Code | Name | Industry | Price | Earnings | Dividends |
AKG | ACADEMIES AUSTRALASIA GROUP LIMITED | Consumer Services | $1.095 | $0.090 | $0.030 |
APE | AP EAGERS LIMITED | Retailing | $5.470 | $0.350 | $0.080 |
AQO | AMBASSADOR OIL AND GAS LIMITED | Energy | $0.285 | -$0.040 | $0.000 |
AWE | AWE LIMITED | Energy | $1.760 | $0.040 | $0.000 |
CBA | COMMONWEALTH BANK OF AUSTRALIA. | Banks | $81.940 | $4.640 | $1.830 |
CVW | CLEARVIEW WEALTH LIMITED | Insurance | $0.820 | $0.000 | $0.020 |
EOL | ENERGY ONE LIMITED | Software and Services | $0.495 | $0.000 | $0.000 |
EXE | EXOMA ENERGY LIMITED | Energy | $0.023 | $0.000 | $0.000 |
GBI | GENERA BIOSYSTEMS LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.230 | -$0.030 | $0.000 |
GDI | GDI PROPERTY GROUP | Real Estate | $0.965 | $0.000 | $0.000 |
GMA | GENWORTH MORTGAGE INSURANCE AUSTRALIA LIMITED | Banks | $3.090 | $0.000 | $0.000 |
GXL | GREENCROSS LIMITED | Health Care Equipment and Services | $9.230 | $0.120 | $0.050 |
HSN | HANSEN TECHNOLOGIES LIMITED | Software and Services | $1.340 | $0.060 | $0.030 |
ITW | ISHARES MSCI TAIWAN ETF | GICS Sector Code Not Applicable | $16.380 | $0.000 | $0.000 |
JHC | JAPARA HEALTHCARE LIMITED | Health Care Equipment and Services | $2.720 | $0.000 | $0.000 |
KOV | KORVEST LTD | Capital Goods | $7.590 | $0.450 | $0.260 |
MCR | MINCOR RESOURCES NL | Materials | $0.965 | -$0.110 | $0.020 |
MNF | MY NET FONE LIMITED | Telecommunication Services | $2.440 | $0.070 | $0.020 |
MPJ | MINING PROJECTS GROUP LIMITED | Materials | $0.009 | -$0.020 | $0.000 |
NTC | NETCOMM WIRELESS LIMITED | Technology Hardware and Equipment | $0.790 | -$0.010 | $0.000 |
OCL | OBJECTIVE CORPORATION LIMITED | Software and Services | $1.100 | $0.040 | $0.020 |
ORA | ORORA LIMITED | Materials | $1.460 | $0.000 | $0.000 |
PIM | PRIME MINERALS LIMITED | Materials | $0.024 | $0.000 | $0.000 |
PPG | PRO-PAC PACKAGING LIMITED | Materials | $0.525 | $0.020 | $0.010 |
QBL | QUEENSLAND BAUXITE LIMITED | Materials | $0.017 | -$0.010 | $0.000 |
QUB | QUBE HOLDINGS LIMITED | Transportation | $2.360 | $0.080 | $0.020 |
RDH | REDHILL EDUCATION LIMITED | Consumer Services | $1.030 | -$0.030 | $0.000 |
RFF | RURAL FUNDS GROUP | Real Estate | $0.970 | $0.000 | $0.000 |
RHL | RURALCO HOLDINGS LIMITED | Retailing | $3.970 | $0.100 | $0.100 |
RNI | RESOURCE AND INVESTMENT NL | Materials | $0.165 | -$0.150 | $0.000 |
RVR | RED RIVER RESOURCES LIMITED | Materials | $0.054 | -$0.010 | $0.000 |
SAI | SAI GLOBAL LIMITED | Commercial and Professional Services | $5.160 | -$0.210 | $0.080 |
SFW | SFG AUSTRALIA LIMITED | Diversified Financials | $0.885 | $0.000 | $0.000 |
SFY | SPDR SandP/ASX 50 FUND | GICS Sector Code Not Applicable | $56.010 | $0.000 | $1.270 |
SGH | SLATER and GORDON LIMITED | Consumer Services | $4.930 | $0.240 | $0.030 |
SIR | SIRIUS RESOURCES NL | Materials | $3.240 | -$0.240 | $0.000 |
SPO | SPOTLESS GROUP HOLDINGS LIMITED | Commercial and Professional Services | $1.775 | $0.000 | $0.000 |
STW | SPDR SandP/ASX 200 FUND | GICS Sector Code Not Applicable | $52.400 | $0.000 | $1.250 |
SVY | STAVELY MINERALS LIMITED | Materials | $0.250 | $0.000 | $0.000 |
SWL | SEYMOUR WHYTE LIMITED | Capital Goods | $2.060 | $0.110 | $0.060 |
TLG | TALGA RESOURCES LTD | Materials | $0.310 | -$0.080 | $0.000 |
TNE | TECHNOLOGY ONE LIMITED | Software and Services | $2.670 | $0.090 | $0.040 |
TNG | TNG LIMITED | Materials | $0.170 | $0.000 | $0.000 |
VET | VOCATION LIMITED | Consumer Services | $3.030 | $0.000 | $0.000 |
VRL | VILLAGE ROADSHOW LIMITED | Media | $8.290 | $0.320 | $0.120 |
WPL | WOODSIDE PETROLEUM LIMITED | Energy | $42.110 | $4.140 | $0.930 |
WSA | WESTERN AREAS LIMITED | Materials | $4.750 | -$0.470 | $0.000 |
WSR | WHITESTAR RESOURCES LIMITED | Materials | $0.016 | $0.000 | $0.000 |
ZER | ZETA RESOURCES LIMITED | Materials | $0.600 | $0.000 | $0.000 |
ASX Rolling 52 Week Highs (28-May-2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment