Code | Name | Industry | Price | Earnings | Dividends |
AGS | ALLIANCE RESOURCES LIMITED | Materials | $0.590 | -$0.020 | $0.000 |
AMM | AMCOM TELECOMMUNICATIONS LIMITED | Telecommunication Services | $0.950 | $0.110 | $0.030 |
BRU | BURU ENERGY LIMITED | Energy | $1.905 | -$0.060 | $0.000 |
CDA | CODAN LIMITED | Technology Hardware and Equipment | $1.520 | $0.130 | $0.050 |
CGM | COUGAR METALS NL | Materials | $0.105 | $0.010 | $0.000 |
CIF | CHALLENGER INFRASTRUCTURE FUND | Utilities | $1.240 | $0.000 | $0.050 |
CLH | COLLECTION HOUSE LIMITED | Commercial and Professional Services | $0.830 | $0.100 | $0.030 |
CLQ | CLEAN TEQ HOLDINGS LIMITED | Commercial and Professional Services | $0.175 | -$0.080 | $0.000 |
CPB | CAMPBELL BROTHERS LIMITED | Commercial and Professional Services | $57.000 | $2.500 | $0.950 |
DLS | DRILLSEARCH ENERGY LIMITED | Energy | $1.340 | -$0.030 | $0.000 |
EDS | EVERY DAY MINE SERVICES LIMITED | Capital Goods | $0.041 | -$0.050 | $0.000 |
ENV | ENVESTRA LIMITED | Utilities | $0.800 | $0.030 | $0.030 |
GID | GI DYNAMICS, INC | Health Care Equipment and Services | $1.050 | $0.000 | $0.000 |
GMR | GOLDEN RIM RESOURCES LTD | Materials | $0.270 | -$0.050 | $0.000 |
HRL | HOT ROCK LIMITED | Utilities | $0.072 | -$0.010 | $0.000 |
IFE | IRONCLAD MINING LIMITED | Materials | $0.950 | -$0.010 | $0.000 |
IIN | IINET LIMITED | Telecommunication Services | $3.120 | $0.220 | $0.070 |
ISS | ISS GROUP LIMITED | Software and Services | $0.190 | $0.010 | $0.010 |
JAL | JAMESON RESOURCES LIMITED | Materials | $0.410 | -$0.010 | $0.000 |
JIN | JUMBO INTERACTIVE LIMITED | Retailing | $0.620 | $0.120 | $0.000 |
LRS | LATIN RESOURCES LIMITED | Materials | $0.425 | -$0.040 | $0.000 |
LSA | LACHLAN STAR LIMITED | Materials | $1.255 | -$0.020 | $0.000 |
MAD | MAVERICK DRILLING AND EXPLORATION LIMITED | Energy | $0.830 | $0.010 | $0.000 |
MND | MONADELPHOUS GROUP LIMITED | Capital Goods | $23.150 | $1.070 | $0.550 |
MXI | MAXITRANS INDUSTRIES LIMITED | Capital Goods | $0.470 | $0.020 | $0.010 |
NSE | NEW STANDARD ENERGY LIMITED | Energy | $0.435 | $0.000 | $0.000 |
NWH | NRW HOLDINGS LIMITED | Capital Goods | $3.380 | $0.160 | $0.050 |
OOO | BETASHARES CRUDE OIL INDEX ETF-CURRENCY HEDGED (SYNTHETIC) | GICS Sector Code Not Applicable | $58.090 | $0.000 | $0.000 |
OVL | ORO VERDE LIMITED | Materials | $0.230 | $0.000 | $0.000 |
PIR | PAPILLON RESOURCES LIMITED | Materials | $1.080 | -$0.010 | $0.000 |
PRL | PETREL ENERGY LIMITED | Energy | $0.057 | $0.000 | $0.000 |
RGX | RED GUM RESOURCES LIMITED | Materials | $0.180 | $0.000 | $0.000 |
SXY | SENEX ENERGY LIMITED | Energy | $0.985 | -$0.010 | $0.000 |
SYR | SYRAH RESOURCES LIMITED | Materials | $0.640 | -$0.030 | $0.000 |
TSO | TISHMAN SPEYER OFFICE FUND | Real Estate | $0.905 | $0.190 | $0.000 |
TTE | TITAN ENERGY LTD | Energy | $0.012 | $0.000 | $0.000 |
WEB | WEBJET LIMITED | Retailing | $3.100 | $0.140 | $0.060 |
ASX Rolling 52 Week Highs (20-Feb-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment