| Code | Name | Industry | Price | Earnings | Dividends |
| AGR | AGUIA RESOURCES LIMITED | Materials | $0.310 | -$0.090 | $0.000 |
| BER | BERKLEE LIMITED | Automobile and Components | $0.390 | -$0.330 | $0.000 |
| BLG | BLUGLASS LIMITED | Semiconductors and Semiconductor Equipment | $0.052 | -$0.010 | $0.000 |
| BNV | BRAND NEW VINTAGE LIMITED | Food Beverage and Tobacco | $0.003 | $0.000 | $0.000 |
| BRW | BREAKAWAY RESOURCES LIMITED | Materials | $0.035 | -$0.010 | $0.000 |
| CCJ | COUNTY COAL LIMITED | Energy | $0.500 | $0.000 | $0.000 |
| CKA | COKAL LIMITED | Materials | $0.410 | -$0.020 | $0.000 |
| CLR | CARABELLA RESOURCES LIMITED | Energy | $1.030 | -$0.060 | $0.000 |
| CRB | CARBINE RESOURCES LIMITED | Materials | $0.100 | -$0.090 | $0.000 |
| CSR | CSR LIMITED | Capital Goods | $1.655 | -$0.110 | $0.060 |
| CUX | CROSSLAND URANIUM MINES LIMITED | Energy | $0.065 | -$0.010 | $0.000 |
| DJS | DAVID JONES LIMITED | Retailing | $2.270 | $0.280 | $0.100 |
| EVR | ENDEAVOUR MINING CORPORATION | Materials | $2.060 | $0.000 | $0.000 |
| GOR | GOLD ROAD RESOURCES LIMITED | Materials | $0.280 | -$0.010 | $0.000 |
| HNG | HGL LIMITED | Capital Goods | $0.820 | -$0.050 | $0.050 |
| HTX | HEALTHLINX LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.008 | -$0.010 | $0.000 |
| JBH | JB HI-FI LIMITED | Retailing | $10.370 | $1.010 | $0.490 |
| KNL | KIBARAN NICKEL LIMITED | Materials | $0.047 | -$0.130 | $0.000 |
| MEY | MARENICA ENERGY LTD | Materials | $0.015 | -$0.010 | $0.000 |
| MGX | MOUNT GIBSON IRON LIMITED | Materials | $1.115 | $0.210 | $0.020 |
| MOD | MOD RESOURCES LIMITED | Materials | $0.130 | $0.010 | $0.000 |
| MUB | MONGOLIAN RESOURCE CORPORATION LTD | Materials | $0.092 | -$0.030 | $0.000 |
| MUE | MULTIPLEX EUROPEAN PROPERTY FUND | Real Estate | $0.092 | -$0.120 | $0.050 |
| NCM | NEWCREST MINING LIMITED | Materials | $28.500 | $1.470 | $0.120 |
| NRR | NARACOOTA RESOURCES LIMITED | Materials | $0.100 | $0.000 | $0.000 |
| PAB | PATRYS LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.032 | -$0.030 | $0.000 |
| PAN | PANORAMIC RESOURCES LIMITED | Materials | $1.105 | $0.000 | $0.020 |
| PSH | PENRICE SODA HOLDINGS LIMITED | Materials | $0.080 | -$0.580 | $0.000 |
| QXQ | Q LIMITED | Media | $0.009 | -$0.060 | $0.000 |
| RDR | REED RESOURCES LTD | Materials | $0.230 | -$0.020 | $0.000 |
| RDS | REDSTONE RESOURCES LIMITED | Materials | $0.180 | -$0.010 | $0.000 |
| RNI | RESOURCE AND INVESTMENT NL | Materials | $0.365 | -$0.020 | $0.000 |
| SHC | SUNSHINE HEART, INC. | Health Care Equipment and Services | $0.030 | -$0.010 | $0.000 |
| SPA | SPENCER RESOURCES LIMITED | Materials | $0.220 | $0.000 | $0.000 |
| STE | STRATATEL LIMITED | Software and Services | $0.016 | $0.000 | $0.000 |
| TGA | THORN GROUP LIMITED | Retailing | $1.510 | $0.180 | $0.040 |
| TPL | TPL CORPORATION LIMITED | Media | $0.008 | $0.000 | $0.000 |
| UBI | UNIVERSAL BIOSENSORS INC. | Health Care Equipment and Services | $0.700 | -$0.090 | $0.000 |
| WBB | WIDE BAY AUSTRALIA LTD | Banks | $6.890 | $0.560 | $0.220 |
ASX Rolling 52 Week Lows (04-Apr-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment