| Code | Name | Industry | Price | Earnings | Dividends |
| ACS | ACCENT RESOURCES NL | Materials | $0.220 | $0.000 | $0.000 |
| AEE | AURA ENERGY LIMITED | Energy | $0.140 | -$0.020 | $0.000 |
| AKP | AUDIO PIXELS HOLDINGS LIMITED | Consumer Durables and Apparel | $5.760 | -$0.140 | $0.000 |
| AMX | AMPELLA MINING LIMITED | Materials | $0.965 | -$0.140 | $0.000 |
| AUC | AUSGOLD LIMITED | Materials | $0.730 | -$0.010 | $0.000 |
| AYI | A1 INVESTMENTS and RESOURCES LTD | Diversified Financials | $0.009 | $0.000 | $0.000 |
| AYN | ALCYONE RESOURCES LTD | Materials | $0.068 | $0.000 | $0.000 |
| AZM | AZUMAH RESOURCES LIMITED | Materials | $0.250 | -$0.080 | $0.000 |
| BEN | BENDIGO AND ADELAIDE BANK LIMITED | Banks | $7.420 | $0.550 | $0.300 |
| BHP | BHP BILLITON LIMITED | Materials | $33.590 | $4.100 | $0.510 |
| BLG | BLUGLASS LIMITED | Semiconductors and Semiconductor Equipment | $0.050 | -$0.010 | $0.000 |
| BTN | BRIGHTON MINING GROUP LIMITED | Materials | $0.060 | -$0.020 | $0.000 |
| CGF | CHALLENGER LIMITED | Diversified Financials | $3.520 | $0.310 | $0.080 |
| CHN | CHALICE GOLD MINES LIMITED | Materials | $0.225 | -$0.010 | $0.000 |
| CKA | COKAL LIMITED | Materials | $0.350 | -$0.020 | $0.000 |
| CKF | COLLINS FOODS LIMITED | Consumer Services | $1.120 | $0.000 | $0.000 |
| CLR | CARABELLA RESOURCES LIMITED | Energy | $0.955 | -$0.060 | $0.000 |
| DGA | DIGGA AUSTRALIAN MINING FUND | GICS Sector Code Not Applicable | $3.150 | $0.000 | $0.000 |
| DJS | DAVID JONES LIMITED | Retailing | $2.240 | $0.280 | $0.100 |
| DTE | DART ENERGY LIMITED | Energy | $0.280 | -$0.110 | $0.000 |
| DTL | DATA#3 LIMITED | Software and Services | $1.075 | $0.090 | $0.030 |
| EDE | EDEN ENERGY LIMITED | Energy | $0.025 | -$0.020 | $0.000 |
| FEO | FEORE LIMITED | Materials | $0.230 | $0.000 | $0.000 |
| GMI | GLOBAL MINING INVESTMENTS LIMITED | Diversified Financials | $0.895 | $0.010 | $0.040 |
| GNG | GR ENGINEERING SERVICES LIMITED | Capital Goods | $1.540 | $0.120 | $0.040 |
| GOA | GOLD ANOMALY LIMITED | Materials | $0.015 | $0.000 | $0.000 |
| GRF | GLOBAL RESOURCE MASTERS FUND LIMITED | Diversified Financials | $1.560 | $0.000 | $0.000 |
| GRY | GRYPHON MINERALS LIMITED | Materials | $1.010 | $0.000 | $0.000 |
| HNR | HANNANS REWARD LIMITED | Materials | $0.075 | -$0.010 | $0.000 |
| IAU | INTREPID MINES LIMITED | Materials | $0.660 | -$0.060 | $0.000 |
| IPT | IMPACT MINERALS LIMITED | Materials | $0.048 | -$0.010 | $0.000 |
| IRE | IRESS MARKET TECHNOLOGY LIMITED | Software and Services | $6.500 | $0.330 | $0.240 |
| JBH | JB HI-FI LIMITED | Retailing | $10.060 | $1.010 | $0.490 |
| JET | JETSET TRAVELWORLD LTD | Consumer Services | $0.520 | $0.070 | $0.010 |
| JRL | JINDALEE RESOURCES LIMITED | Materials | $0.235 | $0.000 | $0.000 |
| KBL | KBL MINING LIMITED | Materials | $0.180 | -$0.020 | $0.000 |
| KRB | KRUCIBLE METALS LIMITED | Materials | $0.105 | -$0.030 | $0.000 |
| LLC | LEND LEASE GROUP | Real Estate | $6.960 | $0.830 | $0.160 |
| MBN | MIRABELA NICKEL LIMITED | Materials | $0.535 | -$0.100 | $0.000 |
| MGX | MOUNT GIBSON IRON LIMITED | Materials | $1.040 | $0.210 | $0.020 |
| MKO | METALIKO RESOURCES LIMITED | Materials | $0.040 | -$0.010 | $0.000 |
| MOD | MOD RESOURCES LIMITED | Materials | $0.115 | $0.010 | $0.000 |
| MOL | MOLY MINES LIMITED | Materials | $0.250 | -$0.080 | $0.000 |
| MSP | MAXSEC GROUP LIMITED | Technology Hardware and Equipment | $0.010 | $0.000 | $0.000 |
| MUB | MONGOLIAN RESOURCE CORPORATION LTD | Materials | $0.080 | -$0.030 | $0.000 |
| NVI | NEVADA IRON LTD | Materials | $0.305 | $0.000 | $0.000 |
| PAN | PANORAMIC RESOURCES LIMITED | Materials | $1.065 | $0.000 | $0.020 |
| PTR | PETRATHERM LTD | Utilities | $0.070 | -$0.010 | $0.000 |
| RDR | REED RESOURCES LTD | Materials | $0.205 | -$0.020 | $0.000 |
| REY | REY RESOURCES LIMITED | Energy | $0.115 | -$0.020 | $0.000 |
| RFX | REDFLOW LIMITED | Capital Goods | $0.580 | -$0.150 | $0.000 |
| RNI | RESOURCE AND INVESTMENT NL | Materials | $0.320 | -$0.020 | $0.000 |
| RWD | REWARD MINERALS LTD | Materials | $0.690 | -$0.010 | $0.000 |
| RXM | REX MINERALS LIMITED | Materials | $1.070 | $0.010 | $0.000 |
| SDI | SDI LIMITED | Health Care Equipment and Services | $0.115 | $0.010 | $0.000 |
| TAR | TARUGA GOLD LIMITED | Materials | $0.175 | $0.000 | $0.000 |
| TEN | TEN NETWORK HOLDINGS LIMITED | Media | $0.760 | $0.010 | $0.000 |
| UBI | UNIVERSAL BIOSENSORS INC. | Health Care Equipment and Services | $0.680 | -$0.090 | $0.000 |
| WBB | WIDE BAY AUSTRALIA LTD | Banks | $6.850 | $0.560 | $0.220 |
| WDS | WDS LIMITED | Capital Goods | $0.585 | $0.050 | $0.010 |
| WHE | WILDHORSE ENERGY LIMITED | Energy | $0.083 | -$0.060 | $0.000 |
| WWI | WEST WITS MINING LIMITED | Materials | $0.029 | -$0.010 | $0.000 |
ASX Rolling 52 Week Lows (11-Apr-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment