| Code | Name | Price | Earnings | PE Ratio |
| ASB | AUSTAL LIMITED | $1.820 | $0.030 | 60.67 |
| LDW | LUDOWICI LIMITED | $10.820 | $0.380 | 28.47 |
| SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $1.155 | $0.060 | 19.25 |
| AAX | AUSENCO LIMITED | $4.030 | $0.210 | 19.19 |
| ALS | ALESCO CORPORATION LIMITED | $2.060 | $0.110 | 18.73 |
| MND | MONADELPHOUS GROUP LIMITED | $21.750 | $1.200 | 18.13 |
| DCG | DECMIL GROUP LIMITED | $2.800 | $0.170 | 16.47 |
| REH | REECE AUSTRALIA LIMITED | $18.500 | $1.170 | 15.81 |
| BYL | BRIERTY LIMITED | $0.310 | $0.020 | 15.50 |
| NWH | NRW HOLDINGS LIMITED | $3.590 | $0.240 | 14.96 |
| ANG | AUSTIN ENGINEERING LIMITED | $4.620 | $0.310 | 14.90 |
| UGL | UGL LIMITED | $12.530 | $0.890 | 14.08 |
| MAH | MACMAHON HOLDINGS LIMITED | $0.685 | $0.050 | 13.70 |
| LBL | LASERBOND LIMITED | $0.270 | $0.020 | 13.50 |
| LCM | LOGICAMMS LIMITED | $1.065 | $0.080 | 13.31 |
| CDD | CARDNO LIMITED | $7.400 | $0.560 | 13.21 |
| LYL | LYCOPODIUM LIMITED | $6.460 | $0.490 | 13.18 |
| RWH | ROYAL WOLF HOLDINGS LIMITED | $2.100 | $0.160 | 13.13 |
| CLO | CLOUGH LIMITED | $0.780 | $0.060 | 13.00 |
| BKN | BRADKEN LIMITED | $6.950 | $0.540 | 12.87 |
| FGE | FORGE GROUP LIMITED | $5.570 | $0.450 | 12.38 |
| SST | STEAMSHIPS TRADING COMPANY LIMITED | $27.500 | $2.320 | 11.85 |
| GWA | GWA GROUP LIMITED. | $2.010 | $0.170 | 11.82 |
| CMI | CMI LIMITED. | $2.310 | $0.200 | 11.55 |
| ASL | AUSDRILL LIMITED | $3.580 | $0.310 | 11.55 |
| RCR | RCR TOMLINSON LIMITED | $1.830 | $0.160 | 11.44 |
| SND | SAUNDERS INTERNATIONAL LIMITED | $0.455 | $0.040 | 11.38 |
| SDM | SEDGMAN LIMITED | $1.805 | $0.160 | 11.28 |
| WDS | WDS LIMITED | $0.560 | $0.050 | 11.20 |
| EMB | EMBELTON LIMITED | $8.350 | $0.750 | 11.13 |
| SWK | SWICK MINING SERVICES LTD | $0.330 | $0.030 | 11.00 |
| EHL | EMECO HOLDINGS LIMITED | $0.985 | $0.090 | 10.94 |
| BLY | BOART LONGYEAR LIMITED | $3.710 | $0.340 | 10.91 |
| MLD | MACA LIMITED | $2.250 | $0.210 | 10.71 |
| GNG | GR ENGINEERING SERVICES LIMITED | $1.280 | $0.120 | 10.67 |
| MYE | MASTERMYNE GROUP LIMITED | $2.120 | $0.210 | 10.10 |
| SIV | SILVER CHEF LIMITED | $3.260 | $0.330 | 9.88 |
| SWL | SEYMOUR WHYTE LIMITED | $1.975 | $0.200 | 9.88 |
| EGN | ENGENCO LIMITED | $0.775 | $0.080 | 9.69 |
| XRF | XRF SCIENTIFIC LIMITED | $0.270 | $0.030 | 9.00 |
| MXI | MAXITRANS INDUSTRIES LIMITED | $0.540 | $0.060 | 9.00 |
| CYG | COVENTRY GROUP LIMITED | $2.800 | $0.330 | 8.48 |
| WTP | WATPAC LIMITED | $0.740 | $0.090 | 8.22 |
| RIG | RONGTAI INTERNATIONAL GROUP HOLDINGS LIMITED | $0.160 | $0.020 | 8.00 |
| AIR | ASTIVITA RENEWABLES LIMITED | $0.380 | $0.050 | 7.60 |
| GLG | GERARD LIGHTING GROUP LIMITED | $0.730 | $0.100 | 7.30 |
| IDL | INDUSTREA LIMITED | $0.845 | $0.120 | 7.04 |
| ADQ | ADG GLOBAL SUPPLY LIMITED. | $0.070 | $0.010 | 7.00 |
| GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | $1.360 | $0.210 | 6.48 |
| ZGL | ZICOM GROUP LIMITED | $0.190 | $0.030 | 6.33 |
| DSB | DELTA SBD LIMITED | $0.820 | $0.130 | 6.31 |
| RQL | RESOURCE EQUIPMENT LTD | $0.375 | $0.060 | 6.25 |
| MBD | MARBLETREND GROUP LIMITED | $0.120 | $0.020 | 6.00 |
| SSM | SERVICE STREAM LIMITED | $0.390 | $0.070 | 5.57 |
| HWE | HENRY WALKER ELTIN GROUP LIMITED | $0.495 | $0.090 | 5.50 |
| PTB | PTB GROUP LIMITED | $0.260 | $0.050 | 5.20 |
| KNH | KOON HOLDINGS LIMITED | $0.200 | $0.040 | 5.00 |
| STS | STRUCTURAL SYSTEMS LIMITED | $0.780 | $0.160 | 4.88 |
| EAL | E and A LIMITED | $0.165 | $0.040 | 4.13 |
| OTI | ORIENTAL TECHNOLOGIES INVESTMENT LIMITED | $0.030 | $0.010 | 3.00 |
ASX Capital Goods Price Earnings Ratios (11-May-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment