| Code | Name | Price | Earnings | PE Ratio |
| PRU | PERSEUS MINING LIMITED | $2.380 | $0.010 | 238.00 |
| VRL | VILLAGE ROADSHOW LIMITED | $3.190 | $0.020 | 159.50 |
| ACR | ACRUX LIMITED | $4.160 | $0.030 | 138.67 |
| AYF | AUSTRALIAN ENHANCED INCOME FUND | $6.050 | $0.060 | 100.83 |
| GMI | GLOBAL MINING INVESTMENTS LIMITED | $0.970 | $0.010 | 97.00 |
| DXS | DEXUS PROPERTY GROUP | $0.935 | $0.010 | 93.50 |
| RXM | REX MINERALS LIMITED | $0.910 | $0.010 | 91.00 |
| NFE | NORTHERN IRON LIMITED | $0.895 | $0.010 | 89.50 |
| SOM | SOMNOMED LIMITED | $0.840 | $0.010 | 84.00 |
| PHI | PHILEO AUSTRALIA LIMITED | $2.500 | $0.030 | 83.33 |
| QAN | QANTAS AIRWAYS LIMITED | $1.470 | $0.020 | 73.50 |
| HFA | HFA HOLDINGS LIMITED | $0.700 | $0.010 | 70.00 |
| TGG | TEMPLETON GLOBAL GROWTH FUND LIMITED | $0.695 | $0.010 | 69.50 |
| TCL | TRANSURBAN GROUP | $5.770 | $0.090 | 64.11 |
| CYA | CENTURY AUSTRALIA INVESTMENTS LIMITED | $0.600 | $0.010 | 60.00 |
| ASB | AUSTAL LIMITED | $1.765 | $0.030 | 58.83 |
| APA | APA GROUP | $4.960 | $0.090 | 55.11 |
| TXN | TEXON PETROLEUM LTD | $0.535 | $0.010 | 53.50 |
| MAD | MAVERICK DRILLING AND EXPLORATION LIMITED | $1.065 | $0.020 | 53.25 |
| SEA | SUNDANCE ENERGY AUSTRALIA LIMITED | $0.530 | $0.010 | 53.00 |
| BCI | BC IRON LIMITED | $2.480 | $0.050 | 49.60 |
| COH | COCHLEAR LIMITED | $61.770 | $1.270 | 48.64 |
| EKA | EUREKA ENERGY LIMITED | $0.475 | $0.010 | 47.50 |
| AUT | AURORA OIL and GAS LIMITED | $3.260 | $0.070 | 46.57 |
| OSH | OIL SEARCH LIMITED | $6.800 | $0.150 | 45.33 |
| CFE | CAPE LAMBERT RESOURCES LIMITED | $0.445 | $0.010 | 44.50 |
| EWC | ENERGY WORLD CORPORATION LTD | $0.425 | $0.010 | 42.50 |
| TBR | TRIBUNE RESOURCES LIMITED | $1.250 | $0.030 | 41.67 |
| MBL | MACQUARIE BANK LIMITED | $82.300 | $2.020 | 40.74 |
| ADA | ADACEL TECHNOLOGIES LIMITED | $0.405 | $0.010 | 40.50 |
| SYD | SYDNEY AIRPORT | $2.800 | $0.070 | 40.00 |
| ENE | ENERGY DEVELOPMENTS LIMITED | $2.350 | $0.060 | 39.17 |
| EPX | ETHANE PIPELINE INCOME FUND | $2.280 | $0.060 | 38.00 |
| CNI | CENTURIA CAPITAL LIMITED | $0.370 | $0.010 | 37.00 |
| ABW | AURORA ABSOLUTE RETURN FUND | $1.105 | $0.030 | 36.83 |
| SSL | SIETEL LIMITED | $3.250 | $0.090 | 36.11 |
| WAX | WAM RESEARCH LIMITED | $0.715 | $0.020 | 35.75 |
| SRV | SERVCORP LIMITED | $2.830 | $0.080 | 35.38 |
| ALR | ABERDEEN LEADERS LIMITED | $1.040 | $0.030 | 34.67 |
| CDP | CARINDALE PROPERTY TRUST | $4.600 | $0.140 | 32.86 |
| MFG | MAGELLAN FINANCIAL GROUP LIMITED | $1.960 | $0.060 | 32.67 |
| TAP | TAP OIL LIMITED | $0.645 | $0.020 | 32.25 |
| CGX | CGA MINING LIMITED | $1.610 | $0.050 | 32.20 |
| IVC | INVOCARE LIMITED | $8.000 | $0.250 | 32.00 |
| WHC | WHITEHAVEN COAL LIMITED | $3.960 | $0.130 | 30.46 |
| LEP | ALE PROPERTY GROUP | $2.130 | $0.070 | 30.43 |
| BTT | BT INVESTMENT MANAGEMENT LIMITED | $1.825 | $0.060 | 30.42 |
| QUB | QUBE LOGISTICS HOLDINGS LIMITED | $1.520 | $0.050 | 30.40 |
| QRN | QR NATIONAL LIMITED | $3.330 | $0.110 | 30.27 |
| IAG | INSURANCE AUSTRALIA GROUP LIMITED | $3.290 | $0.110 | 29.91 |
| CQR | CHARTER HALL RETAIL REIT | $3.230 | $0.110 | 29.36 |
| VBP | VAN EYK BLUEPRINT ALTERNATIVES PLUS | $7.490 | $0.260 | 28.81 |
| PME | PRO MEDICUS LIMITED | $0.285 | $0.010 | 28.50 |
| EPD | EMPIRED LTD | $0.285 | $0.010 | 28.50 |
| IOG | INCREMENTAL OIL AND GAS LIMITED | $0.285 | $0.010 | 28.50 |
| LDW | LUDOWICI LIMITED | $10.800 | $0.380 | 28.42 |
| KRM | KINGSROSE MINING LIMITED | $1.120 | $0.040 | 28.00 |
| JHX | JAMES HARDIE INDUSTRIES SE | $7.510 | $0.270 | 27.81 |
| AMC | AMCOR LIMITED | $7.500 | $0.270 | 27.78 |
| RRL | REGIS RESOURCES LIMITED | $3.860 | $0.140 | 27.57 |
| BPT | BEACH ENERGY LIMITED | $1.100 | $0.040 | 27.50 |
| CHC | CHARTER HALL GROUP | $2.160 | $0.080 | 27.00 |
| DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | $9.100 | $0.340 | 26.76 |
| TWE | TREASURY WINE ESTATES LIMITED | $4.550 | $0.170 | 26.76 |
| UXC | UXC LIMITED | $0.535 | $0.020 | 26.75 |
| ENV | ENVESTRA LIMITED | $0.795 | $0.030 | 26.50 |
| MIR | MIRRABOOKA INVESTMENTS LIMITED | $1.845 | $0.070 | 26.36 |
| AIO | ASCIANO LIMITED | $4.480 | $0.170 | 26.35 |
| NCI | NATIONAL CAN INDUSTRIES LIMITED | $1.830 | $0.070 | 26.14 |
| SFH | SPECIALTY FASHION GROUP LIMITED | $0.520 | $0.020 | 26.00 |
| PPC | PEET LIMITED | $0.770 | $0.030 | 25.67 |
| PPN | PLANET PLATINUM LIMITED | $0.250 | $0.010 | 25.00 |
| RAF | RAFFLES CAPITAL LIMITED | $0.500 | $0.020 | 25.00 |
| BBL | BRISBANE BRONCOS LIMITED | $0.250 | $0.010 | 25.00 |
| AQZ | ALLIANCE AVIATION SERVICES LIMITED | $2.230 | $0.090 | 24.78 |
| BPA | BROOKFIELD PRIME PROPERTY FUND | $4.200 | $0.170 | 24.71 |
| ALL | ARISTOCRAT LEISURE LIMITED | $2.940 | $0.120 | 24.50 |
| IBC | IRONBARK CAPITAL LIMITED | $0.490 | $0.020 | 24.50 |
| SKI | SPARK INFRASTRUCTURE GROUP | $1.470 | $0.060 | 24.50 |
| VTG | VITA GROUP LIMITED | $0.245 | $0.010 | 24.50 |
| AAC | AUSTRALIAN AGRICULTURAL COMPANY LIMITED. | $1.215 | $0.050 | 24.30 |
| AQF | AUSTRALIAN GOVERNANCE MASTERS INDEX FUND LIMITED | $1.440 | $0.060 | 24.00 |
| NBL | NONI B LIMITED | $0.720 | $0.030 | 24.00 |
| MES | MESBON CHINA NYLON LIMITED | $0.240 | $0.010 | 24.00 |
| SRX | SIRTEX MEDICAL LIMITED | $5.940 | $0.250 | 23.76 |
| BRC | BRAIN RESOURCE LIMITED | $0.235 | $0.010 | 23.50 |
| REA | REA GROUP LTD | $13.680 | $0.600 | 22.80 |
| CPB | CAMPBELL BROTHERS LIMITED | $56.680 | $2.500 | 22.67 |
| LWB | LITTLE WORLD BEVERAGES LIMITED | $3.620 | $0.160 | 22.63 |
| NGF | NORTON GOLD FIELDS LIMITED | $0.225 | $0.010 | 22.50 |
| PEA | PACIFIC ENERGY LIMITED | $0.450 | $0.020 | 22.50 |
| PFM | PACIFIC MINING LIMITED | $0.225 | $0.010 | 22.50 |
| CIW | CLIME INVESTMENT MANAGEMENT LTD | $0.450 | $0.020 | 22.50 |
| OGC | OCEANAGOLD CORPORATION | $1.790 | $0.080 | 22.38 |
| PRO | PROPHECY INTERNATIONAL HOLDINGS LIMITED | $0.220 | $0.010 | 22.00 |
| CSL | CSL LIMITED | $37.800 | $1.740 | 21.72 |
| BXB | BRAMBLES LIMITED | $6.720 | $0.310 | 21.68 |
| EZL | EUROZ LIMITED | $1.290 | $0.060 | 21.50 |
| RHC | RAMSAY HEALTH CARE LIMITED | $21.350 | $1.000 | 21.35 |
| PNW | PACIFIC STAR NETWORK LIMITED | $0.210 | $0.010 | 21.00 |
| MRN | MACQUARIE RADIO NETWORK LIMITED | $0.620 | $0.030 | 20.67 |
| GOW | GOWING BROS LIMITED | $2.060 | $0.100 | 20.60 |
| WEB | WEBJET LIMITED | $3.290 | $0.160 | 20.56 |
| WHG | WHK GROUP LIMITED | $0.820 | $0.040 | 20.50 |
| IFM | INFOMEDIA LTD | $0.205 | $0.010 | 20.50 |
| AHE | AUTOMOTIVE HOLDINGS GROUP LIMITED | $2.440 | $0.120 | 20.33 |
| GBT | GBST HOLDINGS LIMITED | $0.800 | $0.040 | 20.00 |
| TNE | TECHNOLOGY ONE LIMITED | $1.200 | $0.060 | 20.00 |
| CRZ | CARSALES.COM LIMITED | $5.360 | $0.270 | 19.85 |
| ONT | 1300 SMILES LIMITED | $5.160 | $0.260 | 19.85 |
| PMP | PMP LIMITED | $0.395 | $0.020 | 19.75 |
| PMV | PREMIER INVESTMENTS LIMITED | $4.900 | $0.250 | 19.60 |
| QBE | QBE INSURANCE GROUP LIMITED | $12.290 | $0.630 | 19.51 |
| OKJ | OAKAJEE CORPORATION LIMITED | $0.195 | $0.010 | 19.50 |
| SEK | SEEK LIMITED | $6.400 | $0.330 | 19.39 |
| FNP | FREEDOM FOODS GROUP LIMITED | $0.580 | $0.030 | 19.33 |
| RIO | RIO TINTO LIMITED | $56.360 | $2.940 | 19.17 |
| SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $1.150 | $0.060 | 19.17 |
| SLR | SILVER LAKE RESOURCES LIMITED | $2.470 | $0.130 | 19.00 |
| PPT | PERPETUAL LIMITED | $21.670 | $1.150 | 18.84 |
| SKE | SKILLED GROUP LIMITED | $2.260 | $0.120 | 18.83 |
| ARG | ARGO INVESTMENTS LIMITED | $5.050 | $0.270 | 18.70 |
| NHH | NEWHAVEN HOTELS LIMITED | $1.120 | $0.060 | 18.67 |
| AFI | AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED | $4.100 | $0.220 | 18.64 |
| BKW | BRICKWORKS LIMITED | $10.060 | $0.540 | 18.63 |
| BGL | BIGAIR GROUP LIMITED | $0.370 | $0.020 | 18.50 |
| MVP | MEDICAL DEVELOPMENTS INTERNATIONAL LIMITED | $0.740 | $0.040 | 18.50 |
| IRE | IRESS LIMITED | $6.080 | $0.330 | 18.42 |
| AUI | AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED | $5.650 | $0.310 | 18.23 |
| SAI | SAI GLOBAL LIMITED | $4.540 | $0.250 | 18.16 |
| DUI | DIVERSIFIED UNITED INVESTMENT LIMITED | $2.360 | $0.130 | 18.15 |
| BIS | BISALLOY STEEL GROUP LIMITED | $1.450 | $0.080 | 18.13 |
| TRY | TROY RESOURCES LIMITED | $3.980 | $0.220 | 18.09 |
| VSC | VITA LIFE SCIENCES LIMITED. | $0.360 | $0.020 | 18.00 |
| SVS | SUNVEST CORPORATION LIMITED | $0.360 | $0.020 | 18.00 |
| ALS | ALESCO CORPORATION LIMITED | $1.980 | $0.110 | 18.00 |
| KAM | K2 ASSET MANAGEMENT HOLDINGS LTD | $0.360 | $0.020 | 18.00 |
| AWC | ALUMINA LIMITED | $0.895 | $0.050 | 17.90 |
| PAG | PRIMEAG AUSTRALIA LIMITED | $1.070 | $0.060 | 17.83 |
| CUS | CUSTOMERS LIMITED | $1.245 | $0.070 | 17.79 |
| GPT | GPT GROUP | $3.200 | $0.180 | 17.78 |
| CMJ | CONSOLIDATED MEDIA HOLDINGS LIMITED. | $3.200 | $0.180 | 17.78 |
| WES | WESFARMERS LIMITED | $29.660 | $1.670 | 17.76 |
| AEF | AUSTRALIAN ETHICAL INVESTMENT LIMITED | $19.000 | $1.070 | 17.76 |
| MLT | MILTON CORPORATION LIMITED | $14.890 | $0.840 | 17.73 |
| AMH | AMCIL LIMITED | $0.705 | $0.040 | 17.63 |
| SOL | WASHINGTON H SOUL PATTINSON and COMPANY LIMITED | $13.200 | $0.750 | 17.60 |
| NHC | NEW HOPE CORPORATION LIMITED | $4.200 | $0.240 | 17.50 |
| ONC | ONCARD INTERNATIONAL LIMITED | $0.175 | $0.010 | 17.50 |
| GLB | GLOBE INTERNATIONAL LIMITED | $0.350 | $0.020 | 17.50 |
| ITD | ITL LIMITED | $0.175 | $0.010 | 17.50 |
| WAT | WATERCO LIMITED | $1.045 | $0.060 | 17.42 |
| MND | MONADELPHOUS GROUP LIMITED | $20.700 | $1.200 | 17.25 |
| ASW | ADVANCED SHARE REGISTRY LIMITED | $0.690 | $0.040 | 17.25 |
| SUL | SUPER RETAIL GROUP LIMITED | $7.070 | $0.410 | 17.24 |
| WHF | WHITEFIELD LIMITED | $2.580 | $0.150 | 17.20 |
| HIP | HYPERION FLAGSHIP INVESTMENTS LIMITED | $1.200 | $0.070 | 17.14 |
| CPU | COMPUTERSHARE LIMITED. | $7.710 | $0.450 | 17.13 |
| RKN | RECKON LIMITED | $2.040 | $0.120 | 17.00 |
| NCM | NEWCREST MINING LIMITED | $24.900 | $1.470 | 16.94 |
| RDF | REDFLEX HOLDINGS LIMITED | $2.000 | $0.120 | 16.67 |
| TWD | TAMAWOOD LIMITED | $2.000 | $0.120 | 16.67 |
| AAX | AUSENCO LIMITED | $3.500 | $0.210 | 16.67 |
| NVT | NAVITAS LIMITED | $3.660 | $0.220 | 16.64 |
| BKI | BKI INVESTMENT COMPANY LIMITED | $1.160 | $0.070 | 16.57 |
| WPL | WOODSIDE PETROLEUM LIMITED | $31.110 | $1.880 | 16.55 |
| MNF | MY NET FONE LIMITED | $0.495 | $0.030 | 16.50 |
| SHL | SONIC HEALTHCARE LIMITED | $12.660 | $0.770 | 16.44 |
| TSE | TRANSFIELD SERVICES LIMITED | $1.960 | $0.120 | 16.33 |
| BFG | BELL FINANCIAL GROUP LIMITED | $0.490 | $0.030 | 16.33 |
| FKP | FKP PROPERTY GROUP | $0.490 | $0.030 | 16.33 |
| CCL | COCA-COLA AMATIL LIMITED | $12.720 | $0.780 | 16.31 |
| ARP | ARB CORPORATION LIMITED | $8.580 | $0.530 | 16.19 |
| WOR | WORLEYPARSONS LIMITED | $25.110 | $1.560 | 16.10 |
| WGR | WESTGOLD RESOURCES LIMITED | $0.160 | $0.010 | 16.00 |
| APD | APN PROPERTY GROUP LIMITED | $0.160 | $0.010 | 16.00 |
| BKL | BLACKMORES LIMITED | $26.000 | $1.630 | 15.95 |
| TRS | THE REJECT SHOP LIMITED | $10.160 | $0.640 | 15.88 |
| SIP | SIGMA PHARMACEUTICALS LIMITED | $0.635 | $0.040 | 15.88 |
| SPT | SPOTLESS GROUP LIMITED | $2.540 | $0.160 | 15.88 |
| WCB | WARRNAMBOOL CHEESE and BUTTER FACTORY CO.HOLD.LTD | $3.650 | $0.230 | 15.87 |
| WTF | WOTIF.COM HOLDINGS LIMITED | $4.120 | $0.260 | 15.85 |
| MMS | MCMILLAN SHAKESPEARE LIMITED | $10.610 | $0.670 | 15.84 |
| SUN | SUNCORP GROUP LIMITED | $7.590 | $0.480 | 15.81 |
| AGK | AGL ENERGY LIMITED | $14.930 | $0.950 | 15.72 |
| ANN | ANSELL LIMITED | $14.480 | $0.930 | 15.57 |
| AVJ | AVJENNINGS LIMITED | $0.310 | $0.020 | 15.50 |
| BYL | BRIERTY LIMITED | $0.310 | $0.020 | 15.50 |
| EGP | ECHO ENTERTAINMENT GROUP LIMITED | $4.340 | $0.280 | 15.50 |
| CTE | CRYOSITE LIMITED | $0.155 | $0.010 | 15.50 |
| GMG | GOODMAN GROUP | $3.410 | $0.220 | 15.50 |
| KCN | KINGSGATE CONSOLIDATED LIMITED. | $4.960 | $0.320 | 15.50 |
| LAU | LINDSAY AUSTRALIA LIMITED | $0.155 | $0.010 | 15.50 |
| REH | REECE AUSTRALIA LIMITED | $18.120 | $1.170 | 15.49 |
| DCG | DECMIL GROUP LIMITED | $2.620 | $0.170 | 15.41 |
| TOX | TOX FREE SOLUTIONS LIMITED | $2.450 | $0.160 | 15.31 |
| NWS | NEWS CORPORATION | $19.730 | $1.290 | 15.29 |
| WOW | WOOLWORTHS LIMITED | $26.900 | $1.760 | 15.28 |
| PTM | PLATINUM ASSET MANAGEMENT LIMITED | $3.810 | $0.250 | 15.24 |
| AUB | AUSTBROKERS HOLDINGS LIMITED | $6.550 | $0.430 | 15.23 |
| TWO | TALENT2 INTERNATIONAL LIMITED | $0.455 | $0.030 | 15.17 |
| BWP | BWP TRUST | $1.815 | $0.120 | 15.13 |
| ORI | ORICA LIMITED | $25.350 | $1.680 | 15.09 |
| CGO | CPT GLOBAL LIMITED | $0.450 | $0.030 | 15.00 |
| FRI | FINBAR GROUP LIMITED | $0.895 | $0.060 | 14.92 |
| SDG | SUNLAND GROUP LIMITED | $0.895 | $0.060 | 14.92 |
| AMP | AMP LIMITED | $3.830 | $0.260 | 14.73 |
| CTD | CORPORATE TRAVEL MANAGEMENT LIMITED | $2.060 | $0.140 | 14.71 |
| EAX | ENERGY ACTION LIMITED | $1.765 | $0.120 | 14.71 |
| DJW | DJERRIWARRH INVESTMENTS LIMITED | $3.630 | $0.250 | 14.52 |
| ASX | ASX LIMITED | $29.420 | $2.030 | 14.49 |
| CFX | CFS RETAIL PROPERTY TRUST | $1.880 | $0.130 | 14.46 |
| CWP | CEDAR WOODS PROPERTIES LIMITED | $3.470 | $0.240 | 14.46 |
| GUD | G.U.D. HOLDINGS LIMITED | $8.160 | $0.570 | 14.32 |
| STO | SANTOS LIMITED | $11.920 | $0.840 | 14.19 |
| IGR | INTEGRA MINING LIMITED | $0.425 | $0.030 | 14.17 |
| GXL | GREENCROSS LIMITED | $1.980 | $0.140 | 14.14 |
| CWN | CROWN LIMITED | $8.560 | $0.610 | 14.03 |
| ANG | AUSTIN ENGINEERING LIMITED | $4.350 | $0.310 | 14.03 |
| COZ | CO2 GROUP LIMITED | $0.140 | $0.010 | 14.00 |
| PPG | PRO-PAC PACKAGING LIMITED | $0.560 | $0.040 | 14.00 |
| MLX | METALS X LIMITED | $0.140 | $0.010 | 14.00 |
| BRG | BREVILLE GROUP LIMITED | $4.300 | $0.310 | 13.87 |
| CDI | CHALLENGER DIVERSIFIED PROPERTY GROUP | $0.550 | $0.040 | 13.75 |
| WDC | WESTFIELD GROUP | $9.070 | $0.660 | 13.74 |
| NWH | NRW HOLDINGS LIMITED | $3.280 | $0.240 | 13.67 |
| CMG | CHANDLER MACLEOD GROUP LIMITED | $0.410 | $0.030 | 13.67 |
| CIN | CARLTON INVESTMENTS LIMITED | $15.800 | $1.170 | 13.50 |
| MFF | MAGELLAN FLAGSHIP FUND LIMITED | $0.810 | $0.060 | 13.50 |
| VOC | VOCUS COMMUNICATIONS LIMITED | $1.750 | $0.130 | 13.46 |
| PRY | PRIMARY HEALTH CARE LIMITED | $2.810 | $0.210 | 13.38 |
| UGL | UGL LIMITED | $11.880 | $0.890 | 13.35 |
| CAB | CABCHARGE AUSTRALIA LIMITED | $6.140 | $0.460 | 13.35 |
| TPM | TPG TELECOM LIMITED | $1.720 | $0.130 | 13.23 |
| RWH | ROYAL WOLF HOLDINGS LIMITED | $2.110 | $0.160 | 13.19 |
| MWG | MACQUARIE WINTON GLOBAL OPPORTUNITIES TRUST | $1.450 | $0.110 | 13.18 |
| MTS | METCASH LIMITED | $3.950 | $0.300 | 13.17 |
| DUE | DUET GROUP | $1.830 | $0.140 | 13.07 |
| LYL | LYCOPODIUM LIMITED | $6.400 | $0.490 | 13.06 |
| LCM | LOGICAMMS LIMITED | $1.040 | $0.080 | 13.00 |
| CDD | CARDNO LIMITED | $7.270 | $0.560 | 12.98 |
| MTU | M2 TELECOMMUNICATIONS GROUP LIMITED | $3.240 | $0.250 | 12.96 |
| MQG | MACQUARIE GROUP LIMITED | $26.140 | $2.020 | 12.94 |
| EQT | EQUITY TRUSTEES LIMITED | $12.550 | $0.970 | 12.94 |
| IFL | IOOF HOLDINGS LIMITED | $5.540 | $0.430 | 12.88 |
| MCE | MATRIX COMPOSITES and ENGINEERING LIMITED | $2.060 | $0.160 | 12.88 |
| IIN | IINET LIMITED | $2.960 | $0.230 | 12.87 |
| CLV | CLOVER CORPORATION LIMITED | $0.385 | $0.030 | 12.83 |
| PNA | PANAUST LIMITED | $2.810 | $0.220 | 12.77 |
| TRU | THE TRUST COMPANY LIMITED | $4.850 | $0.380 | 12.76 |
| FWD | FLEETWOOD CORPORATION LIMITED | $11.700 | $0.920 | 12.72 |
| RIC | RIDLEY CORPORATION LIMITED | $1.010 | $0.080 | 12.63 |
| ABC | ADELAIDE BRIGHTON LIMITED | $2.900 | $0.230 | 12.61 |
| TLS | TELSTRA CORPORATION LIMITED. | $3.530 | $0.280 | 12.61 |
| IRI | INTEGRATED RESEARCH LIMITED | $0.630 | $0.050 | 12.60 |
| BEN | BENDIGO AND ADELAIDE BANK LIMITED | $6.910 | $0.550 | 12.56 |
| AAD | ARDENT LEISURE GROUP | $1.255 | $0.100 | 12.55 |
| MRM | MERMAID MARINE AUSTRALIA LIMITED | $2.880 | $0.230 | 12.52 |
| CDA | CODAN LIMITED | $1.375 | $0.110 | 12.50 |
| CLO | CLOUGH LIMITED | $0.750 | $0.060 | 12.50 |
| CPA | COMMONWEALTH PROPERTY OFFICE FUND | $1.000 | $0.080 | 12.50 |
| KRS | KRESTA HOLDINGS LIMITED | $0.125 | $0.010 | 12.50 |
| HHL | HUNTER HALL INTERNATIONAL LIMITED | $3.480 | $0.280 | 12.43 |
| ORL | OROTONGROUP LIMITED | $7.650 | $0.620 | 12.34 |
| SPN | SP AUSNET | $0.985 | $0.080 | 12.31 |
| CLX | CTI LOGISTICS LIMITED | $1.600 | $0.130 | 12.31 |
| FLT | FLIGHT CENTRE LIMITED | $18.450 | $1.500 | 12.30 |
| ORG | ORIGIN ENERGY LIMITED | $12.910 | $1.060 | 12.18 |
| MML | MEDUSA MINING LIMITED | $4.860 | $0.400 | 12.15 |
| SAR | SARACEN MINERAL HOLDINGS LIMITED | $0.485 | $0.040 | 12.13 |
| IOF | INVESTA OFFICE FUND | $2.660 | $0.220 | 12.09 |
| APE | AP EAGERS LIMITED | $15.200 | $1.260 | 12.06 |
| RHL | RURALCO HOLDINGS LIMITED | $3.250 | $0.270 | 12.04 |
| PFL | PATTIES FOODS LTD | $1.680 | $0.140 | 12.00 |
| MHI | MERCHANT HOUSE INTERNATIONAL LIMITED | $0.120 | $0.010 | 12.00 |
| MAH | MACMAHON HOLDINGS LIMITED | $0.600 | $0.050 | 12.00 |
| TFS | TRANZACT FINANCIAL SERVICES LIMITED | $0.120 | $0.010 | 12.00 |
| IOH | IRON ORE HOLDINGS LIMITED | $1.200 | $0.100 | 12.00 |
| SMX | SMS MANAGEMENT and TECHNOLOGY LIMITED. | $5.000 | $0.420 | 11.90 |
| SLM | SALMAT LIMITED | $2.020 | $0.170 | 11.88 |
| AVG | AUSTRALIAN VINTAGE LTD | $0.355 | $0.030 | 11.83 |
| TTS | TATTS GROUP LIMITED | $2.600 | $0.220 | 11.82 |
| SGP | STOCKLAND | $3.150 | $0.270 | 11.67 |
| GOZ | GROWTHPOINT PROPERTIES AUSTRALIA | $2.100 | $0.180 | 11.67 |
| SST | STEAMSHIPS TRADING COMPANY LIMITED | $27.500 | $2.370 | 11.60 |
| FFI | FFI HOLDINGS LIMITED | $3.480 | $0.300 | 11.60 |
| CBA | COMMONWEALTH BANK OF AUSTRALIA. | $49.310 | $4.280 | 11.52 |
| CVW | CLEARVIEW WEALTH LIMITED | $0.460 | $0.040 | 11.50 |
| SND | SAUNDERS INTERNATIONAL LIMITED | $0.460 | $0.040 | 11.50 |
| SDI | SDI LIMITED | $0.115 | $0.010 | 11.50 |
| MGY | MALAGASY MINERALS LIMITED | $0.115 | $0.010 | 11.50 |
| CTY | COUNTRY ROAD LIMITED | $3.200 | $0.280 | 11.43 |
| GWA | GWA GROUP LIMITED. | $1.930 | $0.170 | 11.35 |
| BLD | BORAL LIMITED. | $3.400 | $0.300 | 11.33 |
| AEU | AUSTRALIAN EDUCATION TRUST | $1.020 | $0.090 | 11.33 |
| MGR | MIRVAC GROUP | $1.245 | $0.110 | 11.32 |
| FXL | FLEXIGROUP LIMITED | $2.260 | $0.200 | 11.30 |
| BGA | BEGA CHEESE LIMITED | $1.690 | $0.150 | 11.27 |
| TOL | TOLL HOLDINGS LIMITED | $4.390 | $0.390 | 11.26 |
| LBL | LASERBOND LIMITED | $0.225 | $0.020 | 11.25 |
| BKN | BRADKEN LIMITED | $6.070 | $0.540 | 11.24 |
| DLX | DULUXGROUP LIMITED | $2.900 | $0.260 | 11.15 |
| FAN | FANTASTIC HOLDINGS LIMITED | $2.450 | $0.220 | 11.14 |
| FGE | FORGE GROUP LIMITED | $5.010 | $0.450 | 11.13 |
| APZ | ASPEN GROUP | $0.445 | $0.040 | 11.13 |
| NST | NORTHERN STAR RESOURCES LTD | $0.665 | $0.060 | 11.08 |
| TRM | TRUSCOTT MINING CORPORATION LIMITED | $0.110 | $0.010 | 11.00 |
| ARA | ARIADNE AUSTRALIA LIMITED | $0.330 | $0.030 | 11.00 |
| AJJ | ASIAN CENTRE FOR LIVER DISEASES AND TRANSPLANTATION LIMITED | $0.110 | $0.010 | 11.00 |
| CCP | CREDIT CORP GROUP LIMITED | $5.720 | $0.520 | 11.00 |
| AHD | AMALGAMATED HOLDINGS LIMITED | $6.440 | $0.590 | 10.92 |
| CGF | CHALLENGER LIMITED | $3.380 | $0.310 | 10.90 |
| NHF | NIB HOLDINGS LIMITED | $1.520 | $0.140 | 10.86 |
| DTL | DATA#3 LIMITED | $0.970 | $0.090 | 10.78 |
| PGC | PARAGON CARE LIMITED | $0.215 | $0.020 | 10.75 |
| ALZ | AUSTRALAND PROPERTY GROUP | $2.570 | $0.240 | 10.71 |
| WBC | WESTPAC BANKING CORPORATION | $20.390 | $1.910 | 10.68 |
| EMB | EMBELTON LIMITED | $8.000 | $0.750 | 10.67 |
| AGO | ATLAS IRON LIMITED | $2.020 | $0.190 | 10.63 |
| RCR | RCR TOMLINSON LIMITED | $1.695 | $0.160 | 10.59 |
| ASL | AUSDRILL LIMITED | $3.280 | $0.310 | 10.58 |
| MLB | MELBOURNE IT LIMITED | $1.780 | $0.170 | 10.47 |
| GNG | GR ENGINEERING SERVICES LIMITED | $1.250 | $0.120 | 10.42 |
| CMI | CMI LIMITED. | $2.080 | $0.200 | 10.40 |
| IMD | IMDEX LIMITED | $1.970 | $0.190 | 10.37 |
| GNC | GRAINCORP LIMITED | $9.020 | $0.870 | 10.37 |
| IDL | INDUSTREA LIMITED | $1.240 | $0.120 | 10.33 |
| SDM | SEDGMAN LIMITED | $1.650 | $0.160 | 10.31 |
| PLB | PLAN B GROUP HOLDINGS LIMITED | $0.515 | $0.050 | 10.30 |
| DWS | DWS LIMITED | $1.440 | $0.140 | 10.29 |
| MAQ | MACQUARIE TELECOM GROUP LIMITED | $9.250 | $0.910 | 10.16 |
| NAB | NATIONAL AUSTRALIA BANK LIMITED | $23.480 | $2.310 | 10.16 |
| WBB | WIDE BAY AUSTRALIA LTD | $5.690 | $0.560 | 10.16 |
| FPS | FIDUCIAN PORTFOLIO SERVICES LIMITED | $1.010 | $0.100 | 10.10 |
| SXL | SOUTHERN CROSS MEDIA GROUP LIMITED | $1.210 | $0.120 | 10.08 |
| TRG | TREASURY GROUP LIMITED | $3.930 | $0.390 | 10.08 |
