| Code | Name | Price | Earnings | PE Ratio |
| ASB | AUSTAL LIMITED | $1.700 | $0.030 | 56.67 |
| LDW | LUDOWICI LIMITED | $10.830 | $0.380 | 28.50 |
| SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $1.200 | $0.060 | 20.00 |
| ALS | ALESCO CORPORATION LIMITED | $2.020 | $0.110 | 18.36 |
| MND | MONADELPHOUS GROUP LIMITED | $21.140 | $1.200 | 17.62 |
| AAX | AUSENCO LIMITED | $3.360 | $0.210 | 16.00 |
| DCG | DECMIL GROUP LIMITED | $2.640 | $0.170 | 15.53 |
| REH | REECE AUSTRALIA LIMITED | $17.800 | $1.170 | 15.21 |
| ANG | AUSTIN ENGINEERING LIMITED | $4.500 | $0.310 | 14.52 |
| BYL | BRIERTY LIMITED | $0.290 | $0.020 | 14.50 |
| UGL | UGL LIMITED | $12.000 | $0.890 | 13.48 |
| CDD | CARDNO LIMITED | $7.540 | $0.560 | 13.46 |
| LYL | LYCOPODIUM LIMITED | $6.550 | $0.490 | 13.37 |
| RWH | ROYAL WOLF HOLDINGS LIMITED | $2.120 | $0.160 | 13.25 |
| CLO | CLOUGH LIMITED | $0.775 | $0.060 | 12.92 |
| LCM | LOGICAMMS LIMITED | $1.020 | $0.080 | 12.75 |
| NWH | NRW HOLDINGS LIMITED | $2.990 | $0.240 | 12.46 |
| MAH | MACMAHON HOLDINGS LIMITED | $0.595 | $0.050 | 11.90 |
| SND | SAUNDERS INTERNATIONAL LIMITED | $0.475 | $0.040 | 11.88 |
| GWA | GWA GROUP LIMITED. | $1.980 | $0.170 | 11.65 |
| SST | STEAMSHIPS TRADING COMPANY LIMITED | $27.500 | $2.370 | 11.60 |
| MYE | MASTERMYNE GROUP LIMITED | $2.270 | $0.210 | 10.81 |
| EMB | EMBELTON LIMITED | $8.100 | $0.750 | 10.80 |
| ASL | AUSDRILL LIMITED | $3.300 | $0.310 | 10.65 |
| RCR | RCR TOMLINSON LIMITED | $1.690 | $0.160 | 10.56 |
| IDL | INDUSTREA LIMITED | $1.255 | $0.120 | 10.46 |
| FGE | FORGE GROUP LIMITED | $4.690 | $0.450 | 10.42 |
| LBL | LASERBOND LIMITED | $0.205 | $0.020 | 10.25 |
| CMI | CMI LIMITED. | $2.050 | $0.200 | 10.25 |
| BKN | BRADKEN LIMITED | $5.520 | $0.540 | 10.22 |
| EHL | EMECO HOLDINGS LIMITED | $0.920 | $0.090 | 10.22 |
| SWK | SWICK MINING SERVICES LTD | $0.305 | $0.030 | 10.17 |
| MLD | MACA LIMITED | $2.100 | $0.210 | 10.00 |
| SDM | SEDGMAN LIMITED | $1.595 | $0.160 | 9.97 |
| MXI | MAXITRANS INDUSTRIES LIMITED | $0.595 | $0.060 | 9.92 |
| SIV | SILVER CHEF LIMITED | $3.230 | $0.330 | 9.79 |
| WDS | WDS LIMITED | $0.480 | $0.050 | 9.60 |
| BLY | BOART LONGYEAR LIMITED | $3.150 | $0.340 | 9.26 |
| XRF | XRF SCIENTIFIC LIMITED | $0.270 | $0.030 | 9.00 |
| GNG | GR ENGINEERING SERVICES LIMITED | $1.075 | $0.120 | 8.96 |
| SWL | SEYMOUR WHYTE LIMITED | $1.750 | $0.200 | 8.75 |
| CYG | COVENTRY GROUP LIMITED | $2.750 | $0.330 | 8.33 |
| RIG | RONGTAI INTERNATIONAL GROUP HOLDINGS LIMITED | $0.165 | $0.020 | 8.25 |
| EGN | ENGENCO LIMITED | $0.600 | $0.080 | 7.50 |
| ADQ | ADG GLOBAL SUPPLY LIMITED. | $0.070 | $0.010 | 7.00 |
| GLG | GERARD LIGHTING GROUP LIMITED | $0.690 | $0.100 | 6.90 |
| AIR | ASTIVITA RENEWABLES LIMITED | $0.340 | $0.050 | 6.80 |
| WTP | WATPAC LIMITED | $0.580 | $0.090 | 6.44 |
| RQL | RESOURCE EQUIPMENT LTD | $0.380 | $0.060 | 6.33 |
| GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | $1.300 | $0.210 | 6.19 |
| EAL | E and A LIMITED | $0.240 | $0.040 | 6.00 |
| ZGL | ZICOM GROUP LIMITED | $0.175 | $0.030 | 5.83 |
| DSB | DELTA SBD LIMITED | $0.720 | $0.130 | 5.54 |
| MBD | MARBLETREND GROUP LIMITED | $0.110 | $0.020 | 5.50 |
| HWE | HENRY WALKER ELTIN GROUP LIMITED | $0.495 | $0.090 | 5.50 |
| PTB | PTB GROUP LIMITED | $0.260 | $0.050 | 5.20 |
| KNH | KOON HOLDINGS LIMITED | $0.185 | $0.040 | 4.63 |
| SSM | SERVICE STREAM LIMITED | $0.300 | $0.070 | 4.29 |
| STS | STRUCTURAL SYSTEMS LIMITED | $0.670 | $0.160 | 4.19 |
| OTI | ORIENTAL TECHNOLOGIES INVESTMENT LIMITED | $0.030 | $0.010 | 3.00 |
ASX Capital Goods PE Ratios (07-Jun-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment