| Code | Name | Price | Earnings | PE Ratio |
| ASB | AUSTAL LIMITED | $1.630 | $0.030 | 54.33 |
| SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $1.180 | $0.060 | 19.67 |
| ALS | ALESCO CORPORATION LIMITED | $2.010 | $0.110 | 18.27 |
| MND | MONADELPHOUS GROUP LIMITED | $20.630 | $1.200 | 17.19 |
| BYL | BRIERTY LIMITED | $0.330 | $0.020 | 16.50 |
| REH | REECE AUSTRALIA LIMITED | $19.000 | $1.170 | 16.24 |
| AAX | AUSENCO LIMITED | $3.190 | $0.210 | 15.19 |
| CDD | CARDNO LIMITED | $7.990 | $0.560 | 14.27 |
| UGL | UGL LIMITED | $12.470 | $0.890 | 14.01 |
| DCG | DECMIL GROUP LIMITED | $2.350 | $0.170 | 13.82 |
| LYL | LYCOPODIUM LIMITED | $6.760 | $0.490 | 13.80 |
| ANG | AUSTIN ENGINEERING LIMITED | $4.220 | $0.310 | 13.61 |
| LCM | LOGICAMMS LIMITED | $1.080 | $0.080 | 13.50 |
| RWH | ROYAL WOLF HOLDINGS LIMITED | $2.040 | $0.160 | 12.75 |
| NWH | NRW HOLDINGS LIMITED | $2.890 | $0.240 | 12.04 |
| MAH | MACMAHON HOLDINGS LIMITED | $0.600 | $0.050 | 12.00 |
| GWA | GWA GROUP LIMITED. | $1.950 | $0.170 | 11.47 |
| SST | STEAMSHIPS TRADING COMPANY LIMITED | $27.000 | $2.370 | 11.39 |
| CLO | CLOUGH LIMITED | $0.680 | $0.060 | 11.33 |
| SND | SAUNDERS INTERNATIONAL LIMITED | $0.450 | $0.040 | 11.25 |
| RCR | RCR TOMLINSON LIMITED | $1.720 | $0.160 | 10.75 |
| ASL | AUSDRILL LIMITED | $3.300 | $0.310 | 10.65 |
| SIV | SILVER CHEF LIMITED | $3.500 | $0.330 | 10.61 |
| IDL | INDUSTREA LIMITED | $1.260 | $0.120 | 10.50 |
| CMI | CMI LIMITED. | $2.090 | $0.200 | 10.45 |
| MXI | MAXITRANS INDUSTRIES LIMITED | $0.625 | $0.060 | 10.42 |
| MLD | MACA LIMITED | $2.150 | $0.210 | 10.24 |
| GLG | GERARD LIGHTING GROUP LIMITED | $1.020 | $0.100 | 10.20 |
| EMB | EMBELTON LIMITED | $7.300 | $0.750 | 9.73 |
| FGE | FORGE GROUP LIMITED | $4.310 | $0.450 | 9.58 |
| RIG | RONGTAI INTERNATIONAL GROUP HOLDINGS LIMITED | $0.190 | $0.020 | 9.50 |
| SDM | SEDGMAN LIMITED | $1.500 | $0.160 | 9.38 |
| MYE | MASTERMYNE GROUP LIMITED | $1.940 | $0.210 | 9.24 |
| BKN | BRADKEN LIMITED | $4.880 | $0.540 | 9.04 |
| LBL | LASERBOND LIMITED | $0.180 | $0.020 | 9.00 |
| XRF | XRF SCIENTIFIC LIMITED | $0.270 | $0.030 | 9.00 |
| EHL | EMECO HOLDINGS LIMITED | $0.795 | $0.090 | 8.83 |
| WDS | WDS LIMITED | $0.440 | $0.050 | 8.80 |
| CYG | COVENTRY GROUP LIMITED | $2.700 | $0.330 | 8.18 |
| WTP | WATPAC LIMITED | $0.735 | $0.090 | 8.17 |
| SWK | SWICK MINING SERVICES LTD | $0.245 | $0.030 | 8.17 |
| AIR | ASTIVITA RENEWABLES LIMITED | $0.400 | $0.050 | 8.00 |
| BLY | BOART LONGYEAR LIMITED | $2.540 | $0.340 | 7.47 |
| ZGL | ZICOM GROUP LIMITED | $0.220 | $0.030 | 7.33 |
| GNG | GR ENGINEERING SERVICES LIMITED | $0.865 | $0.120 | 7.21 |
| ADQ | ADG GLOBAL SUPPLY LIMITED. | $0.063 | $0.010 | 6.30 |
| RQL | RESOURCE EQUIPMENT LTD | $0.370 | $0.060 | 6.17 |
| GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | $1.230 | $0.210 | 5.86 |
| DSB | DELTA SBD LIMITED | $0.750 | $0.130 | 5.77 |
| HWE | HENRY WALKER ELTIN GROUP LIMITED | $0.495 | $0.090 | 5.50 |
| SSM | SERVICE STREAM LIMITED | $0.380 | $0.070 | 5.43 |
| MBD | MARBLETREND GROUP LIMITED | $0.100 | $0.020 | 5.00 |
| SWL | SEYMOUR WHYTE LIMITED | $0.900 | $0.200 | 4.50 |
| EGN | ENGENCO LIMITED | $0.355 | $0.080 | 4.44 |
| STS | STRUCTURAL SYSTEMS LIMITED | $0.700 | $0.160 | 4.38 |
| EAL | E and A LIMITED | $0.170 | $0.040 | 4.25 |
| KNH | KOON HOLDINGS LIMITED | $0.160 | $0.040 | 4.00 |
| PTB | PTB GROUP LIMITED | $0.200 | $0.050 | 4.00 |
| OTI | ORIENTAL TECHNOLOGIES INVESTMENT LIMITED | $0.024 | $0.010 | 2.40 |
ASX Capital Goods PE Ratios (24-Jul-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment