| Code | Name | Price | Earnings | PE Ratio |
| ASB | AUSTAL LIMITED | $1.460 | $0.030 | 48.67 |
| ALS | ALESCO CORPORATION LIMITED | $1.995 | $0.070 | 28.50 |
| SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $1.275 | $0.060 | 21.25 |
| BYL | BRIERTY LIMITED | $0.385 | $0.020 | 19.25 |
| MND | MONADELPHOUS GROUP LIMITED | $21.980 | $1.200 | 18.32 |
| DCG | DECMIL GROUP LIMITED | $3.060 | $0.170 | 18.00 |
| SND | SAUNDERS INTERNATIONAL LIMITED | $0.665 | $0.040 | 16.63 |
| REH | REECE AUSTRALIA LIMITED | $18.500 | $1.170 | 15.81 |
| AAX | AUSENCO LIMITED | $3.210 | $0.210 | 15.29 |
| ANG | AUSTIN ENGINEERING LIMITED | $4.560 | $0.310 | 14.71 |
| LCM | LOGICAMMS LIMITED | $1.160 | $0.080 | 14.50 |
| CDD | CARDNO LIMITED | $8.080 | $0.560 | 14.43 |
| RWH | ROYAL WOLF HOLDINGS LIMITED | $2.300 | $0.160 | 14.38 |
| LYL | LYCOPODIUM LIMITED | $7.000 | $0.490 | 14.29 |
| MAH | MACMAHON HOLDINGS LIMITED | $0.655 | $0.050 | 13.10 |
| MXI | MAXITRANS INDUSTRIES LIMITED | $0.780 | $0.060 | 13.00 |
| CLO | CLOUGH LIMITED | $0.735 | $0.060 | 12.25 |
| WDS | WDS LIMITED | $0.610 | $0.050 | 12.20 |
| NWH | NRW HOLDINGS LIMITED | $2.890 | $0.240 | 12.04 |
| SIV | SILVER CHEF LIMITED | $3.890 | $0.330 | 11.79 |
| UGL | UGL LIMITED | $10.430 | $0.890 | 11.72 |
| SST | STEAMSHIPS TRADING COMPANY LIMITED | $27.000 | $2.310 | 11.69 |
| BKN | BRADKEN LIMITED | $6.150 | $0.540 | 11.39 |
| GWA | GWA GROUP LIMITED. | $1.920 | $0.170 | 11.29 |
| ASL | AUSDRILL LIMITED | $3.450 | $0.310 | 11.13 |
| MLD | MACA LIMITED | $2.330 | $0.210 | 11.10 |
| RCR | RCR TOMLINSON LIMITED | $1.735 | $0.160 | 10.84 |
| FGE | FORGE GROUP LIMITED | $4.820 | $0.450 | 10.71 |
| IDL | INDUSTREA LIMITED | $1.255 | $0.120 | 10.46 |
| EMB | EMBELTON LIMITED | $7.750 | $0.750 | 10.33 |
| GLG | GERARD LIGHTING GROUP LIMITED | $1.030 | $0.100 | 10.30 |
| EHL | EMECO HOLDINGS LIMITED | $0.900 | $0.090 | 10.00 |
| CMI | CMI LIMITED. | $2.000 | $0.200 | 10.00 |
| LBL | LASERBOND LIMITED | $0.200 | $0.020 | 10.00 |
| SWK | SWICK MINING SERVICES LTD | $0.295 | $0.030 | 9.83 |
| RIG | RONGTAI INTERNATIONAL GROUP HOLDINGS LIMITED | $0.195 | $0.020 | 9.75 |
| CSR | CSR LIMITED | $1.390 | $0.150 | 9.27 |
| MYE | MASTERMYNE GROUP LIMITED | $1.900 | $0.210 | 9.05 |
| WTP | WATPAC LIMITED | $0.810 | $0.090 | 9.00 |
| CYG | COVENTRY GROUP LIMITED | $2.900 | $0.330 | 8.79 |
| SDM | SEDGMAN LIMITED | $1.395 | $0.160 | 8.72 |
| XRF | XRF SCIENTIFIC LIMITED | $0.250 | $0.030 | 8.33 |
| GNG | GR ENGINEERING SERVICES LIMITED | $0.980 | $0.120 | 8.17 |
| BLY | BOART LONGYEAR LIMITED | $2.400 | $0.330 | 7.27 |
| AIR | ASTIVITA RENEWABLES LIMITED | $0.360 | $0.050 | 7.20 |
| ZGL | ZICOM GROUP LIMITED | $0.195 | $0.030 | 6.50 |
| RQL | RESOURCE EQUIPMENT LTD | $0.380 | $0.060 | 6.33 |
| DSB | DELTA SBD LIMITED | $0.800 | $0.130 | 6.15 |
| ADQ | ADG GLOBAL SUPPLY LIMITED. | $0.060 | $0.010 | 6.00 |
| SSM | SERVICE STREAM LIMITED | $0.405 | $0.070 | 5.79 |
| GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | $1.155 | $0.210 | 5.50 |
| HWE | HENRY WALKER ELTIN GROUP LIMITED | $0.495 | $0.090 | 5.50 |
| STS | STRUCTURAL SYSTEMS LIMITED | $0.795 | $0.160 | 4.97 |
| MBD | MARBLETREND GROUP LIMITED | $0.096 | $0.020 | 4.80 |
| SWL | SEYMOUR WHYTE LIMITED | $0.925 | $0.200 | 4.63 |
| EAL | E and A LIMITED | $0.175 | $0.040 | 4.38 |
| KNH | KOON HOLDINGS LIMITED | $0.170 | $0.040 | 4.25 |
| PTB | PTB GROUP LIMITED | $0.210 | $0.050 | 4.20 |
| EGN | ENGENCO LIMITED | $0.300 | $0.080 | 3.75 |
| OTI | ORIENTAL TECHNOLOGIES INVESTMENT LIMITED | $0.024 | $0.010 | 2.40 |
ASX Capital Goods PE Ratios (24-Aug-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment