Code | Name | Price | Earnings | PE Ratio |
SOM | SOMNOMED LIMITED | $0.780 | $0.010 | 78.00 |
COH | COCHLEAR LIMITED | $67.570 | $1.270 | 53.20 |
PME | PRO MEDICUS LIMITED | $0.450 | $0.010 | 45.00 |
RHC | RAMSAY HEALTH CARE LIMITED | $23.180 | $1.000 | 23.18 |
ONT | 1300 SMILES LIMITED | $5.920 | $0.260 | 22.77 |
SDI | SDI LIMITED | $0.215 | $0.010 | 21.50 |
GXL | GREENCROSS LIMITED | $2.840 | $0.140 | 20.29 |
ITD | ITL LIMITED | $0.200 | $0.010 | 20.00 |
BRC | BRAIN RESOURCE LIMITED | $0.200 | $0.010 | 20.00 |
ANN | ANSELL LIMITED | $15.550 | $0.930 | 16.72 |
CLV | CLOVER CORPORATION LIMITED | $0.500 | $0.030 | 16.67 |
PRY | PRIMARY HEALTH CARE LIMITED | $3.500 | $0.210 | 16.67 |
SHL | SONIC HEALTHCARE LIMITED | $12.760 | $0.770 | 16.57 |
SIP | SIGMA PHARMACEUTICALS LIMITED | $0.655 | $0.040 | 16.38 |
PGC | PARAGON CARE LIMITED | $0.190 | $0.020 | 9.50 |
AJJ | ASIAN CENTRE FOR LIVER DISEASES AND TRANSPLANTATION LIMITED | $0.094 | $0.010 | 9.40 |
CGS | COGSTATE LTD | $0.350 | $0.050 | 7.00 |
CMP | COMPUMEDICS LIMITED | $0.070 | $0.010 | 7.00 |
API | AUSTRALIAN PHARMACEUTICAL INDUSTRIES LIMITED | $0.410 | $0.060 | 6.83 |
PLD | PLD CORPORATION LIMITED | $0.008 | $0.170 | 0.05 |
ASX Health Care Equipment & Services PE Ratios (21-Sep-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment