| Code | Name | Price | Earnings | PE Ratio |
| ASB | AUSTAL LIMITED | $1.200 | $0.030 | 40.00 |
| ALS | ALESCO CORPORATION LIMITED | $1.900 | $0.070 | 27.14 |
| SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $1.220 | $0.060 | 20.33 |
| REH | REECE AUSTRALIA LIMITED | $21.040 | $1.170 | 17.98 |
| MND | MONADELPHOUS GROUP LIMITED | $21.070 | $1.200 | 17.56 |
| MXI | MAXITRANS INDUSTRIES LIMITED | $0.980 | $0.060 | 16.33 |
| SND | SAUNDERS INTERNATIONAL LIMITED | $0.630 | $0.040 | 15.75 |
| BYL | BRIERTY LIMITED | $0.315 | $0.020 | 15.75 |
| AAX | AUSENCO LIMITED | $3.200 | $0.210 | 15.24 |
| RWH | ROYAL WOLF HOLDINGS LIMITED | $2.400 | $0.160 | 15.00 |
| DCG | DECMIL GROUP LIMITED | $2.550 | $0.170 | 15.00 |
| SIV | SILVER CHEF LIMITED | $4.800 | $0.330 | 14.55 |
| CDD | CARDNO LIMITED | $8.010 | $0.560 | 14.30 |
| ANG | AUSTIN ENGINEERING LIMITED | $4.350 | $0.310 | 14.03 |
| CLO | CLOUGH LIMITED | $0.810 | $0.060 | 13.50 |
| LCM | LOGICAMMS LIMITED | $1.060 | $0.080 | 13.25 |
| LYL | LYCOPODIUM LIMITED | $6.100 | $0.490 | 12.45 |
| WDS | WDS LIMITED | $0.620 | $0.050 | 12.40 |
| RCR | RCR TOMLINSON LIMITED | $1.890 | $0.160 | 11.81 |
| UGL | UGL LIMITED | $10.510 | $0.890 | 11.81 |
| CSR | CSR LIMITED | $1.690 | $0.150 | 11.27 |
| SST | STEAMSHIPS TRADING COMPANY LIMITED | $26.010 | $2.310 | 11.26 |
| SWK | SWICK MINING SERVICES LTD | $0.320 | $0.030 | 10.67 |
| IDL | INDUSTREA LIMITED | $1.260 | $0.120 | 10.50 |
| MLD | MACA LIMITED | $2.170 | $0.210 | 10.33 |
| GWA | GWA GROUP LIMITED. | $1.730 | $0.170 | 10.18 |
| CMI | CMI LIMITED. | $1.950 | $0.200 | 9.75 |
| FGE | FORGE GROUP LIMITED | $4.130 | $0.450 | 9.18 |
| ASL | AUSDRILL LIMITED | $2.830 | $0.310 | 9.13 |
| KOV | KORVEST LTD | $6.400 | $0.710 | 9.01 |
| CYG | COVENTRY GROUP LIMITED | $2.950 | $0.330 | 8.94 |
| EMB | EMBELTON LIMITED | $6.700 | $0.750 | 8.93 |
| BKN | BRADKEN LIMITED | $4.820 | $0.540 | 8.93 |
| NWH | NRW HOLDINGS LIMITED | $2.130 | $0.240 | 8.88 |
| MYE | MASTERMYNE GROUP LIMITED | $1.665 | $0.210 | 7.93 |
| XRF | XRF SCIENTIFIC LIMITED | $0.235 | $0.030 | 7.83 |
| GNG | GR ENGINEERING SERVICES LIMITED | $0.930 | $0.120 | 7.75 |
| LBL | LASERBOND LIMITED | $0.150 | $0.020 | 7.50 |
| EHL | EMECO HOLDINGS LIMITED | $0.660 | $0.090 | 7.33 |
| ZGL | ZICOM GROUP LIMITED | $0.215 | $0.030 | 7.17 |
| WTP | WATPAC LIMITED | $0.595 | $0.090 | 6.61 |
| EAL | E and A LIMITED | $0.250 | $0.040 | 6.25 |
| SDM | SEDGMAN LIMITED | $0.995 | $0.160 | 6.22 |
| MAH | MACMAHON HOLDINGS LIMITED | $0.310 | $0.050 | 6.20 |
| RQL | RESOURCE EQUIPMENT LTD | $0.350 | $0.060 | 5.83 |
| SSM | SERVICE STREAM LIMITED | $0.395 | $0.070 | 5.64 |
| HWE | HENRY WALKER ELTIN GROUP LIMITED | $0.495 | $0.090 | 5.50 |
| PTB | PTB GROUP LIMITED | $0.275 | $0.050 | 5.50 |
| RIG | RONGTAI INTERNATIONAL GROUP HOLDINGS LIMITED | $0.110 | $0.020 | 5.50 |
| AIR | ASTIVITA RENEWABLES LIMITED | $0.275 | $0.050 | 5.50 |
| ADQ | ADG GLOBAL SUPPLY LIMITED. | $0.052 | $0.010 | 5.20 |
| MBD | MARBLETREND GROUP LIMITED | $0.100 | $0.020 | 5.00 |
| EGN | ENGENCO LIMITED | $0.390 | $0.080 | 4.88 |
| DSB | DELTA SBD LIMITED | $0.630 | $0.130 | 4.85 |
| BLY | BOART LONGYEAR LIMITED | $1.525 | $0.330 | 4.62 |
| SWL | SEYMOUR WHYTE LIMITED | $0.800 | $0.200 | 4.00 |
| STS | STRUCTURAL SYSTEMS LIMITED | $0.620 | $0.160 | 3.88 |
| KNH | KOON HOLDINGS LIMITED | $0.130 | $0.040 | 3.25 |
| GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | $0.615 | $0.210 | 2.93 |
| OTI | ORIENTAL TECHNOLOGIES INVESTMENT LIMITED | $0.024 | $0.010 | 2.40 |
ASX Capital Goods PE Ratios (02-Nov-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment