Code | Name | Industry | Price | Earnings | Dividends |
AFR | AFRICAN ENERGY RESOURCES LIMITED | Energy | $0.125 | -$0.020 | $0.000 |
ANP | ANTISENSE THERAPEUTICS LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.011 | $0.000 | $0.000 |
ASB | AUSTAL LIMITED | Capital Goods | $0.600 | $0.030 | $0.000 |
ASL | AUSDRILL LIMITED | Capital Goods | $2.100 | $0.310 | $0.060 |
CAB | CABCHARGE AUSTRALIA LIMITED | Commercial and Professional Services | $3.710 | $0.460 | $0.170 |
CLA | CELSIUS COAL LIMITED | Materials | $0.017 | $0.000 | $0.000 |
CMP | COMPUMEDICS LIMITED | Health Care Equipment and Services | $0.050 | $0.010 | $0.000 |
CMV | CMA CORPORATION LIMITED | Commercial and Professional Services | $0.045 | -$0.030 | $0.000 |
COF | COFFEY INTERNATIONAL LIMITED | Commercial and Professional Services | $0.320 | -$0.420 | $0.000 |
CPD | CONDOTO PLATINUM NL. | Materials | $0.430 | $0.000 | $0.000 |
DLC | DELECTA LIMITED | Retailing | $0.004 | $0.000 | $0.000 |
DTM | DART MINING NL | Materials | $0.081 | $0.000 | $0.000 |
EML | EMERCHANTS LIMITED | Diversified Financials | $0.150 | $0.000 | $0.000 |
FMS | FLINDERS MINES LIMITED | Materials | $0.072 | -$0.010 | $0.000 |
FWD | FLEETWOOD CORPORATION LIMITED | Automobile and Components | $9.410 | $0.920 | $0.330 |
HHL | HUNTER HALL INTERNATIONAL LIMITED | Diversified Financials | $2.810 | $0.280 | $0.160 |
KKL | KOLLAKORN CORPORATION LIMITED | Technology Hardware and Equipment | $0.011 | $0.000 | $0.000 |
KOR | KORAB RESOURCES LIMITED | Materials | $0.065 | -$0.010 | $0.000 |
KRM | KINGSROSE MINING LIMITED | Materials | $0.775 | $0.090 | $0.040 |
KTE | K2 ENERGY LIMITED. | Utilities | $0.015 | -$0.010 | $0.000 |
MBD | MARBLETREND GROUP LIMITED | Capital Goods | $0.085 | $0.020 | $0.010 |
NCR | NUCOAL RESOURCES LIMITED | Materials | $0.105 | -$0.010 | $0.000 |
NFK | NORFOLK GROUP LIMITED | Commercial and Professional Services | $0.430 | $0.220 | $0.020 |
NTU | NORTHERN MINERALS LIMITED | Energy | $0.195 | -$0.050 | $0.000 |
NXR | NEMEX RESOURCES LIMITED | Materials | $0.040 | $0.000 | $0.000 |
PGI | PANTERRA GOLD LIMITED | Materials | $0.115 | $0.000 | $0.000 |
PSY | PANORAMA SYNERGY LTD | Software and Services | $0.026 | -$0.030 | $0.000 |
RLC | REEDY LAGOON CORPORATION LIMITED | Materials | $0.065 | $0.000 | $0.000 |
RMT | RMA ENERGY LIMITED | Materials | $0.008 | -$0.010 | $0.000 |
ROL | ROBUST RESOURCES LIMITED | Materials | $0.500 | -$0.090 | $0.000 |
SLE | SINO-EXCEL ENERGY LIMITED | Capital Goods | $0.040 | $0.000 | $0.000 |
STB | SOUTH BOULDER MINES LTD | Materials | $0.380 | -$0.100 | $0.000 |
TRU | THE TRUST COMPANY LIMITED | Diversified Financials | $4.300 | $0.380 | $0.180 |
TUC | TUC RESOURCES LIMITED | Materials | $0.065 | -$0.010 | $0.000 |
VIC | VICTORY MINES LIMITED | Materials | $0.150 | $0.000 | $0.000 |
ZGM | ZAMIA METALS LIMITED | Materials | $0.018 | -$0.020 | $0.000 |
ASX Rolling 52 Week Lows (23-Nov-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment