| Code | Name | Price | Earnings | PE Ratio |
| ALS | ALESCO CORPORATION LIMITED | $1.625 | $0.070 | 23.21 |
| SVW | SEVEN GROUP HOLDINGS LIMITED | $8.850 | $0.430 | 20.58 |
| RWH | ROYAL WOLF HOLDINGS LIMITED | $2.500 | $0.130 | 19.23 |
| REH | REECE AUSTRALIA LIMITED | $21.550 | $1.140 | 18.90 |
| LBL | LASERBOND LIMITED | $0.180 | $0.010 | 18.00 |
| SIV | SILVER CHEF LIMITED | $6.170 | $0.370 | 16.68 |
| MND | MONADELPHOUS GROUP LIMITED | $24.700 | $1.520 | 16.25 |
| CSR | CSR LIMITED | $1.950 | $0.120 | 16.25 |
| GWA | GWA GROUP LIMITED. | $2.370 | $0.150 | 15.80 |
| KNH | KOON HOLDINGS LIMITED | $0.155 | $0.010 | 15.50 |
| EAL | E and A LIMITED | $0.455 | $0.030 | 15.17 |
| SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $1.170 | $0.080 | 14.63 |
| MXI | MAXITRANS INDUSTRIES LIMITED | $1.000 | $0.070 | 14.29 |
| CLO | CLOUGH LIMITED | $0.995 | $0.070 | 14.21 |
| LEI | LEIGHTON HOLDINGS LIMITED | $18.960 | $1.350 | 14.04 |
| SND | SAUNDERS INTERNATIONAL LIMITED | $0.790 | $0.060 | 13.17 |
| ASB | AUSTAL LIMITED | $0.640 | $0.050 | 12.80 |
| CMI | CMI LIMITED. | $1.980 | $0.160 | 12.38 |
| SST | STEAMSHIPS TRADING COMPANY LIMITED | $28.500 | $2.360 | 12.08 |
| CDD | CARDNO LIMITED | $6.920 | $0.600 | 11.53 |
| AAX | AUSENCO LIMITED | $3.550 | $0.310 | 11.45 |
| LYL | LYCOPODIUM LIMITED | $6.270 | $0.560 | 11.20 |
| ANG | AUSTIN ENGINEERING LIMITED | $4.450 | $0.400 | 11.13 |
| BKN | BRADKEN LIMITED | $6.250 | $0.600 | 10.42 |
| RCR | RCR TOMLINSON LIMITED | $1.980 | $0.200 | 9.90 |
| GNG | GR ENGINEERING SERVICES LIMITED | $0.890 | $0.090 | 9.89 |
| DCG | DECMIL GROUP LIMITED | $2.550 | $0.260 | 9.81 |
| KOV | KORVEST LTD | $6.900 | $0.710 | 9.72 |
| EMB | EMBELTON LIMITED | $6.100 | $0.640 | 9.53 |
| MLD | MACA LIMITED | $2.240 | $0.240 | 9.33 |
| XRF | XRF SCIENTIFIC LIMITED | $0.280 | $0.030 | 9.33 |
| MBD | MBD CORPORATION LIMITED | $0.092 | $0.010 | 9.20 |
| UGL | UGL LIMITED | $11.460 | $1.250 | 9.17 |
| FGE | FORGE GROUP LIMITED | $5.150 | $0.570 | 9.04 |
| SWL | SEYMOUR WHYTE LIMITED | $1.050 | $0.120 | 8.75 |
| PTB | PTB GROUP LIMITED | $0.350 | $0.040 | 8.75 |
| HIL | HILLS HOLDINGS LIMITED | $0.910 | $0.110 | 8.27 |
| MYE | MASTERMYNE GROUP LIMITED | $1.610 | $0.200 | 8.05 |
| SWK | SWICK MINING SERVICES LTD | $0.315 | $0.040 | 7.88 |
| BOL | BOOM LOGISTICS LIMITED | $0.300 | $0.040 | 7.50 |
| ASL | AUSDRILL LIMITED | $2.760 | $0.370 | 7.46 |
| LCM | LOGICAMMS LIMITED | $1.170 | $0.160 | 7.31 |
| CYG | COVENTRY GROUP LIMITED | $3.040 | $0.420 | 7.24 |
| WDS | WDS LIMITED | $0.495 | $0.070 | 7.07 |
| SDM | SEDGMAN LIMITED | $1.150 | $0.180 | 6.39 |
| ZGL | ZICOM GROUP LIMITED | $0.190 | $0.030 | 6.33 |
| ADQ | ADG GLOBAL SUPPLY LIMITED. | $0.063 | $0.010 | 6.30 |
| RQL | RESOURCE EQUIPMENT LTD | $0.370 | $0.060 | 6.17 |
| HWE | HENRY WALKER ELTIN GROUP LIMITED | $0.495 | $0.090 | 5.50 |
| EHL | EMECO HOLDINGS LIMITED | $0.600 | $0.110 | 5.45 |
| NWH | NRW HOLDINGS LIMITED | $1.885 | $0.350 | 5.39 |
| SSM | SERVICE STREAM LIMITED | $0.370 | $0.070 | 5.29 |
| BLY | BOART LONGYEAR LIMITED | $1.870 | $0.380 | 4.92 |
| DSB | DELTA SBD LIMITED | $0.630 | $0.130 | 4.85 |
| MAH | MACMAHON HOLDINGS LIMITED | $0.275 | $0.060 | 4.58 |
| NOD | NOMAD BUILDING SOLUTIONS LIMITED | $0.090 | $0.020 | 4.50 |
| STS | STRUCTURAL SYSTEMS LIMITED | $0.525 | $0.130 | 4.04 |
| OTI | ORIENTAL TECHNOLOGIES INVESTMENT LIMITED | $0.040 | $0.010 | 4.00 |
| RIG | RONGTAI INTERNATIONAL GROUP HOLDINGS LIMITED | $0.040 | $0.010 | 4.00 |
| BYL | BRIERTY LIMITED | $0.350 | $0.090 | 3.89 |
| GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | $0.765 | $0.200 | 3.83 |
| HDX | HUGHES DRILLING LIMITED | $0.370 | $0.100 | 3.70 |
ASX Capital Goods PE Ratios (09-Jan-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment