Code | Name | Industry | Price | Earnings | Dividends |
AFI | AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED | Diversified Financials | $5.280 | $0.210 | $0.130 |
AIY | AUTHORISED INVESTMENT FUND LIMITED | GICS Sector Code Not Applicable | $0.105 | $0.000 | $0.000 |
AJL | AJ LUCAS GROUP LIMITED | Capital Goods | $1.980 | -$1.330 | $0.000 |
AMP | AMP LIMITED | Insurance | $5.090 | $0.250 | $0.120 |
AQF | AUSTRALIAN GOVERNANCE MASTERS INDEX FUND LIMITED | Diversified Financials | $1.690 | $0.050 | $0.000 |
ARG | ARGO INVESTMENTS LIMITED | Diversified Financials | $6.350 | $0.270 | $0.130 |
AUZ | AUSTRALIAN MINES LIMITED | Materials | $0.030 | $0.000 | $0.000 |
AYD | AUSTRALIAN MASTERS YIELD FUND NO 1 LIMITED | GICS Sector Code Not Applicable | $101.570 | $0.000 | $0.000 |
BKL | BLACKMORES LIMITED | Household and Personal Products | $34.140 | $1.660 | $0.830 |
BLD | BORAL LIMITED. | Materials | $4.520 | $0.280 | $0.040 |
BSL | BLUESCOPE STEEL LIMITED | Materials | $3.710 | -$15.070 | $0.000 |
BTT | BT INVESTMENT MANAGEMENT LIMITED | Diversified Financials | $2.480 | $0.090 | $0.070 |
BUG | BUDERIM GINGER LIMITED | Food Beverage and Tobacco | $0.720 | $0.120 | $0.000 |
BWP | BWP TRUST | Real Estate | $2.240 | $0.130 | $0.070 |
BXB | BRAMBLES LIMITED | Commercial and Professional Services | $7.900 | $0.370 | $0.130 |
BYI | BEYOND INTERNATIONAL LIMITED | Media | $1.300 | $0.140 | $0.030 |
CAJ | CAPITOL HEALTH LIMITED | Health Care Equipment and Services | $0.120 | $0.010 | $0.000 |
CDP | CARINDALE PROPERTY TRUST | Real Estate | $5.700 | $1.120 | $0.140 |
CIN | CARLTON INVESTMENTS LIMITED | Diversified Financials | $20.290 | $1.190 | $0.520 |
CKF | COLLINS FOODS LIMITED | Consumer Services | $1.450 | $0.190 | $0.040 |
COH | COCHLEAR LIMITED | Health Care Equipment and Services | $80.700 | $0.990 | $1.250 |
CPU | COMPUTERSHARE LIMITED. | Software and Services | $9.560 | $0.270 | $0.140 |
CTD | CORPORATE TRAVEL MANAGEMENT LIMITED | Consumer Services | $3.800 | $0.160 | $0.060 |
CUP | COUNTPLUS LIMITED | Diversified Financials | $1.720 | $0.100 | $0.030 |
CWN | CROWN LIMITED | Consumer Services | $11.370 | $0.700 | $0.190 |
CWP | CEDAR WOODS PROPERTIES LIMITED | Real Estate | $4.690 | $0.530 | $0.140 |
CZZ | CAPILANO HONEY LIMITED | Food Beverage and Tobacco | $2.420 | $0.300 | $0.000 |
DDR | DICKER DATA LIMITED | Technology Hardware and Equipment | $0.700 | $0.060 | $0.020 |
DJW | DJERRIWARRH INVESTMENTS LIMITED | Diversified Financials | $4.230 | $0.200 | $0.160 |
DUI | DIVERSIFIED UNITED INVESTMENT LIMITED | Diversified Financials | $2.960 | $0.130 | $0.070 |
EAR | ECHO RESOURCES LIMITED | Materials | $0.215 | -$0.010 | $0.000 |
EMF | EMERGING MARKETS MASTERS FUND | GICS Sector Code Not Applicable | $1.650 | $0.000 | $0.000 |
FBU | FLETCHER BUILDING LIMITED | Materials | $6.890 | $0.000 | $0.000 |
FKP | FKP PROPERTY GROUP | Real Estate | $1.270 | -$1.600 | $0.080 |
FLT | FLIGHT CENTRE LIMITED | Consumer Services | $27.970 | $1.990 | $0.710 |
FNP | FREEDOM FOODS GROUP LIMITED | Food Beverage and Tobacco | $0.950 | $0.030 | $0.010 |
GLH | GLOBAL HEALTH LIMITED | Health Care Equipment and Services | $0.010 | $0.000 | $0.000 |
GXL | GREENCROSS LIMITED | Health Care Equipment and Services | $3.640 | $0.160 | $0.040 |
IHK | ISHARES MSCI HONG KONG | GICS Sector Code Not Applicable | $18.890 | $0.000 | $0.000 |
IJH | ISHARES CORE SandP MID-CAP ETF | GICS Sector Code Not Applicable | $100.550 | $0.000 | $0.000 |
INQ | INVESTORFIRST LIMITED | Diversified Financials | $0.410 | -$1.400 | $0.000 |
JIN | JUMBO INTERACTIVE LIMITED | Retailing | $2.800 | $0.160 | $0.020 |
LLC | LEND LEASE GROUP | Real Estate | $9.740 | $0.850 | $0.220 |
LNC | LINC ENERGY LTD | Energy | $1.800 | -$0.120 | $0.000 |
MBO | MOBILARM LIMITED | Technology Hardware and Equipment | $0.069 | -$0.010 | $0.000 |
MFF | MAGELLAN FLAGSHIP FUND LIMITED | Diversified Financials | $0.990 | $0.130 | $0.010 |
MFG | MAGELLAN FINANCIAL GROUP LIMITED | Diversified Financials | $6.310 | $0.080 | $0.030 |
MLT | MILTON CORPORATION LIMITED | Diversified Financials | $18.220 | $0.850 | $0.400 |
MQA | MACQUARIE ATLAS ROADS GROUP | Transportation | $1.705 | -$0.560 | $0.000 |
MQG | MACQUARIE GROUP LIMITED | Diversified Financials | $36.320 | $2.190 | $0.750 |
MRM | MERMAID MARINE AUSTRALIA LIMITED | Transportation | $3.660 | $0.230 | $0.060 |
MWR | MGM WIRELESS LIMITED | Software and Services | $0.690 | $0.080 | $0.000 |
NVT | NAVITAS LIMITED | Consumer Services | $4.870 | $0.190 | $0.100 |
OSP | OSPREY MEDICAL INC | Health Care Equipment and Services | $0.480 | -$0.110 | $0.000 |
PMC | PLATINUM CAPITAL LIMITED | Diversified Financials | $1.140 | -$0.110 | $0.000 |
PPT | PERPETUAL LIMITED | Diversified Financials | $34.930 | $0.590 | $0.400 |
PTL | PENTAL LIMITED | Materials | $0.020 | -$0.250 | $0.000 |
RMD | RESMED INC | Health Care Equipment and Services | $4.160 | $0.000 | $0.000 |
RUL | RUNGEPINCOCKMINARCO LIMITED | Commercial and Professional Services | $0.640 | $0.050 | $0.010 |
RXL | ROX RESOURCES LIMITED | Materials | $0.098 | -$0.010 | $0.000 |
SKS | STOKES (AUSTRALASIA) LIMITED | Capital Goods | $0.260 | -$0.180 | $0.000 |
SNL | SUPPLY NETWORK LIMITED | Automobile and Components | $1.420 | $0.120 | $0.040 |
SRV | SERVCORP LIMITED | Real Estate | $3.600 | $0.150 | $0.080 |
SSZ | SILVER STONE RESOURCES LIMITED | Materials | $0.190 | -$0.010 | $0.000 |
SUN | SUNCORP GROUP LIMITED | Insurance | $10.780 | $0.560 | $0.200 |
TGG | TEMPLETON GLOBAL GROWTH FUND LIMITED | Diversified Financials | $0.830 | $0.010 | $0.010 |
TGR | TASSAL GROUP LIMITED | Food Beverage and Tobacco | $1.540 | $0.190 | $0.040 |
TTI | TRAFFIC TECHNOLOGIES LTD. | Transportation | $0.074 | $0.010 | $0.000 |
TTN | TITAN ENERGY SERVICES LIMITED | Energy | $1.095 | $0.000 | $0.020 |
VRL | VILLAGE ROADSHOW LIMITED | Media | $4.140 | $0.650 | $0.100 |
WBC | WESTPAC BANKING CORPORATION | Banks | $26.600 | $1.900 | $0.840 |
WDC | WESTFIELD GROUP | Real Estate | $10.770 | $0.730 | $0.250 |
WES | WESFARMERS LIMITED | Food and Staples Retailing | $37.470 | $1.840 | $0.950 |
WHF | WHITEFIELD LIMITED | Diversified Financials | $3.200 | $0.250 | $0.090 |
ASX Rolling 52 Week Highs (10-Jan-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment