Code | Name | Industry | Price | Earnings | Dividends |
AAD | ARDENT LEISURE GROUP | Consumer Services | $1.530 | $0.040 | $0.070 |
ABP | ABACUS PROPERTY GROUP | Real Estate | $2.270 | $0.020 | $0.080 |
AEU | AUSTRALIAN EDUCATION TRUST | Real Estate | $1.390 | $0.130 | $0.030 |
AMP | AMP LIMITED | Insurance | $5.150 | $0.250 | $0.120 |
ARG | ARGO INVESTMENTS LIMITED | Diversified Financials | $6.430 | $0.270 | $0.130 |
ASX | ASX LIMITED | Diversified Financials | $33.330 | $1.940 | $0.850 |
ATU | ATRUM COAL NL | Materials | $0.300 | $0.000 | $0.000 |
AZJ | AURIZON HOLDINGS LIMITED | Transportation | $3.940 | $0.180 | $0.050 |
BEN | BENDIGO AND ADELAIDE BANK LIMITED | Banks | $9.050 | $0.460 | $0.300 |
BKI | BKI INVESTMENT COMPANY LIMITED | Diversified Financials | $1.420 | $0.070 | $0.030 |
BKW | BRICKWORKS LIMITED | Materials | $12.130 | $0.290 | $0.270 |
BLD | BORAL LIMITED. | Materials | $4.860 | $0.280 | $0.040 |
BNV | BRAND NEW VINTAGE LIMITED | Food Beverage and Tobacco | $0.016 | $0.000 | $0.000 |
BTT | BT INVESTMENT MANAGEMENT LIMITED | Diversified Financials | $2.730 | $0.090 | $0.070 |
CKF | COLLINS FOODS LIMITED | Consumer Services | $1.600 | $0.190 | $0.040 |
CLH | COLLECTION HOUSE LIMITED | Commercial and Professional Services | $1.120 | $0.120 | $0.030 |
CPU | COMPUTERSHARE LIMITED. | Software and Services | $9.890 | $0.270 | $0.140 |
CRZ | CARSALES.COM LIMITED | Software and Services | $8.510 | $0.310 | $0.130 |
CTD | CORPORATE TRAVEL MANAGEMENT LIMITED | Consumer Services | $3.920 | $0.160 | $0.060 |
CWN | CROWN LIMITED | Consumer Services | $11.950 | $0.700 | $0.190 |
CWP | CEDAR WOODS PROPERTIES LIMITED | Real Estate | $4.890 | $0.530 | $0.140 |
CZZ | CAPILANO HONEY LIMITED | Food Beverage and Tobacco | $2.900 | $0.300 | $0.000 |
DLX | DULUXGROUP LIMITED | Materials | $3.990 | $0.240 | $0.080 |
DOW | DOWNER EDI LIMITED | Commercial and Professional Services | $4.300 | $0.200 | $0.000 |
DVN | DEVINE LIMITED | Real Estate | $0.800 | -$0.080 | $0.020 |
EQE | EQUUS MINING LIMITED | Energy | $0.064 | -$0.030 | $0.000 |
FBU | FLETCHER BUILDING LIMITED | Materials | $7.310 | $0.000 | $0.000 |
FKP | FKP PROPERTY GROUP | Real Estate | $1.605 | -$1.600 | $0.080 |
FLK | FOLKESTONE LIMITED | Real Estate | $0.140 | $0.000 | $0.000 |
GOW | GOWING BROS LIMITED | Diversified Financials | $2.350 | $0.120 | $0.050 |
GOZ | GROWTHPOINT PROPERTIES AUSTRALIA | Real Estate | $2.330 | $0.160 | $0.090 |
GRB | GAGE ROADS BREWING CO LIMITED | Food Beverage and Tobacco | $0.135 | $0.000 | $0.000 |
GXL | GREENCROSS LIMITED | Health Care Equipment and Services | $3.650 | $0.160 | $0.040 |
GZL | GAZAL CORPORATION LIMITED | Consumer Durables and Apparel | $3.000 | $0.220 | $0.110 |
HDX | HUGHES DRILLING LIMITED | Capital Goods | $0.400 | $0.100 | $0.000 |
HHV | HUNTER HALL GLOBAL VALUE LIMITED | Diversified Financials | $0.840 | -$0.170 | $0.000 |
IFL | IOOF HOLDINGS LIMITED | Diversified Financials | $7.610 | $0.080 | $0.180 |
MLT | MILTON CORPORATION LIMITED | Diversified Financials | $18.280 | $0.850 | $0.400 |
MNY | MONEY3 CORPORATION LIMITED | Diversified Financials | $0.530 | $0.060 | $0.020 |
MQA | MACQUARIE ATLAS ROADS GROUP | Transportation | $1.715 | -$0.560 | $0.000 |
MWR | MGM WIRELESS LIMITED | Software and Services | $0.720 | $0.080 | $0.000 |
NWS | NEWS CORPORATION | Media | $26.200 | $1.040 | $0.070 |
PMV | PREMIER INVESTMENTS LIMITED | Retailing | $6.910 | $0.440 | $0.180 |
PPK | PPK GROUP LIMITED | Real Estate | $0.430 | $0.030 | $0.000 |
PPT | PERPETUAL LIMITED | Diversified Financials | $35.170 | $0.590 | $0.400 |
PRY | PRIMARY HEALTH CARE LIMITED | Health Care Equipment and Services | $4.390 | $0.230 | $0.060 |
PTM | PLATINUM ASSET MANAGEMENT LIMITED | Diversified Financials | $4.470 | $0.230 | $0.130 |
PYM | PRYME ENERGY LIMITED | Energy | $0.120 | -$0.020 | $0.000 |
RHC | RAMSAY HEALTH CARE LIMITED | Health Care Equipment and Services | $28.690 | $1.120 | $0.340 |
SCP | SHOPPING CENTRES AUSTRALASIA PROPERTY GROUP | Real Estate | $1.580 | $0.000 | $0.000 |
SDG | SUNLAND GROUP LIMITED | Real Estate | $1.160 | $0.070 | $0.000 |
STW | SPDR SandP/ASX 200 FUND | GICS Sector Code Not Applicable | $44.420 | $0.000 | $0.000 |
SUL | SUPER RETAIL GROUP LIMITED | Retailing | $10.220 | $0.460 | $0.190 |
SUN | SUNCORP GROUP LIMITED | Insurance | $11.130 | $0.560 | $0.200 |
SXI | SOUTH EAST ASIA RESOURCES LIMITED | Materials | $0.032 | $0.000 | $0.000 |
TGG | TEMPLETON GLOBAL GROWTH FUND LIMITED | Diversified Financials | $0.840 | $0.010 | $0.010 |
TTS | TATTS GROUP LIMITED | Consumer Services | $3.190 | $0.240 | $0.120 |
WBC | WESTPAC BANKING CORPORATION | Banks | $26.620 | $1.900 | $0.840 |
WES | WESFARMERS LIMITED | Food and Staples Retailing | $38.350 | $1.840 | $0.950 |
WOW | WOOLWORTHS LIMITED | Food and Staples Retailing | $30.700 | $1.790 | $0.670 |
WTF | WOTIF.COM HOLDINGS LIMITED | Retailing | $5.690 | $0.270 | $0.140 |
XRF | XRF SCIENTIFIC LIMITED | Capital Goods | $0.305 | $0.030 | $0.010 |
ASX Rolling 52 Week Highs (17-Jan-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment