Code | Name | Start Price | End Price | Percentage Change | Earnings | Dividends |
AAK | AUSTRALIA CHINA HOLDINGS LIMITED | $0.001 | $0.002 | 100.00% | $0.000 | $0.000 |
HDG | HODGES RESOURCES LIMITED | $0.080 | $0.125 | 56.25% | -$0.070 | $0.000 |
SWW | SWW ENERGY LIMITED | $0.005 | $0.007 | 40.00% | $0.000 | $0.000 |
ORO | OROYA MINING LIMITED | $0.003 | $0.004 | 33.33% | $0.000 | $0.000 |
AZY | ANTIPA MINERALS LIMITED | $0.100 | $0.130 | 30.00% | -$0.010 | $0.000 |
NIU | NIUMINCO GROUP LIMITED | $0.033 | $0.042 | 27.27% | $0.000 | $0.000 |
GPR | GEOPACIFIC RESOURCES NL | $0.150 | $0.190 | 26.66% | -$0.090 | $0.000 |
GLM | GULF MINES LIMITED | $0.004 | $0.005 | 25.00% | -$0.010 | $0.000 |
ODY | ODYSSEY ENERGY LIMITED | $0.024 | $0.030 | 25.00% | $0.000 | $0.000 |
BLR | BLACK RANGE MINERALS LIMITED | $0.013 | $0.016 | 23.07% | $0.000 | $0.000 |
CCJ | COUNTY COAL LIMITED | $0.090 | $0.110 | 22.22% | -$0.010 | $0.000 |
AIV | ACTIVEX LIMITED | $0.014 | $0.017 | 21.42% | -$0.010 | $0.000 |
FND | FINDERS RESOURCES LIMITED | $0.210 | $0.255 | 21.42% | $0.000 | $0.000 |
RGX | RED GUM RESOURCES LIMITED | $0.042 | $0.051 | 21.42% | -$0.010 | $0.000 |
CGP | CONSEGNA GROUP LIMITED | $0.005 | $0.006 | 20.00% | $0.000 | $0.000 |
CKK | CORETRACK LIMITED | $0.005 | $0.006 | 20.00% | -$0.080 | $0.000 |
NGY | NUENERGY GAS LIMITED | $0.065 | $0.078 | 20.00% | -$0.010 | $0.000 |
PGS | PLANET GAS LIMITED | $0.020 | $0.024 | 20.00% | -$0.010 | $0.000 |
GIP | GIPPSLAND LIMITED | $0.011 | $0.013 | 18.18% | $0.000 | $0.000 |
RDG | RESOURCE DEVELOPMENT GROUP LIMITED | $0.110 | $0.130 | 18.18% | $0.030 | $0.000 |
JBH | JB HI-FI LIMITED | $11.010 | $12.890 | 17.07% | $1.060 | $0.160 |
ALK | ALKANE RESOURCES LIMITED | $0.565 | $0.660 | 16.81% | -$0.010 | $0.000 |
NLS | NARHEX LIFE SCIENCES LIMITED | $0.006 | $0.007 | 16.66% | $0.000 | $0.000 |
TNP | TRIPLE ENERGY LIMITED | $0.030 | $0.035 | 16.66% | $0.000 | $0.000 |
TSV | TRANSERV ENERGY LIMITED | $0.006 | $0.007 | 16.66% | $0.000 | $0.000 |
POS | POSEIDON NICKEL LIMITED | $0.215 | $0.250 | 16.27% | -$0.010 | $0.000 |
CNO | CONTO RESOURCES LIMITED | $0.155 | $0.180 | 16.12% | -$0.010 | $0.000 |
LAT | LATIN GOLD LIMITED | $0.013 | $0.015 | 15.38% | -$0.010 | $0.000 |
MIZ | MINERA GOLD LIMITED | $0.039 | $0.045 | 15.38% | -$0.020 | $0.000 |
MPJ | MINING PROJECTS GROUP LIMITED | $0.007 | $0.008 | 14.28% | -$0.030 | $0.000 |
LRS | LATIN RESOURCES LIMITED | $0.220 | $0.250 | 13.63% | -$0.080 | $0.000 |
EAS | EASTON INVESTMENTS LIMITED | $0.150 | $0.170 | 13.33% | -$0.050 | $0.000 |
MBO | MOBILARM LIMITED | $0.075 | $0.085 | 13.33% | -$0.010 | $0.000 |
BAU | BAUXITE RESOURCES LIMITED | $0.120 | $0.135 | 12.50% | -$0.030 | $0.000 |
CRJ | CARAVEL ENERGY LIMITED | $0.016 | $0.018 | 12.50% | $0.000 | $0.000 |
EMM | ELECTROMETALS TECHNOLOGIES LIMITED | $0.008 | $0.009 | 12.50% | -$0.010 | $0.000 |
LOM | LUCAPA DIAMOND COMPANY LIMITED | $0.008 | $0.009 | 12.50% | $0.000 | $0.000 |
PBD | PORT BOUVARD LIMITED | $0.008 | $0.009 | 12.50% | -$0.190 | $0.000 |
SVM | SOVEREIGN METALS LIMITED | $0.400 | $0.450 | 12.50% | -$0.010 | $0.000 |
CWE | CARNEGIE WAVE ENERGY LIMITED | $0.033 | $0.037 | 12.12% | $0.000 | $0.000 |
BMZ | BLACK MOUNTAIN RESOURCES LIMITED | $0.170 | $0.190 | 11.76% | -$0.030 | $0.000 |
PTL | PENTAL LIMITED | $0.017 | $0.019 | 11.76% | -$0.250 | $0.000 |
MNY | MONEY3 CORPORATION LIMITED | $0.650 | $0.725 | 11.53% | $0.060 | $0.020 |
ATU | ATRUM COAL NL | $0.525 | $0.585 | 11.42% | $0.000 | $0.000 |
EMR | EMERALD OIL and GAS NL | $0.009 | $0.010 | 11.11% | $0.000 | $0.000 |
JMB | JUMBUCK ENTERTAINMENT LIMITED | $0.036 | $0.040 | 11.11% | -$0.140 | $0.000 |
WHN | WHL ENERGY LIMITED | $0.027 | $0.030 | 11.11% | $0.000 | $0.000 |
WMN | WESTERN MINING NETWORK LIMITED | $0.275 | $0.305 | 10.90% | -$0.090 | $0.000 |
POH | PHOSPHAGENICS LIMITED | $0.145 | $0.160 | 10.34% | $0.000 | $0.000 |
TTN | TITAN ENERGY SERVICES LIMITED | $1.500 | $1.655 | 10.33% | $0.000 | $0.020 |
AON | APOLLO MINERALS LIMITED | $0.040 | $0.044 | 10.00% | -$0.010 | $0.000 |
CZI | CASSINI RESOURCES LIMITED | $0.100 | $0.110 | 10.00% | $0.000 | $0.000 |
ICG | INCA MINERALS LIMITED | $0.100 | $0.110 | 10.00% | -$0.030 | $0.000 |
MMC | MARENGO MINING LIMITED. | $0.150 | $0.165 | 10.00% | $2.100 | $0.230 |
MSC | MINERALS CORPORATION LIMITED | $0.010 | $0.011 | 10.00% | $0.000 | $0.000 |
MTA | METALS OF AFRICA LIMITED | $0.155 | $0.170 | 9.67% | $0.000 | $0.000 |
WHE | WILDHORSE ENERGY LIMITED | $0.075 | $0.082 | 9.33% | -$0.050 | $0.000 |
MAD | MAVERICK DRILLING AND EXPLORATION LIMITED | $0.590 | $0.645 | 9.32% | $0.020 | $0.000 |
DMI | DEMPSEY MINERALS LIMITED | $0.110 | $0.120 | 9.09% | -$0.010 | $0.000 |
MOX | MONAX MINING LIMITED | $0.045 | $0.049 | 8.88% | -$0.020 | $0.000 |
SCD | SCANTECH LIMITED | $0.450 | $0.490 | 8.88% | $0.100 | $0.000 |
FPS | FIDUCIAN PORTFOLIO SERVICES LIMITED | $0.920 | $1.000 | 8.69% | $0.070 | $0.030 |
VGO | VANTAGE GOLDFIELDS LIMITED | $0.115 | $0.125 | 8.69% | $0.060 | $0.000 |
CXM | CENTREX METALS LIMITED | $0.175 | $0.190 | 8.57% | $0.000 | $0.000 |
NFK | NORFOLK GROUP LIMITED | $0.470 | $0.510 | 8.51% | $0.200 | $0.010 |
GMM | GENERAL MINING CORPORATION LIMITED | $0.036 | $0.039 | 8.33% | -$0.050 | $0.000 |
SMR | STANMORE COAL LIMITED | $0.180 | $0.195 | 8.33% | -$0.050 | $0.000 |
TAG | TAG PACIFIC LIMITED | $0.240 | $0.260 | 8.33% | $0.060 | $0.010 |
GGG | GREENLAND MINERALS AND ENERGY LIMITED | $0.370 | $0.400 | 8.10% | -$0.030 | $0.000 |
LNG | LIQUEFIED NATURAL GAS LIMITED | $0.310 | $0.335 | 8.06% | -$0.060 | $0.000 |
AHZ | ALLIED HEALTHCARE GROUP LTD | $0.025 | $0.027 | 8.00% | -$0.010 | $0.000 |
SOO | SOLCO LTD | $0.025 | $0.027 | 8.00% | -$0.020 | $0.000 |
RIA | RIALTO ENERGY LIMITED | $0.076 | $0.082 | 7.89% | -$0.020 | $0.000 |
MLI | MINTAILS LIMITED | $0.130 | $0.140 | 7.69% | -$0.070 | $0.000 |
EER | EAST ENERGY RESOURCES LIMITED | $0.093 | $0.100 | 7.52% | $0.000 | $0.000 |
AQO | AMBASSADOR OIL AND GAS LIMITED | $0.200 | $0.215 | 7.50% | -$0.020 | $0.000 |
NEU | NEUREN PHARMACEUTICALS LIMITED | $0.040 | $0.043 | 7.50% | -$0.010 | $0.000 |
AQG | ALACER GOLD CORP. | $4.270 | $4.590 | 7.49% | $0.000 | $0.000 |
TTA | TTA HOLDINGS LIMITED | $0.054 | $0.058 | 7.40% | $0.010 | $0.000 |
TIG | TIGERS REALM COAL LIMITED | $0.205 | $0.220 | 7.31% | -$0.030 | $0.000 |
AQC | AUSTRALIAN PACIFIC COAL LIMITED | $0.014 | $0.015 | 7.14% | $0.000 | $0.000 |
ISS | ISS GROUP LIMITED | $0.210 | $0.225 | 7.14% | $0.020 | $0.010 |
KGD | KULA GOLD LIMITED | $0.280 | $0.300 | 7.14% | -$0.260 | $0.000 |
MNE | MINING GROUP LIMITED | $0.084 | $0.090 | 7.14% | -$0.050 | $0.000 |
VMG | VDM GROUP LIMITED | $0.014 | $0.015 | 7.14% | -$0.040 | $0.000 |
ZGL | ZICOM GROUP LIMITED | $0.215 | $0.230 | 6.97% | $0.030 | $0.010 |
HTA | HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED | $0.029 | $0.031 | 6.89% | -$0.020 | $0.000 |
SFX | SHEFFIELD RESOURCES LIMITED | $0.515 | $0.550 | 6.79% | -$0.020 | $0.000 |
ATV | ATLANTIC GOLD NL | $0.030 | $0.032 | 6.66% | $0.000 | $0.000 |
EDE | EDEN ENERGY LIMITED | $0.015 | $0.016 | 6.66% | -$0.030 | $0.000 |
KRS | KRESTA HOLDINGS LIMITED | $0.150 | $0.160 | 6.66% | $0.010 | $0.000 |
QFX | QUICKFLIX LIMITED | $0.030 | $0.032 | 6.66% | -$0.030 | $0.000 |
CPL | COALSPUR MINES LIMITED | $0.760 | $0.810 | 6.57% | -$0.040 | $0.000 |
ZEU | ZEUS RESOURCES LIMITED | $0.076 | $0.081 | 6.57% | $0.000 | $0.000 |
CKL | COLORPAK LIMITED | $0.690 | $0.735 | 6.52% | -$0.040 | $0.020 |
TSM | THINKSMART LIMITED | $0.235 | $0.250 | 6.38% | $0.020 | $0.000 |
ERD | EXALT RESOURCES LIMITED | $0.160 | $0.170 | 6.25% | -$0.040 | $0.000 |
HAO | HAOMA MINING NL | $0.320 | $0.340 | 6.25% | $0.120 | $0.000 |
JAG | JAGUAR MINERALS LIMITED | $0.016 | $0.017 | 6.25% | $0.000 | $0.000 |
NGF | NORTON GOLD FIELDS LIMITED | $0.160 | $0.170 | 6.25% | $0.010 | $0.000 |
SUD | SUDA LTD | $0.032 | $0.034 | 6.25% | -$0.010 | $0.000 |
VTG | VITA GROUP LIMITED | $0.490 | $0.520 | 6.12% | -$0.080 | $0.010 |
ZIM | ZIMPLATS HOLDINGS LIMITED | $11.310 | $12.000 | 6.10% | $1.080 | $0.000 |
GTG | GENETIC TECHNOLOGIES LIMITED | $0.082 | $0.087 | 6.09% | -$0.010 | $0.000 |
SWL | SEYMOUR WHYTE LIMITED | $1.150 | $1.220 | 6.08% | $0.120 | $0.020 |
BTR | BLACKTHORN RESOURCES LIMITED | $1.165 | $1.235 | 6.00% | -$0.040 | $0.000 |
PPG | PRO-PAC PACKAGING LIMITED | $0.500 | $0.530 | 6.00% | $0.040 | $0.010 |
HVN | HARVEY NORMAN HOLDINGS LIMITED | $2.200 | $2.330 | 5.90% | $0.160 | $0.040 |
COY | COPPERMOLY LIMITED | $0.034 | $0.036 | 5.88% | -$0.010 | $0.000 |
DMA | DYNASTY METALS AUSTRALIA LIMITED | $0.085 | $0.090 | 5.88% | -$0.010 | $0.000 |
DYE | DYESOL LIMITED | $0.170 | $0.180 | 5.88% | -$0.050 | $0.000 |
KGL | KENTOR GOLD LIMITED | $0.340 | $0.360 | 5.88% | -$0.060 | $0.000 |
WWI | WEST WITS MINING LIMITED | $0.017 | $0.018 | 5.88% | -$0.010 | $0.000 |
GZL | GAZAL CORPORATION LIMITED | $2.600 | $2.750 | 5.76% | $0.220 | $0.110 |
JIN | JUMBO INTERACTIVE LIMITED | $2.970 | $3.140 | 5.72% | $0.160 | $0.020 |
KDR | KIDMAN RESOURCES LIMITED | $0.175 | $0.185 | 5.71% | -$0.020 | $0.000 |
PZC | PAN ASIA CORPORATION LIMITED | $0.070 | $0.074 | 5.71% | -$0.030 | $0.000 |
QMN | QUEENSLAND MINING CORPORATION LIMITED | $0.035 | $0.037 | 5.71% | -$0.020 | $0.000 |
RES | RESOURCE GENERATION LIMITED | $0.350 | $0.370 | 5.71% | $0.000 | $0.000 |
ABZ | AUSTRALIAN BAUXITE LIMITED | $0.265 | $0.280 | 5.66% | -$0.010 | $0.000 |
BND | BANDANNA ENERGY LIMITED | $0.265 | $0.280 | 5.66% | $0.000 | $0.000 |
CDT | CASTLE MINERALS LIMITED | $0.071 | $0.075 | 5.63% | -$0.040 | $0.000 |
AVQ | AXIOM MINING LIMITED | $0.018 | $0.019 | 5.55% | $0.000 | $0.000 |
CHN | CHALICE GOLD MINES LIMITED | $0.180 | $0.190 | 5.55% | -$0.010 | $0.100 |
ELT | ELEMENTOS LIMITED | $0.018 | $0.019 | 5.55% | -$0.030 | $0.000 |
HNR | HANNANS REWARD LIMITED | $0.018 | $0.019 | 5.55% | $0.000 | $0.000 |
MGV | MUSGRAVE MINERALS LIMITED | $0.090 | $0.095 | 5.55% | $0.000 | $0.000 |
WAS | WASABI ENERGY LIMITED | $0.018 | $0.019 | 5.55% | $0.000 | $0.000 |
CLH | COLLECTION HOUSE LIMITED | $1.460 | $1.540 | 5.47% | $0.120 | $0.030 |
COF | COFFEY INTERNATIONAL LIMITED | $0.365 | $0.385 | 5.47% | -$0.140 | $0.000 |
CLX | CTI LOGISTICS LIMITED | $1.650 | $1.740 | 5.45% | $0.120 | $0.040 |
PGM | PLATINA RESOURCES LIMITED | $0.055 | $0.058 | 5.45% | -$0.010 | $0.000 |
NTM | NORTHERN MANGANESE LIMITED | $0.037 | $0.039 | 5.40% | $0.000 | $0.000 |
RWH | ROYAL WOLF HOLDINGS LIMITED | $2.810 | $2.960 | 5.33% | $0.130 | $0.050 |
ALF | AUSTRALIAN LEADERS FUND LIMITED | $1.425 | $1.500 | 5.26% | -$0.020 | $0.060 |
KRB | KRUCIBLE METALS LIMITED | $0.095 | $0.100 | 5.26% | -$0.030 | $0.000 |
TAS | TASMAN RESOURCES LTD | $0.095 | $0.100 | 5.26% | $0.000 | $0.000 |
TAW | TAWANA RESOURCES NL | $0.019 | $0.020 | 5.26% | $0.000 | $0.000 |
TFC | TFS CORPORATION LIMITED | $0.570 | $0.600 | 5.26% | $0.060 | $0.000 |
GRR | GRANGE RESOURCES LIMITED. | $0.290 | $0.305 | 5.17% | $0.190 | $0.010 |
CDY | CELLMID LIMITED | $0.020 | $0.021 | 5.00% | $0.000 | $0.000 |
CNI | CENTURIA CAPITAL LIMITED | $0.600 | $0.630 | 5.00% | $0.020 | $0.000 |
IFE | IRONCLAD MINING LIMITED | $0.200 | $0.210 | 5.00% | -$0.020 | $0.000 |
LRG | LONGREACH GROUP LIMITED. | $0.400 | $0.420 | 5.00% | $0.040 | $0.000 |
SOM | SOMNOMED LIMITED | $1.000 | $1.050 | 5.00% | $0.010 | $0.000 |
PVD | PURA VIDA ENERGY NL | $0.705 | $0.740 | 4.96% | $0.000 | $0.000 |
CVW | CLEARVIEW WEALTH LIMITED | $0.610 | $0.640 | 4.91% | $0.050 | $0.020 |
SAR | SARACEN MINERAL HOLDINGS LIMITED | $0.410 | $0.430 | 4.87% | $0.030 | $0.000 |
BNO | BIONOMICS LIMITED | $0.415 | $0.435 | 4.81% | -$0.010 | $0.000 |
EAX | ENERGY ACTION LIMITED | $3.340 | $3.500 | 4.79% | $0.150 | $0.040 |
AYE | AVOCET RESOURCES LIMITED | $0.064 | $0.067 | 4.68% | -$0.020 | $0.000 |
TGP | TRAFALGAR CORPORATE GROUP | $0.535 | $0.560 | 4.67% | $0.020 | $0.030 |
ROC | ROC OIL COMPANY LIMITED | $0.545 | $0.570 | 4.58% | $0.090 | $0.000 |
BPH | BPH ENERGY LTD | $0.022 | $0.023 | 4.54% | $0.000 | $0.000 |
MTH | MITHRIL RESOURCES LIMITED | $0.044 | $0.046 | 4.54% | -$0.010 | $0.000 |
MVT | MERCANTILE INVESTMENT COMPANY LTD | $0.110 | $0.115 | 4.54% | $0.000 | $0.000 |
NEA | NEARMAP LTD | $0.066 | $0.069 | 4.54% | -$0.030 | $0.000 |
UNV | UNIVERSAL COAL PLC | $0.110 | $0.115 | 4.54% | $0.010 | $0.000 |
VIC | VICTORY MINES LIMITED | $0.088 | $0.092 | 4.54% | $0.000 | $0.000 |
MDL | MINERAL DEPOSITS LIMITED | $4.210 | $4.400 | 4.51% | $0.950 | $0.000 |
TGR | TASSAL GROUP LIMITED | $1.665 | $1.740 | 4.50% | $0.190 | $0.040 |
AOH | ALTONA MINING LIMITED | $0.225 | $0.235 | 4.44% | -$0.050 | $0.000 |
BLK | BLACKHAM RESOURCES LIMITED | $0.225 | $0.235 | 4.44% | -$0.030 | $0.000 |
GED | GOLDEN DEEPS LIMITED. | $0.045 | $0.047 | 4.44% | -$0.020 | $0.000 |
AMX | AMPELLA MINING LIMITED | $0.340 | $0.355 | 4.41% | -$0.170 | $0.000 |
EQE | EQUUS MINING LIMITED | $0.068 | $0.071 | 4.41% | -$0.030 | $0.000 |
ALT | ANALYTICA LIMITED | $0.023 | $0.024 | 4.34% | $0.000 | $0.000 |
CGR | CAREERS MULTILIST LIMITED | $0.115 | $0.120 | 4.34% | $0.020 | $0.000 |
GOR | GOLD ROAD RESOURCES LIMITED | $0.115 | $0.120 | 4.34% | -$0.010 | $0.000 |
MZI | MZI RESOURCES LTD | $0.023 | $0.024 | 4.34% | $0.000 | $0.000 |
TOE | TORO ENERGY LIMITED | $0.115 | $0.120 | 4.34% | -$0.010 | $0.000 |
NMG | NOBLE MINERAL RESOURCES LIMITED | $0.070 | $0.073 | 4.28% | -$0.030 | $0.000 |
AWV | ANOVA METALS LIMITED | $0.072 | $0.075 | 4.16% | -$0.040 | $0.000 |
IVR | INVESTIGATOR RESOURCES LTD | $0.120 | $0.125 | 4.16% | -$0.010 | $0.000 |
TEY | TORRENS ENERGY LIMITED | $0.048 | $0.050 | 4.16% | -$0.020 | $0.000 |
LSA | LACHLAN STAR LIMITED | $0.970 | $1.010 | 4.12% | -$0.050 | $0.000 |
SLX | SILEX SYSTEMS LIMITED | $2.910 | $3.030 | 4.12% | -$0.100 | $0.000 |
AJQ | ARMOUR ENERGY LIMITED | $0.370 | $0.385 | 4.05% | -$0.010 | $0.000 |
BUX | BUXTON RESOURCES LIMITED | $0.375 | $0.390 | 4.00% | -$0.030 | $0.000 |
BUY | BOUNTY OIL and GAS NL | $0.025 | $0.026 | 4.00% | $0.000 | $0.000 |
GNV | GREEN INVEST LIMITED | $0.050 | $0.052 | 4.00% | -$0.030 | $0.000 |
TEG | TRIANGLE ENERGY (GLOBAL) LIMITED | $0.025 | $0.026 | 4.00% | $0.000 | $0.000 |
PBP | PROBIOTEC LIMITED | $0.380 | $0.395 | 3.94% | $0.040 | $0.000 |
AMA | AMA GROUP LIMITED | $0.385 | $0.400 | 3.89% | $0.030 | $0.020 |
DDR | DICKER DATA LIMITED | $0.770 | $0.800 | 3.89% | $0.060 | $0.020 |
MVP | MEDICAL DEVELOPMENTS INTERNATIONAL LIMITED | $2.070 | $2.150 | 3.86% | $0.050 | $0.030 |
AVH | AVITA MEDICAL LTD | $0.130 | $0.135 | 3.84% | -$0.030 | $0.000 |
CAJ | CAPITOL HEALTH LIMITED | $0.130 | $0.135 | 3.84% | $0.010 | $0.000 |
FFF | FIRSTFOLIO LIMITED | $0.026 | $0.027 | 3.84% | $0.000 | $0.000 |
JAL | JAMESON RESOURCES LIMITED | $0.260 | $0.270 | 3.84% | -$0.010 | $0.000 |
KEY | KEY PETROLEUM LIMITED | $0.026 | $0.027 | 3.84% | -$0.010 | $0.000 |
MIX | MIRVAC INDUSTRIAL TRUST | $0.130 | $0.135 | 3.84% | -$0.020 | $0.000 |
ALR | ABERDEEN LEADERS LIMITED | $1.205 | $1.250 | 3.73% | $0.030 | $0.020 |
AOK | AUSTEX OIL LIMITED | $0.135 | $0.140 | 3.70% | $0.000 | $0.000 |
ENT | ENTERPRISE METALS LIMITED | $0.135 | $0.140 | 3.70% | -$0.010 | $0.000 |
HGG | HENDERSON GROUP PLC. | $2.430 | $2.520 | 3.70% | $0.000 | $0.000 |
MAK | MINEMAKERS LIMITED | $0.135 | $0.140 | 3.70% | -$0.010 | $0.000 |
VMC | VENUS METALS CORPORATION LIMITED | $0.270 | $0.280 | 3.70% | -$0.130 | $0.000 |
GBG | GINDALBIE METALS LTD | $0.275 | $0.285 | 3.63% | -$0.020 | $0.000 |
LCM | LOGICAMMS LIMITED | $1.380 | $1.430 | 3.62% | $0.160 | $0.050 |
CJO | CERRO RESOURCES NL | $0.140 | $0.145 | 3.57% | -$0.010 | $0.000 |
CUL | CULLEN RESOURCES LIMITED | $0.028 | $0.029 | 3.57% | $0.000 | $0.000 |
CZA | COAL OF AFRICA LIMITED | $0.280 | $0.290 | 3.57% | -$0.220 | $0.000 |
GUF | GUILDFORD COAL LIMITED | $0.420 | $0.435 | 3.57% | -$0.050 | $0.000 |
MLX | METALS X LIMITED | $0.140 | $0.145 | 3.57% | -$0.030 | $0.000 |
CHZ | CHESSER RESOURCES LIMITED | $0.285 | $0.295 | 3.50% | -$0.020 | $0.000 |
LGD | LEGEND CORPORATION LIMITED | $0.285 | $0.295 | 3.50% | $0.040 | $0.010 |
LIC | LIFESTYLE COMMUNITIES LIMITED | $0.086 | $0.089 | 3.48% | $0.010 | $0.000 |
BSR | BASSARI RESOURCES LIMITED | $0.029 | $0.030 | 3.44% | -$0.010 | $0.000 |
FML | FOCUS MINERALS LTD | $0.029 | $0.030 | 3.44% | $0.000 | $0.000 |
PTR | PETRATHERM LTD | $0.029 | $0.030 | 3.44% | -$0.010 | $0.000 |
VLA | VIRALYTICS LIMITED | $0.290 | $0.300 | 3.44% | -$0.070 | $0.000 |
AUQ | ALARA RESOURCES LIMITED | $0.150 | $0.155 | 3.33% | -$0.020 | $0.000 |
BOC | BOUGAINVILLE COPPER LIMITED | $0.600 | $0.620 | 3.33% | $0.000 | $0.000 |
GBZ | GBM RESOURCES LIMITED | $0.030 | $0.031 | 3.33% | -$0.010 | $0.000 |
HAV | HAVILAH RESOURCES NL | $0.600 | $0.620 | 3.33% | -$0.040 | $0.000 |
SEH | SINO GAS and ENERGY HOLDINGS LIMITED | $0.150 | $0.155 | 3.33% | $0.000 | $0.000 |
SRZ | STELLAR RESOURCES LIMITED | $0.060 | $0.062 | 3.33% | $0.000 | $0.000 |
TPR | TIMPETRA RESOURCES LIMITED | $0.061 | $0.063 | 3.27% | -$0.010 | $0.000 |
AEI | AERIS ENVIRONMENTAL LTD | $0.155 | $0.160 | 3.22% | -$0.010 | $0.000 |
PDN | PALADIN ENERGY LTD | $1.090 | $1.125 | 3.21% | -$0.110 | $0.000 |
AAX | AUSENCO LIMITED | $3.430 | $3.540 | 3.20% | $0.310 | $0.100 |
ABY | ADITYA BIRLA MINERALS LIMITED | $0.475 | $0.490 | 3.15% | $0.010 | $0.050 |
AAC | AUSTRALIAN AGRICULTURAL COMPANY LIMITED. | $1.275 | $1.315 | 3.13% | $0.070 | $0.000 |
MYR | MYER HOLDINGS LIMITED | $2.590 | $2.670 | 3.08% | $0.240 | $0.090 |
PTB | PTB GROUP LIMITED | $0.330 | $0.340 | 3.03% | $0.040 | $0.000 |
XRF | XRF SCIENTIFIC LIMITED | $0.330 | $0.340 | 3.03% | $0.030 | $0.010 |
ARI | ARRIUM LIMITED | $1.005 | $1.035 | 2.98% | $0.160 | $0.030 |
EAL | E and A LIMITED | $0.670 | $0.690 | 2.98% | $0.030 | $0.020 |
PRT | PRIME MEDIA GROUP LIMITED | $1.010 | $1.040 | 2.97% | $0.080 | $0.030 |
RSG | RESOLUTE MINING LIMITED | $1.345 | $1.385 | 2.97% | $0.160 | $0.050 |
BPT | BEACH ENERGY LIMITED | $1.350 | $1.390 | 2.96% | $0.140 | $0.010 |
EBT | EBET LIMITED | $1.360 | $1.400 | 2.94% | $0.130 | $0.000 |
IMA | IMAGE RESOURCES NL | $0.170 | $0.175 | 2.94% | -$0.060 | $0.000 |
MAT | MATSA RESOURCES LIMITED | $0.340 | $0.350 | 2.94% | -$0.010 | $0.000 |
OCP | OCEANIA CAPITAL PARTNERS LIMITED | $1.700 | $1.750 | 2.94% | -$0.040 | $0.000 |
RVA | REVA MEDICAL, INC | $0.510 | $0.525 | 2.94% | -$0.670 | $0.000 |
TRF | TRAFFORD RESOURCES LIMITED | $0.170 | $0.175 | 2.94% | $0.000 | $0.000 |
CLV | CLOVER CORPORATION LIMITED | $0.515 | $0.530 | 2.91% | $0.030 | $0.020 |
SEA | SUNDANCE ENERGY AUSTRALIA LIMITED | $1.030 | $1.060 | 2.91% | $0.020 | $0.000 |
AVB | AVANCO RESOURCES LIMITED | $0.072 | $0.074 | 2.77% | $0.000 | $0.000 |
MHM | MHM METALS LIMITED | $0.180 | $0.185 | 2.77% | -$0.050 | $0.000 |
SAU | SOUTHERN GOLD LIMITED | $0.036 | $0.037 | 2.77% | -$0.010 | $0.000 |
AJM | ALTURA MINING LIMITED | $0.185 | $0.190 | 2.70% | $0.000 | $0.000 |
IGO | INDEPENDENCE GROUP NL | $4.800 | $4.930 | 2.70% | -$1.310 | $0.010 |
NXS | NEXUS ENERGY LIMITED | $0.185 | $0.190 | 2.70% | -$0.260 | $0.000 |
RNY | RNY PROPERTY TRUST | $0.185 | $0.190 | 2.70% | $0.080 | $0.000 |
WTR | WORLD TITANIUM RESOURCES LIMITED | $0.185 | $0.190 | 2.70% | -$0.050 | $0.000 |
STS | STRUCTURAL SYSTEMS LIMITED | $0.560 | $0.575 | 2.67% | $0.130 | $0.030 |
DJS | DAVID JONES LIMITED | $2.630 | $2.700 | 2.66% | $0.190 | $0.070 |
OMH | OM HOLDINGS LIMITED | $0.265 | $0.272 | 2.64% | -$0.100 | $0.000 |
DML | DISCOVERY METALS LIMITED | $0.950 | $0.975 | 2.63% | -$0.050 | $0.000 |
KPL | KINA PETROLEUM LIMITED | $0.380 | $0.390 | 2.63% | $0.000 | $0.000 |
MRQ | MRG METALS LIMITED | $0.195 | $0.200 | 2.56% | -$0.010 | $0.000 |
GID | GI DYNAMICS, INC | $0.800 | $0.820 | 2.50% | -$0.450 | $0.000 |
NWH | NRW HOLDINGS LIMITED | $1.800 | $1.845 | 2.50% | $0.350 | $0.100 |
NXR | NEMEX RESOURCES LIMITED | $0.080 | $0.082 | 2.50% | -$0.020 | $0.000 |
SDI | SDI LIMITED | $0.400 | $0.410 | 2.50% | $0.020 | $0.000 |
SPI | SPITFIRE RESOURCES LIMITED | $0.040 | $0.041 | 2.50% | -$0.030 | $0.000 |
ILU | ILUKA RESOURCES LIMITED | $9.320 | $9.550 | 2.46% | $1.600 | $0.250 |
PEX | PEEL MINING LIMITED | $0.410 | $0.420 | 2.43% | -$0.010 | $0.000 |
NWS | NEWS CORPORATION | $27.430 | $28.090 | 2.40% | $1.040 | $0.070 |
GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | $0.840 | $0.860 | 2.38% | $0.200 | $0.000 |
JET | JETSET TRAVELWORLD LTD | $0.420 | $0.430 | 2.38% | $0.010 | $0.000 |
CWN | CROWN LIMITED | $11.590 | $11.860 | 2.32% | $0.700 | $0.190 |
CTD | CORPORATE TRAVEL MANAGEMENT LIMITED | $3.900 | $3.990 | 2.30% | $0.160 | $0.060 |
