Code | Name | Industry | Price | Earnings | Dividends |
AGF | AMP CAPITAL CHINA GROWTH FUND | Diversified Financials | $0.770 | -$0.160 | $0.020 |
AHE | AUTOMOTIVE HOLDINGS GROUP LIMITED | Retailing | $3.940 | $0.190 | $0.110 |
AIO | ASCIANO LIMITED | Transportation | $5.130 | $0.250 | $0.040 |
ALR | ABERDEEN LEADERS LIMITED | Diversified Financials | $1.250 | $0.030 | $0.020 |
ARI | ARRIUM LIMITED | Materials | $1.035 | $0.160 | $0.030 |
ATU | ATRUM COAL NL | Materials | $0.585 | $0.000 | $0.000 |
BEN | BENDIGO AND ADELAIDE BANK LIMITED | Banks | $9.590 | $0.460 | $0.300 |
BKI | BKI INVESTMENT COMPANY LIMITED | Diversified Financials | $1.530 | $0.070 | $0.030 |
BOQ | BANK OF QUEENSLAND LIMITED. | Banks | $8.710 | -$0.200 | $0.260 |
BTT | BT INVESTMENT MANAGEMENT LIMITED | Diversified Financials | $3.120 | $0.090 | $0.070 |
CBA | COMMONWEALTH BANK OF AUSTRALIA. | Banks | $65.120 | $4.320 | $1.970 |
CKL | COLORPAK LIMITED | Materials | $0.735 | -$0.040 | $0.020 |
CLH | COLLECTION HOUSE LIMITED | Commercial and Professional Services | $1.540 | $0.120 | $0.030 |
CNI | CENTURIA CAPITAL LIMITED | Diversified Financials | $0.630 | $0.020 | $0.000 |
CSR | CSR LIMITED | Capital Goods | $2.170 | $0.120 | $0.030 |
CYG | COVENTRY GROUP LIMITED | Capital Goods | $3.130 | $0.420 | $0.110 |
DDR | DICKER DATA LIMITED | Technology Hardware and Equipment | $0.800 | $0.060 | $0.020 |
DOW | DOWNER EDI LIMITED | Commercial and Professional Services | $4.650 | $0.200 | $0.000 |
EBT | EBET LIMITED | Consumer Services | $1.400 | $0.130 | $0.000 |
ENV | ENVESTRA LIMITED | Utilities | $1.010 | $0.050 | $0.030 |
FDC | FEDERATION CENTRES | Real Estate | $2.380 | $0.000 | $0.000 |
FRI | FINBAR GROUP LIMITED | Real Estate | $1.270 | $0.130 | $0.050 |
HGG | HENDERSON GROUP PLC. | Diversified Financials | $2.520 | $0.000 | $0.000 |
HVN | HARVEY NORMAN HOLDINGS LIMITED | Retailing | $2.330 | $0.160 | $0.040 |
IHK | ISHARES MSCI HONG KONG | GICS Sector Code Not Applicable | $19.700 | $0.000 | $0.000 |
IJH | ISHARES CORE SandP MID-CAP ETF | GICS Sector Code Not Applicable | $107.690 | $0.000 | $0.000 |
IJP | ISHARES MSCI JAPAN | GICS Sector Code Not Applicable | $9.910 | $0.000 | $0.000 |
IJR | ISHARES CORE SandP SMALL-CAP ETF | GICS Sector Code Not Applicable | $81.760 | $0.000 | $0.000 |
IOO | ISHARES SandP GLOBAL 100 | GICS Sector Code Not Applicable | $65.320 | $0.000 | $0.000 |
IRU | ISHARES RUSSELL 2000 | GICS Sector Code Not Applicable | $88.270 | $0.000 | $0.000 |
IVV | ISHARES CORE SandP 500 ETF | GICS Sector Code Not Applicable | $148.360 | $0.000 | $0.000 |
JBH | JB HI-FI LIMITED | Retailing | $12.890 | $1.060 | $0.160 |
JIN | JUMBO INTERACTIVE LIMITED | Retailing | $3.140 | $0.160 | $0.020 |
KSC | K and S CORPORATION LIMITED | Transportation | $2.240 | $0.190 | $0.060 |
LCM | LOGICAMMS LIMITED | Capital Goods | $1.430 | $0.160 | $0.050 |
LNY | LANEWAY RESOURCES LTD | Materials | $0.087 | $0.000 | $0.000 |
LRG | LONGREACH GROUP LIMITED. | Software and Services | $0.420 | $0.040 | $0.000 |
MCP | MCPHERSON'S LIMITED | Consumer Durables and Apparel | $2.360 | $0.250 | $0.070 |
MLD | MACA LIMITED | Capital Goods | $2.750 | $0.240 | $0.050 |
MLT | MILTON CORPORATION LIMITED | Diversified Financials | $19.230 | $0.850 | $0.400 |
MMC | MARENGO MINING LIMITED. | Materials | $0.165 | $2.100 | $0.230 |
MNY | MONEY3 CORPORATION LIMITED | Diversified Financials | $0.725 | $0.060 | $0.020 |
MXI | MAXITRANS INDUSTRIES LIMITED | Capital Goods | $1.135 | $0.070 | $0.020 |
MYR | MYER HOLDINGS LIMITED | Retailing | $2.670 | $0.240 | $0.090 |
NAB | NATIONAL AUSTRALIA BANK LIMITED | Banks | $29.090 | $1.750 | $0.900 |
NWS | NEWS CORPORATION | Media | $28.090 | $1.040 | $0.070 |
REA | REA GROUP LTD | Media | $23.550 | $0.660 | $0.200 |
RWH | ROYAL WOLF HOLDINGS LIMITED | Capital Goods | $2.960 | $0.130 | $0.050 |
SEA | SUNDANCE ENERGY AUSTRALIA LIMITED | Energy | $1.060 | $0.020 | $0.000 |
SEK | SEEK LIMITED | Commercial and Professional Services | $8.660 | $0.390 | $0.090 |
SFC | SCHAFFER CORPORATION LIMITED | Automobile and Components | $4.300 | $0.530 | $0.110 |
SKE | SKILLED GROUP LIMITED | Commercial and Professional Services | $2.910 | $0.190 | $0.080 |
SLF | SPDR SandP/ASX 200 LISTED PROPERTY FUND | GICS Sector Code Not Applicable | $9.370 | $0.000 | $0.000 |
TEG | TRIANGLE ENERGY (GLOBAL) LIMITED | Energy | $0.026 | $0.000 | $0.000 |
TGG | TEMPLETON GLOBAL GROWTH FUND LIMITED | Diversified Financials | $0.885 | $0.010 | $0.010 |
TGR | TASSAL GROUP LIMITED | Food Beverage and Tobacco | $1.740 | $0.190 | $0.040 |
TME | TRADE ME GROUP LIMITED | Retailing | $3.540 | $0.150 | $0.060 |
TNE | TECHNOLOGY ONE LIMITED | Software and Services | $1.655 | $0.080 | $0.030 |
TNP | TRIPLE ENERGY LIMITED | Energy | $0.035 | $0.000 | $0.000 |
TTN | TITAN ENERGY SERVICES LIMITED | Energy | $1.655 | $0.000 | $0.020 |
TTS | TATTS GROUP LIMITED | Consumer Services | $3.390 | $0.240 | $0.120 |
WAX | WAM RESEARCH LIMITED | Diversified Financials | $0.985 | $0.020 | $0.030 |
XRF | XRF SCIENTIFIC LIMITED | Capital Goods | $0.340 | $0.030 | $0.010 |
ASX Rolling 52 Week Highs (11-Feb-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment