| Code | Name | Industry | Price | Earnings | Dividends |
| AGI | AINSWORTH GAME TECHNOLOGY LIMITED | Consumer Services | $3.130 | $0.220 | $0.000 |
| AHE | AUTOMOTIVE HOLDINGS GROUP LIMITED | Retailing | $3.850 | $0.190 | $0.110 |
| AMC | AMCOR LIMITED | Materials | $8.620 | $0.340 | $0.190 |
| ANZ | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Banks | $27.030 | $2.060 | $0.790 |
| APD | APN PROPERTY GROUP LIMITED | Diversified Financials | $0.220 | $0.010 | $0.000 |
| ASX | ASX LIMITED | Diversified Financials | $36.320 | $1.940 | $0.850 |
| ATU | ATRUM COAL NL | Materials | $0.420 | $0.000 | $0.000 |
| AUB | AUSTBROKERS HOLDINGS LIMITED | Insurance | $8.800 | $0.460 | $0.220 |
| BEN | BENDIGO AND ADELAIDE BANK LIMITED | Banks | $9.500 | $0.460 | $0.300 |
| BGA | BEGA CHEESE LIMITED | Food Beverage and Tobacco | $2.300 | $0.130 | $0.040 |
| BKI | BKI INVESTMENT COMPANY LIMITED | Diversified Financials | $1.500 | $0.070 | $0.030 |
| BKW | BRICKWORKS LIMITED | Materials | $12.630 | $0.290 | $0.270 |
| BLD | BORAL LIMITED. | Materials | $4.990 | $0.280 | $0.040 |
| BOQ | BANK OF QUEENSLAND LIMITED. | Banks | $8.640 | -$0.200 | $0.260 |
| BTT | BT INVESTMENT MANAGEMENT LIMITED | Diversified Financials | $3.070 | $0.090 | $0.070 |
| CAF | CENTREPOINT ALLIANCE LIMITED | Diversified Financials | $0.570 | -$0.180 | $0.000 |
| CCP | CREDIT CORP GROUP LIMITED | Commercial and Professional Services | $9.400 | $0.580 | $0.160 |
| CDA | CODAN LIMITED | Technology Hardware and Equipment | $2.840 | $0.180 | $0.050 |
| CFX | CFS RETAIL PROPERTY TRUST GROUP | Real Estate | $2.070 | $0.140 | $0.070 |
| CLA | CELSIUS COAL LIMITED | Materials | $0.025 | $0.000 | $0.000 |
| CLH | COLLECTION HOUSE LIMITED | Commercial and Professional Services | $1.455 | $0.120 | $0.030 |
| CMG | CHANDLER MACLEOD GROUP LIMITED | Commercial and Professional Services | $0.570 | $0.040 | $0.020 |
| CMW | CROMWELL PROPERTY GROUP | Real Estate | $0.875 | $0.020 | $0.020 |
| CNB | CIC AUSTRALIA LIMITED | Real Estate | $0.590 | $0.050 | $0.010 |
| CSL | CSL LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $56.060 | $1.890 | $0.470 |
| EQE | EQUUS MINING LIMITED | Energy | $0.070 | -$0.030 | $0.000 |
| FLT | FLIGHT CENTRE LIMITED | Consumer Services | $31.000 | $1.990 | $0.710 |
| FRI | FINBAR GROUP LIMITED | Real Estate | $1.265 | $0.130 | $0.050 |
| FSA | FSA GROUP LIMITED | Diversified Financials | $0.530 | $0.060 | $0.020 |
| GBT | GBST HOLDINGS LIMITED | Software and Services | $1.280 | $0.050 | $0.030 |
| GFF | GOODMAN FIELDER LIMITED. | Food Beverage and Tobacco | $0.720 | -$0.070 | $0.000 |
| GPT | GPT GROUP | Real Estate | $3.840 | $0.170 | $0.050 |
| IAG | INSURANCE AUSTRALIA GROUP LIMITED | Insurance | $5.160 | $0.100 | $0.120 |
| ICG | INCA MINERALS LIMITED | Materials | $0.140 | -$0.030 | $0.000 |
| IJH | ISHARES CORE SandP MID-CAP ETF | GICS Sector Code Not Applicable | $105.820 | $0.000 | $0.000 |
| IJR | ISHARES CORE SandP SMALL-CAP ETF | GICS Sector Code Not Applicable | $80.700 | $0.000 | $0.000 |
| IOF | INVESTA OFFICE FUND | Real Estate | $3.090 | $0.270 | $0.090 |
| IRU | ISHARES RUSSELL 2000 | GICS Sector Code Not Applicable | $87.400 | $0.000 | $0.000 |
| IVC | INVOCARE LIMITED | Consumer Services | $9.740 | $0.300 | $0.150 |
| IVV | ISHARES CORE SandP 500 ETF | GICS Sector Code Not Applicable | $147.140 | $0.000 | $0.000 |
| KAM | K2 ASSET MANAGEMENT HOLDINGS LTD | Diversified Financials | $0.580 | -$0.010 | $0.010 |
| KMD | KATHMANDU HOLDINGS LIMITED | Retailing | $1.870 | $0.170 | $0.070 |
| KOV | KORVEST LTD | Capital Goods | $7.500 | $0.710 | $0.300 |
| LCM | LOGICAMMS LIMITED | Capital Goods | $1.400 | $0.160 | $0.050 |
| MFF | MAGELLAN FLAGSHIP FUND LIMITED | Diversified Financials | $1.025 | $0.130 | $0.010 |
| MGR | MIRVAC GROUP | Real Estate | $1.600 | $0.110 | $0.040 |
| MLD | MACA LIMITED | Capital Goods | $2.680 | $0.240 | $0.050 |
| MLT | MILTON CORPORATION LIMITED | Diversified Financials | $19.120 | $0.850 | $0.400 |
| MNY | MONEY3 CORPORATION LIMITED | Diversified Financials | $0.675 | $0.060 | $0.020 |
| MRC | MINERAL COMMODITIES LTD | Materials | $0.140 | -$0.010 | $0.000 |
| MYS | MYSTATE LIMITED | Banks | $4.050 | $0.300 | $0.140 |
| NAB | NATIONAL AUSTRALIA BANK LIMITED | Banks | $28.110 | $1.750 | $0.900 |
| NVT | NAVITAS LIMITED | Consumer Services | $5.060 | $0.190 | $0.100 |
| NWS | NEWS CORPORATION | Media | $27.490 | $1.040 | $0.070 |
| OZG | OZGROWTH LIMITED | Diversified Financials | $0.200 | $0.000 | $0.010 |
| PMV | PREMIER INVESTMENTS LIMITED | Retailing | $7.640 | $0.440 | $0.180 |
| PTM | PLATINUM ASSET MANAGEMENT LIMITED | Diversified Financials | $5.140 | $0.230 | $0.130 |
| RCG | RCG CORPORATION LIMITED | Retailing | $0.515 | $0.040 | $0.020 |
| REA | REA GROUP LTD | Media | $21.710 | $0.660 | $0.200 |
| RFL | RUBIK FINANCIAL LIMITED | Software and Services | $0.130 | $0.000 | $0.000 |
| ROC | ROC OIL COMPANY LIMITED | Energy | $0.580 | $0.090 | $0.000 |
| RWH | ROYAL WOLF HOLDINGS LIMITED | Capital Goods | $2.720 | $0.130 | $0.050 |
| SEK | SEEK LIMITED | Commercial and Professional Services | $8.580 | $0.390 | $0.090 |
| SFC | SCHAFFER CORPORATION LIMITED | Automobile and Components | $4.250 | $0.530 | $0.110 |
| SFY | SPDR SandP/ASX 50 FUND | GICS Sector Code Not Applicable | $48.290 | $0.000 | $0.000 |
| SKC | SKYCITY ENTERTAINMENT GROUP LIMITED | Consumer Services | $3.250 | $0.000 | $0.000 |
| SLF | SPDR SandP/ASX 200 LISTED PROPERTY FUND | GICS Sector Code Not Applicable | $9.360 | $0.000 | $0.000 |
| SXR | SKYWEST AIRLINES LTD | Transportation | $0.455 | $0.000 | $0.000 |
| SYR | SYRAH RESOURCES LIMITED | Materials | $3.310 | -$0.020 | $0.000 |
| TNE | TECHNOLOGY ONE LIMITED | Software and Services | $1.640 | $0.080 | $0.030 |
| TNP | TRIPLE ENERGY LIMITED | Energy | $0.031 | $0.000 | $0.000 |
| TRG | TREASURY GROUP LIMITED | Diversified Financials | $5.990 | $0.290 | $0.200 |
| TRS | THE REJECT SHOP LIMITED | Retailing | $16.230 | $0.830 | $0.090 |
| TUP | TTG MOBILE COUPON SERVICES LIMITED | Commercial and Professional Services | $1.050 | $0.000 | $0.000 |
| UXC | UXC LIMITED | Software and Services | $1.120 | $0.060 | $0.030 |
| WAA | WAM ACTIVE LIMITED | Diversified Financials | $1.175 | $0.020 | $0.050 |
| WAX | WAM RESEARCH LIMITED | Diversified Financials | $0.975 | $0.020 | $0.030 |
| WOW | WOOLWORTHS LIMITED | Food and Staples Retailing | $32.650 | $1.790 | $0.670 |
ASX Rolling 52 Week Highs (06-Feb-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment