| Code | Name | Industry | Price | Earnings | Dividends |
| ACK | AUSTOCK GROUP LIMITED | Diversified Financials | $0.180 | -$0.050 | $0.000 |
| AGF | AMP CAPITAL CHINA GROWTH FUND | Diversified Financials | $0.765 | -$0.160 | $0.020 |
| AGI | AINSWORTH GAME TECHNOLOGY LIMITED | Consumer Services | $3.190 | $0.220 | $0.000 |
| AHE | AUTOMOTIVE HOLDINGS GROUP LIMITED | Retailing | $3.880 | $0.190 | $0.110 |
| ALR | ABERDEEN LEADERS LIMITED | Diversified Financials | $1.245 | $0.030 | $0.020 |
| AMC | AMCOR LIMITED | Materials | $8.820 | $0.340 | $0.190 |
| ANZ | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Banks | $27.510 | $2.060 | $0.790 |
| AQF | AUSTRALIAN GOVERNANCE MASTERS INDEX FUND LIMITED | Diversified Financials | $1.770 | $0.050 | $0.000 |
| ATU | ATRUM COAL NL | Materials | $0.470 | $0.000 | $0.000 |
| AVJ | AVJENNINGS LIMITED | Real Estate | $0.440 | -$0.110 | $0.000 |
| BFG | BELL FINANCIAL GROUP LIMITED | Diversified Financials | $0.740 | $0.000 | $0.000 |
| BGA | BEGA CHEESE LIMITED | Food Beverage and Tobacco | $2.350 | $0.130 | $0.040 |
| BKI | BKI INVESTMENT COMPANY LIMITED | Diversified Financials | $1.510 | $0.070 | $0.030 |
| BKL | BLACKMORES LIMITED | Household and Personal Products | $35.350 | $1.660 | $0.830 |
| BLD | BORAL LIMITED. | Materials | $5.050 | $0.280 | $0.040 |
| CAA | CAPRAL LIMITED | Materials | $0.250 | -$0.040 | $0.000 |
| CAF | CENTREPOINT ALLIANCE LIMITED | Diversified Financials | $0.600 | -$0.180 | $0.000 |
| CMG | CHANDLER MACLEOD GROUP LIMITED | Commercial and Professional Services | $0.590 | $0.040 | $0.020 |
| CMW | CROMWELL PROPERTY GROUP | Real Estate | $0.895 | $0.020 | $0.020 |
| CNI | CENTURIA CAPITAL LIMITED | Diversified Financials | $0.600 | $0.020 | $0.000 |
| CQR | CHARTER HALL RETAIL REIT | Real Estate | $3.940 | $0.090 | $0.130 |
| CSL | CSL LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $56.230 | $1.890 | $0.470 |
| DGH | DESANE GROUP HOLDINGS LIMITED | Real Estate | $0.490 | $0.030 | $0.010 |
| EAR | ECHO RESOURCES LIMITED | Materials | $0.240 | -$0.010 | $0.000 |
| EBT | EBET LIMITED | Consumer Services | $1.380 | $0.130 | $0.000 |
| EQE | EQUUS MINING LIMITED | Energy | $0.071 | -$0.030 | $0.000 |
| FLT | FLIGHT CENTRE LIMITED | Consumer Services | $31.340 | $1.990 | $0.710 |
| FSA | FSA GROUP LIMITED | Diversified Financials | $0.550 | $0.060 | $0.020 |
| IJH | ISHARES CORE SandP MID-CAP ETF | GICS Sector Code Not Applicable | $106.800 | $0.000 | $0.000 |
| IJR | ISHARES CORE SandP SMALL-CAP ETF | GICS Sector Code Not Applicable | $81.370 | $0.000 | $0.000 |
| IOO | ISHARES SandP GLOBAL 100 | GICS Sector Code Not Applicable | $65.280 | $0.000 | $0.000 |
| ITD | ITL LIMITED | Health Care Equipment and Services | $0.235 | $0.020 | $0.000 |
| IVV | ISHARES CORE SandP 500 ETF | GICS Sector Code Not Applicable | $147.400 | $0.000 | $0.000 |
| KAM | K2 ASSET MANAGEMENT HOLDINGS LTD | Diversified Financials | $0.655 | -$0.010 | $0.010 |
| KSC | K and S CORPORATION LIMITED | Transportation | $2.210 | $0.190 | $0.060 |
| LNY | LANEWAY RESOURCES LTD | Materials | $0.085 | $0.000 | $0.000 |
| MCP | MCPHERSON'S LIMITED | Consumer Durables and Apparel | $2.300 | $0.250 | $0.070 |
| MIR | MIRRABOOKA INVESTMENTS LIMITED | Diversified Financials | $2.270 | $0.090 | $0.060 |
| MLD | MACA LIMITED | Capital Goods | $2.690 | $0.240 | $0.050 |
| MLT | MILTON CORPORATION LIMITED | Diversified Financials | $19.130 | $0.850 | $0.400 |
| MMC | MARENGO MINING LIMITED. | Materials | $0.155 | $2.100 | $0.230 |
| MOC | MORTGAGE CHOICE LIMITED | Banks | $1.950 | $0.150 | $0.070 |
| MXI | MAXITRANS INDUSTRIES LIMITED | Capital Goods | $1.105 | $0.070 | $0.020 |
| NAB | NATIONAL AUSTRALIA BANK LIMITED | Banks | $28.630 | $1.750 | $0.900 |
| NDL | NEURODISCOVERY LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.038 | $0.000 | $0.000 |
| NPX | NUPLEX INDUSTRIES LIMITED. | Materials | $2.730 | $0.000 | $0.000 |
| PMC | PLATINUM CAPITAL LIMITED | Diversified Financials | $1.215 | -$0.110 | $0.000 |
| PMV | PREMIER INVESTMENTS LIMITED | Retailing | $7.710 | $0.440 | $0.180 |
| PPC | PEET LIMITED | Real Estate | $1.200 | $0.020 | $0.000 |
| RAU | REPUBLIC GOLD LIMITED | Materials | $0.027 | -$0.020 | $0.000 |
| RCR | RCR TOMLINSON LIMITED | Capital Goods | $2.350 | $0.200 | $0.040 |
| REA | REA GROUP LTD | Media | $22.650 | $0.660 | $0.200 |
| RWH | ROYAL WOLF HOLDINGS LIMITED | Capital Goods | $2.750 | $0.130 | $0.050 |
| SEA | SUNDANCE ENERGY AUSTRALIA LIMITED | Energy | $1.040 | $0.020 | $0.000 |
| SEK | SEEK LIMITED | Commercial and Professional Services | $8.600 | $0.390 | $0.090 |
| SFY | SPDR SandP/ASX 50 FUND | GICS Sector Code Not Applicable | $48.420 | $0.000 | $0.000 |
| SHL | SONIC HEALTHCARE LIMITED | Health Care Equipment and Services | $13.980 | $0.810 | $0.350 |
| SKC | SKYCITY ENTERTAINMENT GROUP LIMITED | Consumer Services | $3.270 | $0.000 | $0.000 |
| SNL | SUPPLY NETWORK LIMITED | Automobile and Components | $1.630 | $0.120 | $0.040 |
| SOR | STRATEGIC ELEMENTS LIMITED | Diversified Financials | $0.062 | -$0.010 | $0.000 |
| SPN | SP AUSNET | Utilities | $1.190 | $0.090 | $0.040 |
| STW | SPDR SandP/ASX 200 FUND | GICS Sector Code Not Applicable | $46.010 | $0.000 | $0.000 |
| TGR | TASSAL GROUP LIMITED | Food Beverage and Tobacco | $1.640 | $0.190 | $0.040 |
| TND | TOP END MINERALS LIMITED | Energy | $0.038 | -$0.050 | $0.000 |
| TTI | TRAFFIC TECHNOLOGIES LTD. | Transportation | $0.080 | $0.010 | $0.000 |
| UXC | UXC LIMITED | Software and Services | $1.180 | $0.060 | $0.030 |
| WAX | WAM RESEARCH LIMITED | Diversified Financials | $0.980 | $0.020 | $0.030 |
| WCP | WCP RESOURCES LIMITED | Materials | $0.110 | $0.000 | $0.000 |
| WHF | WHITEFIELD LIMITED | Diversified Financials | $3.460 | $0.250 | $0.090 |
| WIC | WESTOZ INVESTMENT COMPANY LIMITED | Diversified Financials | $1.190 | -$0.060 | $0.060 |
| WOW | WOOLWORTHS LIMITED | Food and Staples Retailing | $32.750 | $1.790 | $0.670 |
ASX Rolling 52 Week Highs (07-Feb-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment