Code | Name | Industry | Price | Earnings | Dividends |
ACK | AUSTOCK GROUP LIMITED | Diversified Financials | $0.210 | -$0.050 | $0.000 |
AFI | AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED | Diversified Financials | $5.510 | $0.210 | $0.130 |
AIO | ASCIANO LIMITED | Transportation | $5.510 | $0.250 | $0.040 |
ALL | ARISTOCRAT LEISURE LIMITED | Consumer Services | $3.860 | $0.000 | $0.020 |
ALQ | ALS LIMITED | Commercial and Professional Services | $12.450 | $0.730 | $0.210 |
ALR | ABERDEEN LEADERS LIMITED | Diversified Financials | $1.360 | $0.030 | $0.020 |
AMC | AMCOR LIMITED | Materials | $9.670 | $0.340 | $0.190 |
ANZ | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Banks | $28.740 | $2.060 | $0.790 |
AOD | AURORA SANDRINGHAM DIVIDEND INCOME TRUST | GICS Sector Code Not Applicable | $1.020 | -$0.020 | $0.010 |
AQF | AUSTRALIAN GOVERNANCE MASTERS INDEX FUND LIMITED | Diversified Financials | $1.840 | $0.050 | $0.000 |
AQR | AEON METALS LIMITED | Materials | $0.210 | -$0.010 | $0.000 |
ARG | ARGO INVESTMENTS LIMITED | Diversified Financials | $6.720 | $0.270 | $0.130 |
ASX | ASX LIMITED | Diversified Financials | $37.020 | $1.940 | $0.850 |
AUI | AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED | Diversified Financials | $7.410 | $0.310 | $0.150 |
AZQ | ASCOT RESOURCES LIMITED | Materials | $0.160 | -$0.010 | $0.000 |
BCI | BC IRON LIMITED | Materials | $3.870 | $0.490 | $0.150 |
BEN | BENDIGO AND ADELAIDE BANK LIMITED | Banks | $10.640 | $0.460 | $0.300 |
BOQ | BANK OF QUEENSLAND LIMITED. | Banks | $9.340 | -$0.200 | $0.260 |
BSL | BLUESCOPE STEEL LIMITED | Materials | $4.390 | -$15.070 | $0.000 |
BTT | BT INVESTMENT MANAGEMENT LIMITED | Diversified Financials | $3.250 | $0.090 | $0.070 |
BXB | BRAMBLES LIMITED | Commercial and Professional Services | $8.510 | $0.370 | $0.130 |
CAM | CLIME CAPITAL LIMITED | Diversified Financials | $1.205 | $0.000 | $0.010 |
CCL | COCA-COLA AMATIL LIMITED | Food Beverage and Tobacco | $14.500 | $0.900 | $0.240 |
CCP | CREDIT CORP GROUP LIMITED | Commercial and Professional Services | $9.600 | $0.580 | $0.160 |
CDI | CHALLENGER DIVERSIFIED PROPERTY GROUP | Real Estate | $2.700 | $0.160 | $0.090 |
CRZ | CARSALES.COM LIMITED | Software and Services | $8.920 | $0.310 | $0.130 |
CSL | CSL LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $57.860 | $1.890 | $0.470 |
CUU | CALLABONNA RESOURCES LTD | Energy | $0.054 | -$0.170 | $0.000 |
CVW | CLEARVIEW WEALTH LIMITED | Insurance | $0.720 | $0.050 | $0.020 |
CYA | CENTURY AUSTRALIA INVESTMENTS LIMITED | Diversified Financials | $0.790 | -$0.050 | $0.010 |
EPW | ERM POWER LIMITED | Utilities | $2.350 | $0.200 | $0.050 |
FFI | FFI HOLDINGS LIMITED | Food Beverage and Tobacco | $4.060 | $0.260 | $0.120 |
FRI | FINBAR GROUP LIMITED | Real Estate | $1.320 | $0.130 | $0.050 |
FSI | FLAGSHIP INVESTMENTS LIMITED | Diversified Financials | $1.330 | $0.040 | $0.030 |
GEM | G8 EDUCATION LIMITED | Consumer Services | $1.715 | $0.110 | $0.020 |
GLH | GLOBAL HEALTH LIMITED | Health Care Equipment and Services | $0.060 | $0.000 | $0.000 |
HVN | HARVEY NORMAN HOLDINGS LIMITED | Retailing | $2.370 | $0.160 | $0.040 |
IAG | INSURANCE AUSTRALIA GROUP LIMITED | Insurance | $5.420 | $0.100 | $0.120 |
IFL | IOOF HOLDINGS LIMITED | Diversified Financials | $8.510 | $0.080 | $0.180 |
IIN | IINET LIMITED | Telecommunication Services | $4.910 | $0.240 | $0.080 |
IJR | ISHARES CORE SandP SMALL-CAP ETF | GICS Sector Code Not Applicable | $83.160 | $0.000 | $0.000 |
IOF | INVESTA OFFICE FUND | Real Estate | $3.130 | $0.270 | $0.090 |
IRU | ISHARES RUSSELL 2000 | GICS Sector Code Not Applicable | $89.780 | $0.000 | $0.000 |
ITW | ISHARES MSCI TAIWAN | GICS Sector Code Not Applicable | $13.360 | $0.000 | $0.000 |
IVC | INVOCARE LIMITED | Consumer Services | $10.390 | $0.300 | $0.150 |
IVE | ISHARES MSCI EAFE | GICS Sector Code Not Applicable | $57.400 | $0.000 | $0.000 |
KAR | KAROON GAS AUSTRALIA LIMITED | Energy | $7.150 | -$0.010 | $0.000 |
KMD | KATHMANDU HOLDINGS LIMITED | Retailing | $1.945 | $0.170 | $0.070 |
LTN | LANTERN HOTEL GROUP | Real Estate | $0.086 | $0.000 | $0.000 |
MCP | MCPHERSON'S LIMITED | Consumer Durables and Apparel | $2.410 | $0.250 | $0.070 |
MFG | MAGELLAN FINANCIAL GROUP LIMITED | Diversified Financials | $7.890 | $0.080 | $0.030 |
MGR | MIRVAC GROUP | Real Estate | $1.620 | $0.110 | $0.040 |
MQG | MACQUARIE GROUP LIMITED | Diversified Financials | $39.800 | $2.190 | $0.750 |
MRN | MACQUARIE RADIO NETWORK LIMITED | Media | $0.845 | $0.030 | $0.010 |
NAB | NATIONAL AUSTRALIA BANK LIMITED | Banks | $30.560 | $1.750 | $0.900 |
NCK | NICK SCALI LIMITED | Retailing | $2.140 | $0.110 | $0.040 |
NEA | NEARMAP LTD | Software and Services | $0.090 | -$0.030 | $0.000 |
NRT | NOVOGEN LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.255 | -$0.060 | $0.000 |
NVT | NAVITAS LIMITED | Consumer Services | $5.090 | $0.190 | $0.100 |
PBG | PACIFIC BRANDS LIMITED | Retailing | $0.835 | -$0.490 | $0.030 |
PET | PETERS MACGREGOR INVESTMENTS LIMITED | Diversified Financials | $0.915 | $0.040 | $0.020 |
PMR | PRECIOUS METAL RESOURCES LIMITED | Materials | $0.440 | $0.000 | $0.000 |
PPT | PERPETUAL LIMITED | Diversified Financials | $41.100 | $0.590 | $0.400 |
PTM | PLATINUM ASSET MANAGEMENT LIMITED | Diversified Financials | $5.390 | $0.230 | $0.130 |
RCT | REEF CASINO TRUST | Consumer Services | $2.640 | $0.220 | $0.120 |
REA | REA GROUP LTD | Media | $25.750 | $0.660 | $0.200 |
REH | REECE AUSTRALIA LIMITED | Capital Goods | $23.400 | $1.140 | $0.400 |
RHC | RAMSAY HEALTH CARE LIMITED | Health Care Equipment and Services | $30.720 | $1.120 | $0.340 |
SDI | SDI LIMITED | Health Care Equipment and Services | $0.485 | $0.020 | $0.000 |
SEK | SEEK LIMITED | Commercial and Professional Services | $9.470 | $0.390 | $0.090 |
SFC | SCHAFFER CORPORATION LIMITED | Automobile and Components | $4.320 | $0.530 | $0.110 |
SFY | SPDR SandP/ASX 50 FUND | GICS Sector Code Not Applicable | $50.450 | $0.000 | $0.000 |
SGP | STOCKLAND | Real Estate | $3.740 | $0.210 | $0.120 |
SKE | SKILLED GROUP LIMITED | Commercial and Professional Services | $3.350 | $0.190 | $0.080 |
SLF | SPDR SandP/ASX 200 LISTED PROPERTY FUND | GICS Sector Code Not Applicable | $9.490 | $0.000 | $0.000 |
SLM | SALMAT LIMITED | Commercial and Professional Services | $2.700 | $0.190 | $0.100 |
STW | SPDR SandP/ASX 200 FUND | GICS Sector Code Not Applicable | $47.840 | $0.000 | $0.000 |
SUL | SUPER RETAIL GROUP LIMITED | Retailing | $10.880 | $0.460 | $0.190 |
SXL | SOUTHERN CROSS MEDIA GROUP LIMITED | Media | $1.420 | $0.130 | $0.050 |
TRG | TREASURY GROUP LIMITED | Diversified Financials | $6.030 | $0.290 | $0.200 |
TRS | THE REJECT SHOP LIMITED | Retailing | $17.000 | $0.830 | $0.090 |
TUP | TTG MOBILE COUPON SERVICES LIMITED | Commercial and Professional Services | $1.580 | $0.000 | $0.000 |
TWR | TOWER LIMITED | Insurance | $1.575 | $0.000 | $0.000 |
VLW | VILLA WORLD LIMITED. | Real Estate | $0.940 | $0.000 | $0.000 |
WAM | WAM CAPITAL LIMITED | Diversified Financials | $1.735 | $0.040 | $0.060 |
WBC | WESTPAC BANKING CORPORATION | Banks | $30.350 | $1.900 | $0.840 |
WHF | WHITEFIELD LIMITED | Diversified Financials | $3.570 | $0.250 | $0.090 |
WOW | WOOLWORTHS LIMITED | Food and Staples Retailing | $34.280 | $1.790 | $0.670 |
WPL | WOODSIDE PETROLEUM LIMITED | Energy | $39.070 | $1.770 | $0.630 |
ASX Rolling 52 Week Highs (20-Feb-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment