Code | Name | Industry | Price | Earnings | Dividends |
ACB | A-CAP RESOURCES LIMITED | Energy | $0.095 | -$0.020 | $0.000 |
ATI | ATLANTIC LIMITED | Materials | $0.190 | -$0.160 | $0.000 |
AYC | A1 CONSOLIDATED GOLD LIMITED | Materials | $0.180 | -$0.050 | $0.000 |
BAB | BULLABULLING GOLD LIMITED | Materials | $0.057 | $0.000 | $0.000 |
BND | BANDANNA ENERGY LIMITED | Energy | $0.195 | $0.000 | $0.000 |
BUR | BURLESON ENERGY LIMITED | Energy | $0.013 | -$0.010 | $0.000 |
CAS | CRUSADER RESOURCES LIMITED | Materials | $0.265 | -$0.110 | $0.000 |
CCF | CARBON CONSCIOUS LIMITED | Commercial and Professional Services | $0.040 | $0.050 | $0.000 |
CYU | CHINALCO YUNNAN COPPER RESOURCES LTD | Materials | $0.067 | -$0.020 | $0.000 |
DGI | DGI HOLDINGS LIMITED | Technology Hardware and Equipment | $0.006 | -$0.280 | $0.000 |
ELM | ELEMENTAL MINERALS LIMITED | Materials | $0.275 | -$0.050 | $0.000 |
ERJ | ENERJI LTD | Utilities | $0.004 | $0.000 | $0.000 |
FCR | FERRUM CRESCENT LIMITED | Materials | $0.018 | -$0.010 | $0.000 |
GDY | GEODYNAMICS LIMITED | Utilities | $0.096 | -$0.030 | $0.000 |
GLY | GLORY RESOURCES LIMITED | Materials | $0.140 | -$0.020 | $0.000 |
GMR | GOLDEN RIM RESOURCES LTD | Materials | $0.036 | -$0.030 | $0.000 |
GOR | GOLD ROAD RESOURCES LIMITED | Materials | $0.082 | -$0.010 | $0.000 |
IGS | INTERNATIONAL GOLDFIELDS LIMITED... | Materials | $0.013 | -$0.020 | $0.000 |
IVA | IVANHOE AUSTRALIA LIMITED | Materials | $0.315 | -$0.290 | $0.000 |
MCE | MATRIX COMPOSITES and ENGINEERING LIMITED | Energy | $1.270 | -$0.180 | $0.000 |
MGB | MAGNOLIA RESOURCES LIMITED | Materials | $0.190 | $0.000 | $0.000 |
MIZ | MINERA GOLD LIMITED | Materials | $0.031 | -$0.020 | $0.000 |
MNB | MINBOS RESOURCES LIMITED | Materials | $0.044 | -$0.110 | $0.000 |
MNE | MINING GROUP LIMITED | Materials | $0.035 | -$0.050 | $0.000 |
MTE | METROCOAL LIMITED | Energy | $0.097 | -$0.060 | $0.000 |
ORR | ORECORP LIMITED | Materials | $0.190 | $0.000 | $0.000 |
OVL | ORO VERDE LIMITED | Materials | $0.013 | -$0.110 | $0.000 |
OZL | OZ MINERALS LIMITED | Materials | $5.620 | $0.860 | $0.100 |
PGI | PANTERRA GOLD LIMITED | Materials | $0.081 | $0.000 | $0.000 |
PVE | PO VALLEY ENERGY LIMITED | Energy | $0.100 | -$0.060 | $0.000 |
PXS | PHARMAXIS LTD | Pharmaceuticals, Biotechnology and Life Sciences | $0.460 | -$0.140 | $0.000 |
RDR | REED RESOURCES LTD | Materials | $0.110 | -$0.090 | $0.000 |
SAI | SAI GLOBAL LIMITED | Commercial and Professional Services | $3.390 | $0.210 | $0.080 |
SDL | SUNDANCE RESOURCES LIMITED | Materials | $0.210 | -$0.010 | $0.000 |
TPD | TALON PETROLEUM LIMITED | Energy | $0.071 | $0.000 | $0.000 |
UML | UNITY MINING LIMITED | Materials | $0.096 | $0.030 | $0.000 |
VKA | VIKING ASHANTI LIMITED | Materials | $0.055 | -$0.050 | $0.000 |
WFE | WINMAR RESOURCES LIMITED | Materials | $0.032 | -$0.010 | $0.000 |
WSA | WESTERN AREAS LIMITED | Materials | $3.480 | $0.220 | $0.060 |
ZTA | ZETA PETROLEUM PLC | Energy | $0.025 | $0.000 | $0.000 |
ASX Rolling 52 Week Lows (19-Mar-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment