| Code | Name | Industry | Price | Earnings | Dividends |
| AEU | AUSTRALIAN EDUCATION TRUST | Real Estate | $1.460 | $0.130 | $0.030 |
| AHD | AMALGAMATED HOLDINGS LIMITED | Media | $8.280 | $0.500 | $0.250 |
| AIZ | AIR NEW ZEALAND LIMITED | Transportation | $1.255 | $0.000 | $0.000 |
| AUB | AUSTBROKERS HOLDINGS LIMITED | Insurance | $10.400 | $0.460 | $0.220 |
| AUP | AURORA PROPERTY BUY-WRITE INCOME TRUST | Real Estate | $5.640 | $0.000 | $0.000 |
| BOQ | BANK OF QUEENSLAND LIMITED. | Banks | $9.860 | -$0.200 | $0.260 |
| CEN | CENTRAL AUSTRALIAN PHOSPHATE LIMITED | Materials | $0.025 | $0.000 | $0.000 |
| CKF | COLLINS FOODS LIMITED | Consumer Services | $1.860 | $0.190 | $0.040 |
| CZD | CALZADA LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.080 | -$0.010 | $0.000 |
| ENE | ENERGY DEVELOPMENTS LIMITED | Utilities | $3.700 | $0.060 | $0.000 |
| FDC | FEDERATION CENTRES | Real Estate | $2.520 | $0.000 | $0.000 |
| FLT | FLIGHT CENTRE LIMITED | Consumer Services | $37.850 | $1.990 | $0.710 |
| FNP | FREEDOM FOODS GROUP LIMITED | Food Beverage and Tobacco | $1.570 | $0.030 | $0.010 |
| FSA | FSA GROUP LIMITED | Diversified Financials | $0.810 | $0.060 | $0.020 |
| FSF | FONTERRA SHAREHOLDERS' FUND | Diversified Financials | $6.050 | $0.000 | $0.000 |
| GEM | G8 EDUCATION LIMITED | Consumer Services | $2.440 | $0.110 | $0.020 |
| GNC | GRAINCORP LIMITED | Food Beverage and Tobacco | $12.810 | $1.020 | $0.200 |
| GXL | GREENCROSS LIMITED | Health Care Equipment and Services | $4.950 | $0.160 | $0.040 |
| IEU | ISHARES SandP EUROPE 350 | GICS Sector Code Not Applicable | $39.820 | $0.000 | $0.000 |
| IJH | ISHARES CORE SandP MID-CAP ETF | GICS Sector Code Not Applicable | $110.860 | $0.000 | $0.000 |
| IJP | ISHARES MSCI JAPAN | GICS Sector Code Not Applicable | $11.200 | $0.000 | $0.000 |
| ISG | ISHARES MSCI SINGAPORE | GICS Sector Code Not Applicable | $13.750 | $0.000 | $0.000 |
| ISN | ISONEA LIMITED | Health Care Equipment and Services | $0.088 | $0.000 | $0.000 |
| IVE | ISHARES MSCI EAFE | GICS Sector Code Not Applicable | $59.190 | $0.000 | $0.000 |
| JBH | JB HI-FI LIMITED | Retailing | $16.520 | $1.060 | $0.160 |
| LRG | LONGREACH GROUP LIMITED. | Software and Services | $0.550 | $0.040 | $0.000 |
| MMS | MCMILLAN SHAKESPEARE LIMITED | Commercial and Professional Services | $15.520 | $0.740 | $0.250 |
| MTU | M2 TELECOMMUNICATIONS GROUP LIMITED | Telecommunication Services | $5.570 | $0.250 | $0.090 |
| PHG | PULSE HEALTH LIMITED | Health Care Equipment and Services | $0.062 | $0.000 | $0.000 |
| PMV | PREMIER INVESTMENTS LIMITED | Retailing | $8.810 | $0.440 | $0.180 |
| REA | REA GROUP LTD | Media | $30.070 | $0.660 | $0.200 |
| SIV | SILVER CHEF LIMITED | Capital Goods | $8.030 | $0.370 | $0.140 |
| SKC | SKYCITY ENTERTAINMENT GROUP LIMITED | Consumer Services | $3.600 | $0.000 | $0.000 |
| SKI | SPARK INFRASTRUCTURE GROUP | Utilities | $1.830 | $0.120 | $0.050 |
| SKT | SKY NETWORK TELEVISION LIMITED. | Media | $4.600 | $0.000 | $0.000 |
| SPN | SP AUSNET | Utilities | $1.275 | $0.090 | $0.040 |
| TIX | 360 CAPITAL INDUSTRIAL FUND | Real Estate | $0.530 | $0.000 | $0.000 |
| TLS | TELSTRA CORPORATION LIMITED. | Telecommunication Services | $4.920 | $0.270 | $0.140 |
| TME | TRADE ME GROUP LIMITED | Retailing | $4.160 | $0.150 | $0.060 |
| TPM | TPG TELECOM LIMITED | Telecommunication Services | $3.540 | $0.120 | $0.030 |
| TRS | THE REJECT SHOP LIMITED | Retailing | $18.230 | $0.830 | $0.090 |
| TWD | TAMAWOOD LIMITED | Consumer Durables and Apparel | $2.700 | $0.210 | $0.130 |
| USG | US SELECT PRIVATE OPPORTUNITIES FUND II | GICS Sector Code Not Applicable | $1.620 | $0.000 | $0.000 |
| WBC | WESTPAC BANKING CORPORATION | Banks | $32.570 | $1.900 | $0.840 |
| XRO | XERO LIMITED | Software and Services | $11.400 | $0.000 | $0.000 |
ASX Rolling 52 Week Highs (26-Apr-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment