Code | Name | Start Price | End Price | Percentage Change | Earnings | Dividends |
QNA | QANDA TECHNOLOGY LTD | $0.002 | $0.004 | 100.00% | $0.000 | $0.000 |
RMG | RMG LIMITED | $0.001 | $0.002 | 100.00% | $0.000 | $0.000 |
PSC | PROSPECT RESOURCES LIMITED | $0.006 | $0.011 | 83.33% | $0.000 | $0.000 |
SEO | SENTOSA MINING LIMITED | $0.010 | $0.017 | 70.00% | -$0.030 | $0.000 |
LSR | LODESTAR MINERALS LIMITED | $0.016 | $0.027 | 68.75% | -$0.040 | $0.000 |
DGO | DRUMMOND GOLD LIMITED | $0.002 | $0.003 | 50.00% | $0.010 | $0.000 |
ERJ | ENERJI LTD | $0.004 | $0.006 | 50.00% | $0.000 | $0.000 |
SAU | SOUTHERN GOLD LIMITED | $0.012 | $0.018 | 50.00% | -$0.010 | $0.000 |
PYM | PRYME ENERGY LIMITED | $0.016 | $0.023 | 43.75% | -$0.010 | $0.000 |
AAU | ADCORP AUSTRALIA LIMITED | $0.072 | $0.100 | 38.88% | -$0.070 | $0.000 |
TNP | TRIPLE ENERGY LIMITED | $0.013 | $0.018 | 38.46% | $0.000 | $0.000 |
BCN | BEACON MINERALS LIMITED | $0.003 | $0.004 | 33.33% | $0.000 | $0.000 |
DGI | DGI HOLDINGS LIMITED | $0.003 | $0.004 | 33.33% | $0.060 | $0.000 |
LTX | LITHEX RESOURCES LIMITED | $0.015 | $0.020 | 33.33% | -$0.030 | $0.000 |
MOU | MODUN RESOURCES LTD | $0.006 | $0.008 | 33.33% | $0.000 | $0.000 |
QPN | QUEST PETROLEUM NL | $0.003 | $0.004 | 33.33% | $0.000 | $0.000 |
PEH | PACIFIC ENVIRONMENT LIMITED | $0.031 | $0.041 | 32.25% | $0.000 | $0.000 |
SRM | SIERRA MINING LIMITED | $0.130 | $0.170 | 30.76% | -$0.020 | $0.000 |
BPH | BPH ENERGY LTD | $0.010 | $0.013 | 30.00% | $0.000 | $0.000 |
HEG | HILL END GOLD LIMITED | $0.007 | $0.009 | 28.57% | $0.000 | $0.000 |
AZH | AZIMUTH RESOURCES LIMITED | $0.250 | $0.320 | 28.00% | -$0.010 | $0.000 |
AUK | AUGUR RESOURCES LIMITED | $0.016 | $0.020 | 25.00% | -$0.060 | $0.000 |
BNX | BANNON LIMITED | $0.080 | $0.100 | 25.00% | $0.000 | $0.000 |
KMC | KALGOORLIE MINING COMPANY LTD | $0.004 | $0.005 | 25.00% | -$0.090 | $0.000 |
MAR | MALACHITE RESOURCES LIMITED | $0.004 | $0.005 | 25.00% | -$0.010 | $0.000 |
MKB | MOKO.MOBI LIMITED | $0.048 | $0.060 | 25.00% | -$0.010 | $0.000 |
MRX | MATRIX METALS LIMITED | $0.004 | $0.005 | 25.00% | $0.180 | $0.000 |
RDG | RESOURCE DEVELOPMENT GROUP LIMITED | $0.040 | $0.050 | 25.00% | $0.030 | $0.000 |
SLT | SELECT EXPLORATION LIMITED | $0.008 | $0.010 | 25.00% | -$0.080 | $0.000 |
PRU | PERSEUS MINING LIMITED | $0.485 | $0.600 | 23.71% | $0.140 | $0.000 |
VXR | VENTUREX RESOURCES LIMITED | $0.013 | $0.016 | 23.07% | -$0.010 | $0.000 |
CBQ | COALBANK LIMITED | $0.009 | $0.011 | 22.22% | $0.000 | $0.000 |
RDM | RED METAL LIMITED | $0.090 | $0.110 | 22.22% | -$0.020 | $0.000 |
TNC | TRANSOL CORPORATION LIMITED | $0.009 | $0.011 | 22.22% | -$0.010 | $0.000 |
MML | MEDUSA MINING LIMITED | $1.435 | $1.745 | 21.60% | $0.280 | $0.000 |
BLK | BLACKHAM RESOURCES LIMITED | $0.140 | $0.170 | 21.42% | -$0.030 | $0.000 |
SOC | SOVEREIGN GOLD COMPANY LIMITED | $0.170 | $0.205 | 20.58% | -$0.010 | $0.000 |
AWD | ALEATOR ENERGY LIMITED | $0.005 | $0.006 | 20.00% | $0.000 | $0.000 |
EVN | EVOLUTION MINING LIMITED | $0.550 | $0.660 | 20.00% | $0.000 | $0.000 |
FXR | FOX RESOURCES LIMITED | $0.025 | $0.030 | 20.00% | -$0.010 | $0.000 |
MPJ | MINING PROJECTS GROUP LIMITED | $0.005 | $0.006 | 20.00% | -$0.030 | $0.000 |
SHD | SHERWIN IRON LIMITED | $0.072 | $0.086 | 19.44% | -$0.010 | $0.000 |
CCU | COBAR CONSOLIDATED RESOURCES LIMITED | $0.105 | $0.125 | 19.04% | -$0.020 | $0.000 |
SBM | ST BARBARA LIMITED | $0.475 | $0.565 | 18.94% | $0.270 | $0.000 |
LNC | LINC ENERGY LTD | $1.130 | $1.340 | 18.58% | -$0.120 | $0.000 |
PBD | PBD DEVELOPMENTS LIMITED | $0.011 | $0.013 | 18.18% | -$0.160 | $0.000 |
CEL | CHALLENGER ENERGY LIMITED | $0.051 | $0.060 | 17.64% | -$0.040 | $0.000 |
MTH | MITHRIL RESOURCES LIMITED | $0.017 | $0.020 | 17.64% | -$0.010 | $0.000 |
KCN | KINGSGATE CONSOLIDATED LIMITED. | $1.280 | $1.500 | 17.18% | $0.340 | $0.050 |
SLR | SILVER LAKE RESOURCES LIMITED | $0.645 | $0.755 | 17.05% | $0.090 | $0.000 |
RMS | RAMELIUS RESOURCES LIMITED | $0.120 | $0.140 | 16.66% | -$0.060 | $0.000 |
TEG | TRIANGLE ENERGY (GLOBAL) LIMITED | $0.012 | $0.014 | 16.66% | $0.000 | $0.000 |
WGO | WARATAH RESOURCES LIMITED | $0.030 | $0.035 | 16.66% | -$0.080 | $0.000 |
LYC | LYNAS CORPORATION LIMITED | $0.400 | $0.465 | 16.25% | -$0.060 | $0.000 |
BDR | BEADELL RESOURCES LIMITED | $0.535 | $0.620 | 15.88% | -$0.060 | $0.000 |
ABU | ABM RESOURCES NL | $0.026 | $0.030 | 15.38% | $0.000 | $0.000 |
MOY | MILLENNIUM MINERALS LIMITED | $0.013 | $0.015 | 15.38% | $0.000 | $0.000 |
PLY | POLYMETALS MINING LIMITED | $0.130 | $0.150 | 15.38% | $0.030 | $0.000 |
PXG | PHOENIX GOLD LIMITED | $0.130 | $0.150 | 15.38% | -$0.020 | $0.000 |
XAM | XANADU MINES LTD | $0.046 | $0.053 | 15.21% | -$0.040 | $0.000 |
DYE | DYESOL LIMITED | $0.395 | $0.455 | 15.18% | -$0.030 | $0.000 |
EVR | ENDEAVOUR MINING CORPORATION | $0.475 | $0.545 | 14.73% | $0.000 | $0.000 |
EAL | E and A LIMITED | $0.550 | $0.630 | 14.54% | $0.050 | $0.030 |
GOR | GOLD ROAD RESOURCES LIMITED | $0.042 | $0.048 | 14.28% | -$0.010 | $0.000 |
OGC | OCEANAGOLD CORPORATION | $1.295 | $1.480 | 14.28% | $0.070 | $0.000 |
SAR | SARACEN MINERAL HOLDINGS LIMITED | $0.105 | $0.120 | 14.28% | -$0.020 | $0.000 |
SMA | SMARTTRANS HOLDINGS LTD | $0.007 | $0.008 | 14.28% | $0.000 | $0.000 |
SVL | SILVER MINES LIMITED | $0.014 | $0.016 | 14.28% | $0.000 | $0.000 |
TPT | TANGIERS PETROLEUM LIMITED | $0.210 | $0.240 | 14.28% | -$0.070 | $0.000 |
WAS | WASABI ENERGY LIMITED | $0.007 | $0.008 | 14.28% | $0.000 | $0.000 |
IGO | INDEPENDENCE GROUP NL | $2.600 | $2.970 | 14.23% | -$0.530 | $0.010 |
EQX | EQUATORIAL RESOURCES LIMITED | $0.570 | $0.650 | 14.03% | -$0.130 | $0.000 |
NST | NORTHERN STAR RESOURCES LTD | $0.620 | $0.705 | 13.70% | $0.070 | $0.010 |
BMZ | BLACK MOUNTAIN RESOURCES LIMITED | $0.110 | $0.125 | 13.63% | -$0.030 | $0.000 |
ELX | ELLEX MEDICAL LASERS LIMITED | $0.220 | $0.250 | 13.63% | $0.000 | $0.000 |
TRY | TROY RESOURCES LIMITED | $1.400 | $1.590 | 13.57% | $0.380 | $0.000 |
IVX | INVION LIMITED | $0.030 | $0.034 | 13.33% | -$0.010 | $0.000 |
LMW | LANDMARK WHITE LIMITED | $0.300 | $0.340 | 13.33% | $0.020 | $0.010 |
CAY | CANYON RESOURCES LIMITED | $0.053 | $0.060 | 13.20% | -$0.090 | $0.000 |
RSG | RESOLUTE MINING LIMITED | $0.590 | $0.665 | 12.71% | $0.230 | $0.000 |
BSR | BASSARI RESOURCES LIMITED | $0.008 | $0.009 | 12.50% | -$0.010 | $0.000 |
DCN | DACIAN GOLD LIMITED | $0.200 | $0.225 | 12.50% | $0.000 | $0.000 |
MNE | MINING GROUP LIMITED | $0.016 | $0.018 | 12.50% | -$0.040 | $0.000 |
PEN | PENINSULA ENERGY LIMITED | $0.024 | $0.027 | 12.50% | $0.000 | $0.000 |
QBL | QUEENSLAND BAUXITE LIMITED | $0.008 | $0.009 | 12.50% | -$0.010 | $0.000 |
ROL | ROBUST RESOURCES LIMITED | $0.200 | $0.225 | 12.50% | -$0.070 | $0.000 |
BUL | BLUE ENERGY LIMITED | $0.049 | $0.055 | 12.24% | -$0.010 | $0.000 |
RRL | REGIS RESOURCES LIMITED | $3.130 | $3.510 | 12.14% | $0.000 | $0.000 |
MDL | MINERAL DEPOSITS LIMITED | $1.735 | $1.945 | 12.10% | $0.190 | $0.000 |
TON | TRITON MINERALS LTD | $0.067 | $0.075 | 11.94% | -$0.050 | $0.000 |
ASL | AUSDRILL LIMITED | $0.850 | $0.950 | 11.76% | $0.350 | $0.060 |
CSS | CLEAN SEAS TUNA LIMITED | $0.017 | $0.019 | 11.76% | -$0.100 | $0.000 |
RIA | RIALTO ENERGY LIMITED | $0.017 | $0.019 | 11.76% | -$0.020 | $0.000 |
NCM | NEWCREST MINING LIMITED | $9.950 | $11.100 | 11.55% | $1.020 | $0.120 |
CPD | CONDOTO PLATINUM NL. | $0.130 | $0.145 | 11.53% | $0.000 | $0.000 |
TGS | TIGER RESOURCES LIMITED | $0.175 | $0.195 | 11.42% | $0.000 | $0.000 |
BKY | BERKELEY RESOURCES LIMITED | $0.270 | $0.300 | 11.11% | -$0.080 | $0.000 |
BNR | BULLETIN RESOURCES LIMITED | $0.018 | $0.020 | 11.11% | -$0.070 | $0.000 |
CAJ | CAPITOL HEALTH LIMITED | $0.270 | $0.300 | 11.11% | $0.010 | $0.000 |
CFE | CAPE LAMBERT RESOURCES LIMITED | $0.135 | $0.150 | 11.11% | $0.010 | $0.000 |
GRM | GLOBAL RESOURCES CORPORATION LIMITED | $0.045 | $0.050 | 11.11% | -$0.270 | $0.000 |
KKL | KOLLAKORN CORPORATION LIMITED | $0.009 | $0.010 | 11.11% | $0.000 | $0.000 |
SIT | SITE GROUP INTERNATIONAL LIMITED | $0.090 | $0.100 | 11.11% | -$0.030 | $0.000 |
IVA | INOVA RESOURCES LIMITED | $0.185 | $0.205 | 10.81% | -$0.190 | $0.000 |
MMR | MEC RESOURCES LIMITED | $0.037 | $0.041 | 10.81% | -$0.010 | $0.000 |
AQG | ALACER GOLD CORP. | $2.360 | $2.610 | 10.59% | $0.000 | $0.000 |
ADN | ADELAIDE RESOURCES LIMITED | $0.087 | $0.096 | 10.34% | -$0.040 | $0.000 |
AQO | AMBASSADOR OIL AND GAS LIMITED | $0.145 | $0.160 | 10.34% | -$0.020 | $0.000 |
SER | STRATEGIC ENERGY RESOURCES LIMITED | $0.029 | $0.032 | 10.34% | -$0.010 | $0.000 |
RNU | RENAISSANCE URANIUM LIMITED | $0.039 | $0.043 | 10.25% | $0.000 | $0.000 |
ARV | ARTEMIS RESOURCES LIMITED | $0.010 | $0.011 | 10.00% | $0.000 | $0.000 |
CGP | CONSEGNA GROUP LIMITED | $0.040 | $0.044 | 10.00% | $0.000 | $0.000 |
CYU | CHINALCO YUNNAN COPPER RESOURCES LTD | $0.050 | $0.055 | 10.00% | -$0.040 | $0.000 |
FCN | FALCON MINERALS LIMITED | $0.010 | $0.011 | 10.00% | -$0.010 | $0.000 |
KFE | KOGI IRON LIMITED | $0.100 | $0.110 | 10.00% | $0.050 | $0.000 |
LIN | LINDIAN RESOURCES LIMITED | $0.010 | $0.011 | 10.00% | -$0.020 | $0.000 |
STX | STRIKE ENERGY LIMITED | $0.091 | $0.100 | 9.89% | -$0.010 | $0.000 |
AAX | AUSENCO LIMITED | $1.940 | $2.130 | 9.79% | $0.330 | $0.100 |
FMS | FLINDERS MINES LIMITED | $0.041 | $0.045 | 9.75% | $0.000 | $0.000 |
TOE | TORO ENERGY LIMITED | $0.082 | $0.090 | 9.75% | $0.000 | $0.000 |
EGN | ENGENCO LIMITED | $0.155 | $0.170 | 9.67% | -$0.640 | $0.000 |
PIR | PAPILLON RESOURCES LIMITED | $0.775 | $0.850 | 9.67% | -$0.020 | $0.000 |
SMI | SANTANA MINERALS LIMITED | $0.073 | $0.080 | 9.58% | $0.040 | $0.000 |
BCT | BLUECHIIP LIMITED | $0.160 | $0.175 | 9.37% | -$0.040 | $0.000 |
ISN | ISONEA LIMITED | $0.535 | $0.585 | 9.34% | $0.000 | $0.000 |
IPP | IPROPERTY GROUP LIMITED | $0.865 | $0.945 | 9.24% | -$0.020 | $0.000 |
ACK | AUSTOCK GROUP LIMITED | $0.165 | $0.180 | 9.09% | $0.110 | $0.010 |
AIX | AUSTRALIAN INFRASTRUCTURE FUND LIMITED | $0.011 | $0.012 | 9.09% | $0.490 | $0.050 |
CSP | CORAL SEA PETROLEUM LTD | $0.220 | $0.240 | 9.09% | $0.000 | $0.000 |
DAU | DAMPIER GOLD LIMITED | $0.022 | $0.024 | 9.09% | -$0.090 | $0.000 |
FUN | FUNTASTIC LIMITED | $0.165 | $0.180 | 9.09% | $0.030 | $0.000 |
MBN | MIRABELA NICKEL LIMITED | $0.055 | $0.060 | 9.09% | -$0.550 | $0.000 |
SPI | SPITFIRE RESOURCES LIMITED | $0.011 | $0.012 | 9.09% | -$0.030 | $0.000 |
SRQ | STRAITS RESOURCES LIMITED. | $0.011 | $0.012 | 9.09% | -$0.380 | $0.000 |
GSC | GLOBAL GEOSCIENCE LIMITED | $0.023 | $0.025 | 8.69% | -$0.010 | $0.000 |
WSA | WESTERN AREAS LIMITED | $2.780 | $3.020 | 8.63% | $0.100 | $0.020 |
PNA | PANAUST LIMITED | $1.750 | $1.900 | 8.57% | $0.240 | $0.040 |
ANG | AUSTIN ENGINEERING LIMITED | $3.040 | $3.300 | 8.55% | $0.480 | $0.050 |
ARU | ARAFURA RESOURCES LIMITED | $0.083 | $0.090 | 8.43% | -$0.020 | $0.000 |
HRR | HERON RESOURCES LIMITED | $0.120 | $0.130 | 8.33% | -$0.020 | $0.000 |
MOL | MOLY MINES LIMITED | $0.120 | $0.130 | 8.33% | -$0.130 | $0.000 |
DGX | DIPLOMA GROUP LIMITED | $0.037 | $0.040 | 8.10% | -$0.080 | $0.000 |
UNX | URANEX LIMITED | $0.037 | $0.040 | 8.10% | -$0.040 | $0.000 |
GBZ | GBM RESOURCES LIMITED | $0.025 | $0.027 | 8.00% | -$0.010 | $0.000 |
MTN | MARATHON RESOURCES LIMITED | $0.025 | $0.027 | 8.00% | -$0.030 | $0.000 |
PEM | PERILYA LIMITED | $0.125 | $0.135 | 8.00% | $0.040 | $0.000 |
WMN | WESTERN MINING NETWORK LIMITED | $0.051 | $0.055 | 7.84% | -$0.090 | $0.000 |
HGO | HILLGROVE RESOURCES LIMITED | $0.064 | $0.069 | 7.81% | -$0.030 | $0.000 |
CUE | CUE ENERGY RESOURCES LIMITED | $0.130 | $0.140 | 7.69% | $0.010 | $0.000 |
HNR | HANNANS REWARD LIMITED | $0.013 | $0.014 | 7.69% | $0.000 | $0.000 |
PNL | PARINGA RESOURCES LIMITED | $0.065 | $0.070 | 7.69% | $0.000 | $0.000 |
VMT | VMOTO LIMITED | $0.013 | $0.014 | 7.69% | $0.000 | $0.000 |
CDY | CELLMID LIMITED | $0.027 | $0.029 | 7.40% | $0.000 | $0.000 |
HFR | HIGHFIELD RESOURCES LIMITED | $0.410 | $0.440 | 7.31% | $0.000 | $0.000 |
IRN | INDOPHIL RESOURCES NL | $0.205 | $0.220 | 7.31% | $0.000 | $0.000 |
MPS | MACARTHURCOOK PROPERTY SECURITIES FUND | $0.069 | $0.074 | 7.24% | -$0.010 | $0.000 |
BRC | BRAIN RESOURCE LIMITED | $0.280 | $0.300 | 7.14% | -$0.030 | $0.000 |
EPD | EMPIRED LTD | $0.560 | $0.600 | 7.14% | $0.020 | $0.000 |
LSN | LAWSON GOLD LIMITED | $0.014 | $0.015 | 7.14% | -$0.060 | $0.000 |
SDI | SDI LIMITED | $0.560 | $0.600 | 7.14% | $0.030 | $0.000 |
BBG | BILLABONG INTERNATIONAL LIMITED | $0.215 | $0.230 | 6.97% | -$2.730 | $0.000 |
COK | COCKATOO COAL LIMITED | $0.043 | $0.046 | 6.97% | $0.010 | $0.000 |
OZL | OZ MINERALS LIMITED | $3.880 | $4.150 | 6.95% | $0.490 | $0.200 |
PDZ | PRAIRIE DOWNS METALS LIMITED | $0.290 | $0.310 | 6.89% | $0.020 | $0.000 |
USA | URANIUMSA LIMITED | $0.029 | $0.031 | 6.89% | -$0.020 | $0.000 |
AQA | AQUILA RESOURCES LIMITED | $1.875 | $2.000 | 6.66% | $0.540 | $0.000 |
COE | COOPER ENERGY LIMITED | $0.450 | $0.480 | 6.66% | $0.070 | $0.000 |
GCY | GASCOYNE RESOURCES LIMITED | $0.150 | $0.160 | 6.66% | -$0.010 | $0.000 |
OBL | OIL BASINS LIMITED | $0.015 | $0.016 | 6.66% | $0.000 | $0.000 |
PGI | PANTERRA GOLD LIMITED | $0.075 | $0.080 | 6.66% | $0.000 | $0.000 |
PXS | PHARMAXIS LTD | $0.150 | $0.160 | 6.66% | -$0.130 | $0.000 |
RIM | RIMFIRE PACIFIC MINING NL | $0.045 | $0.048 | 6.66% | $0.000 | $0.000 |
WAF | WEST AFRICAN RESOURCES LIMITED | $0.150 | $0.160 | 6.66% | -$0.030 | $0.000 |
IMD | IMDEX LIMITED | $0.685 | $0.730 | 6.56% | $0.190 | $0.030 |
AVB | AVANCO RESOURCES LIMITED | $0.061 | $0.065 | 6.55% | $0.000 | $0.000 |
DVA | DIVERSA LIMITED | $0.031 | $0.033 | 6.45% | -$0.090 | $0.000 |
RQL | RESOURCE EQUIPMENT LTD | $0.155 | $0.165 | 6.45% | $0.050 | $0.000 |
DRM | DORAY MINERALS LIMITED | $0.470 | $0.500 | 6.38% | -$0.040 | $0.000 |
NKP | NKWE PLATINUM LIMITED | $0.047 | $0.050 | 6.38% | -$0.010 | $0.000 |
TGZ | TERANGA GOLD CORPORATION | $0.630 | $0.670 | 6.34% | $0.000 | $0.000 |
ESV | ESERVGLOBAL LIMITED | $0.395 | $0.420 | 6.32% | -$0.080 | $0.000 |
APG | AUSTPAC RESOURCES NL | $0.016 | $0.017 | 6.25% | $0.010 | $0.000 |
AXT | ARGO EXPLORATION LIMITED | $0.016 | $0.017 | 6.25% | -$0.030 | $0.000 |
CLA | CELSIUS COAL LIMITED | $0.016 | $0.017 | 6.25% | $0.000 | $0.000 |
PEX | PEEL MINING LIMITED | $0.320 | $0.340 | 6.25% | -$0.010 | $0.000 |
PFM | PACIFIC MINING LIMITED | $0.400 | $0.425 | 6.25% | $0.020 | $0.000 |
SUM | SUMATRA COPPER and GOLD PLC | $0.160 | $0.170 | 6.25% | -$0.020 | $0.000 |
SFR | SANDFIRE RESOURCES NL | $5.510 | $5.850 | 6.17% | $0.480 | $0.000 |
KAS | KASBAH RESOURCES LIMITED | $0.099 | $0.105 | 6.06% | -$0.050 | $0.000 |
MOD | MOD RESOURCES LIMITED | $0.033 | $0.035 | 6.06% | $0.000 | $0.000 |
NSE | NEW STANDARD ENERGY LIMITED | $0.165 | $0.175 | 6.06% | $0.080 | $0.000 |
PRR | PRIMA BIOMED LTD | $0.099 | $0.105 | 6.06% | -$0.020 | $0.000 |
MEL | METGASCO LIMITED | $0.050 | $0.053 | 6.00% | -$0.020 | $0.000 |
CKA | COKAL LIMITED | $0.170 | $0.180 | 5.88% | -$0.020 | $0.000 |
HAR | HARANGA RESOURCES LIMITED | $0.085 | $0.090 | 5.88% | -$0.010 | $0.000 |
QMN | QUEENSLAND MINING CORPORATION LIMITED | $0.017 | $0.018 | 5.88% | -$0.020 | $0.000 |
VEI | VISION EYE INSTITUTE LIMITED | $0.860 | $0.910 | 5.81% | $0.000 | $0.000 |
BRU | BURU ENERGY LIMITED | $1.550 | $1.640 | 5.80% | -$0.030 | $0.000 |
JIN | JUMBO INTERACTIVE LIMITED | $1.900 | $2.010 | 5.78% | $0.130 | $0.010 |
DNA | DONACO INTERNATIONAL LIMITED | $0.350 | $0.370 | 5.71% | -$0.080 | $0.000 |
KSN | KINGSTON RESOURCES LIMITED | $0.070 | $0.074 | 5.71% | $0.000 | $0.000 |
SCI | SILVER CITY MINERALS LIMITED | $0.070 | $0.074 | 5.71% | -$0.010 | $0.000 |
IAU | INTREPID MINES LIMITED | $0.265 | $0.280 | 5.66% | -$0.130 | $0.000 |
SGM | SIMS METAL MANAGEMENT LIMITED | $8.480 | $8.960 | 5.66% | -$1.390 | $0.000 |
BGS | BIRIMIAN GOLD LIMITED | $0.018 | $0.019 | 5.55% | $0.000 | $0.000 |
BLG | BLUGLASS LIMITED | $0.180 | $0.190 | 5.55% | -$0.010 | $0.000 |
CVN | CARNARVON PETROLEUM LIMITED | $0.054 | $0.057 | 5.55% | $0.000 | $0.000 |
FND | FINDERS RESOURCES LIMITED | $0.180 | $0.190 | 5.55% | $0.000 | $0.000 |
IRD | IRON ROAD LIMITED | $0.180 | $0.190 | 5.55% | -$0.020 | $0.000 |
PRO | PROPHECY INTERNATIONAL HOLDINGS LIMITED | $0.360 | $0.380 | 5.55% | $0.020 | $0.020 |
ARI | ARRIUM LIMITED | $0.825 | $0.870 | 5.45% | -$0.230 | $0.020 |
ERA | ENERGY RESOURCES OF AUSTRALIA LIMITED | $1.375 | $1.450 | 5.45% | -$0.420 | $0.000 |
SRI | SIPA RESOURCES LIMITED | $0.055 | $0.058 | 5.45% | -$0.010 | $0.000 |
TLG | TALGA RESOURCES LTD | $0.055 | $0.058 | 5.45% | -$0.070 | $0.000 |
RES | RESOURCE GENERATION LIMITED | $0.185 | $0.195 | 5.40% | $0.000 | $0.000 |
WRM | WHITE ROCK MINERALS LIMITED | $0.037 | $0.039 | 5.40% | -$0.020 | $0.000 |
ADY | ADMIRALTY RESOURCES NL. | $0.019 | $0.020 | 5.26% | -$0.020 | $0.000 |
AQP | AQUARIUS PLATINUM LIMITED | $0.665 | $0.700 | 5.26% | -$0.470 | $0.000 |
BLY | BOART LONGYEAR LIMITED | $0.475 | $0.500 | 5.26% | $0.150 | $0.010 |
DDT | DATADOT TECHNOLOGY LIMITED | $0.019 | $0.020 | 5.26% | $0.000 | $0.000 |
LNY | LANEWAY RESOURCES LTD | $0.019 | $0.020 | 5.26% | -$0.320 | $0.000 |
MRQ | MRG METALS LIMITED | $0.190 | $0.200 | 5.26% | -$0.010 | $0.000 |
MZM | MONTEZUMA MINING COMPANY LTD | $0.095 | $0.100 | 5.26% | -$0.060 | $0.000 |
CDU | CUDECO LIMITED | $1.720 | $1.810 | 5.23% | -$0.020 | $0.000 |
RIC | RIDLEY CORPORATION LIMITED | $0.765 | $0.805 | 5.22% | -$0.010 | $0.000 |
IOH | IRON ORE HOLDINGS LIMITED | $0.680 | $0.715 | 5.14% | $0.150 | $0.000 |
UGL | UGL LIMITED | $7.210 | $7.580 | 5.13% | $0.630 | $0.340 |
ALK | ALKANE RESOURCES LIMITED | $0.390 | $0.410 | 5.12% | $0.190 | $0.000 |
AEM | ARTIST and ENTERTAINMENT GROUP LIMITED | $0.020 | $0.021 | 5.00% | $0.000 | $0.000 |
AGS | ALLIANCE RESOURCES LIMITED | $0.100 | $0.105 | 5.00% | -$0.010 | $0.000 |
DTE | DART ENERGY LIMITED | $0.100 | $0.105 | 5.00% | -$0.170 | $0.000 |
FAC | FACILITATE DIGITAL HOLDINGS LIMITED | $0.020 | $0.021 | 5.00% | $0.000 | $0.000 |
GUN | GUNSON RESOURCES LIMITED | $0.020 | $0.021 | 5.00% | $0.000 | $0.000 |
MLX | METALS X LIMITED | $0.100 | $0.105 | 5.00% | $0.000 | $0.000 |
OBS | ORBIS GOLD LIMITED | $0.200 | $0.210 | 5.00% | -$0.020 | $0.000 |
BUX | BUXTON RESOURCES LIMITED | $0.105 | $0.110 | 4.76% | -$0.030 | $0.000 |
ICP | ICASH PAYMENT SYSTEMS LIMITED | $0.105 | $0.110 | 4.76% | -$0.060 | $0.000 |
JAL | JAMESON RESOURCES LIMITED | $0.210 | $0.220 | 4.76% | -$0.010 | $0.000 |
NFE | NORTHERN IRON LIMITED | $0.105 | $0.110 | 4.76% | -$0.030 | $0.000 |
PFG | PRIME FINANCIAL GROUP LIMITED | $0.105 | $0.110 | 4.76% | $0.010 | $0.000 |
CHF | CHARTER PACIFIC CORPORATION LIMITED | $0.043 | $0.045 | 4.65% | -$0.030 | $0.000 |
LNG | LIQUEFIED NATURAL GAS LIMITED | $0.215 | $0.225 | 4.65% | -$0.060 | $0.000 |
RIS | RICHFIELD INTERNATIONAL LIMITED | $0.043 | $0.045 | 4.65% | $0.000 | $0.000 |
ZGL | ZICOM GROUP LIMITED | $0.215 | $0.225 | 4.65% | $0.030 | $0.000 |
AGF | AMP CAPITAL CHINA GROWTH FUND | $0.650 | $0.680 | 4.61% | $0.080 | $0.020 |
FWD | FLEETWOOD CORPORATION LIMITED | $4.130 | $4.320 | 4.60% | $0.570 | $0.300 |
OEL | OTTO ENERGY LIMITED | $0.087 | $0.091 | 4.59% | $0.000 | $0.000 |
NCK | NICK SCALI LIMITED | $2.410 | $2.520 | 4.56% | $0.130 | $0.060 |
AMH | AMCIL LIMITED | $0.880 | $0.920 | 4.54% | $0.040 | $0.000 |
AUT | AURORA OIL and GAS LIMITED | $3.300 | $3.450 | 4.54% | $0.130 | $0.000 |
GUF | GUILDFORD COAL LIMITED | $0.110 | $0.115 | 4.54% | -$0.020 | $0.000 |
GXL | GREENCROSS LIMITED | $5.150 | $5.380 | 4.46% | $0.110 | $0.050 |
HTA | HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED | $0.045 | $0.047 | 4.44% | -$0.030 | $0.000 |
PBG | PACIFIC BRANDS LIMITED | $0.790 | $0.825 | 4.43% | -$0.050 | $0.030 |
AVA | AVIVA CORPORATION LIMITED | $0.115 | $0.120 | 4.34% | -$0.020 | $0.000 |
WLF | WOLF MINERALS LIMITED | $0.230 | $0.240 | 4.34% | -$0.070 | $0.000 |
BKN | BRADKEN LIMITED | $4.760 | $4.960 | 4.20% | $0.610 | $0.200 |
AQQ | APHRODITE GOLD LIMITED | $0.024 | $0.025 | 4.16% | $0.000 | $0.000 |
SSN | SAMSON OIL and GAS LIMITED | $0.024 | $0.025 | 4.16% | -$0.010 | $0.000 |
DDR | DICKER DATA LIMITED | $0.850 | $0.885 | 4.11% | $0.060 | $0.020 |
PAN | PANORAMIC RESOURCES LIMITED | $0.245 | $0.255 | 4.08% | -$0.130 | $0.010 |
IZZ | ISHARES CHINA LARGE-CAP ETF | $35.140 | $36.570 | 4.06% | $0.000 | $0.000 |
SEH | SINO GAS and ENERGY HOLDINGS LIMITED | $0.125 | $0.130 | 4.00% | $0.000 | $0.000 |
SZG | SUBZERO GROUP LIMITED | $0.125 | $0.130 | 4.00% | -$0.210 | $0.000 |
VMS | VENTURE MINERALS LIMITED | $0.125 | $0.130 | 4.00% | -$0.020 | $0.000 |
