Code | Name | Industry | Price | Earnings | Dividends |
AMC | AMCOR LIMITED | Materials | $10.820 | $0.360 | $0.190 |
ANN | ANSELL LIMITED | Health Care Equipment and Services | $18.850 | $0.920 | $0.160 |
BLA | BLUE SKY ALTERNATIVE INVESTMENTS LIMITED | Diversified Financials | $1.400 | $0.100 | $0.000 |
BRC | BRAIN RESOURCE LIMITED | Health Care Equipment and Services | $0.300 | -$0.030 | $0.000 |
CAJ | CAPITOL HEALTH LIMITED | Health Care Equipment and Services | $0.300 | $0.010 | $0.000 |
CLH | COLLECTION HOUSE LIMITED | Commercial and Professional Services | $1.750 | $0.130 | $0.040 |
ELX | ELLEX MEDICAL LASERS LIMITED | Health Care Equipment and Services | $0.250 | $0.000 | $0.000 |
HFR | HIGHFIELD RESOURCES LIMITED | Materials | $0.440 | $0.000 | $0.000 |
HGG | HENDERSON GROUP PLC. | Diversified Financials | $2.800 | $0.000 | $0.000 |
IJP | ISHARES MSCI JAPAN ETF | GICS Sector Code Not Applicable | $12.750 | $0.000 | $0.000 |
IJR | ISHARES CORE SandP SMALL-CAP ETF | GICS Sector Code Not Applicable | $103.620 | $0.000 | $0.000 |
INA | INGENIA COMMUNITIES GROUP | Real Estate | $0.385 | $0.000 | $0.000 |
IOO | ISHARES GLOBAL 100 ETF | GICS Sector Code Not Applicable | $76.300 | $0.000 | $0.000 |
ISN | ISONEA LIMITED | Health Care Equipment and Services | $0.585 | $0.000 | $0.000 |
MFG | MAGELLAN FINANCIAL GROUP LIMITED | Diversified Financials | $12.270 | $0.150 | $0.050 |
MKB | MOKO.MOBI LIMITED | Telecommunication Services | $0.060 | -$0.010 | $0.000 |
MMS | MCMILLAN SHAKESPEARE LIMITED | Commercial and Professional Services | $18.000 | $0.790 | $0.240 |
MQA | MACQUARIE ATLAS ROADS GROUP | Transportation | $2.110 | -$0.260 | $0.020 |
NCK | NICK SCALI LIMITED | Retailing | $2.520 | $0.130 | $0.060 |
OSL | ONCOSIL MEDICAL LTD | Pharmaceuticals, Biotechnology and Life Sciences | $0.070 | $0.000 | $0.000 |
PFM | PACIFIC MINING LIMITED | Materials | $0.425 | $0.020 | $0.000 |
PTM | PLATINUM ASSET MANAGEMENT LIMITED | Diversified Financials | $6.330 | $0.220 | $0.080 |
QBE | QBE INSURANCE GROUP LIMITED | Insurance | $16.800 | $0.630 | $0.100 |
RHC | RAMSAY HEALTH CARE LIMITED | Health Care Equipment and Services | $36.720 | $1.180 | $0.290 |
SDI | SDI LIMITED | Health Care Equipment and Services | $0.600 | $0.030 | $0.000 |
SGT | SINGAPORE TELECOMMUNICATIONS LIMITED. | Telecommunication Services | $3.310 | $0.000 | $0.050 |
STO | SANTOS LIMITED | Energy | $13.970 | $0.540 | $0.150 |
TRG | TREASURY GROUP LIMITED | Diversified Financials | $7.900 | $0.370 | $0.170 |
VRT | VIRTUS HEALTH LIMITED | Health Care Equipment and Services | $7.350 | $0.000 | $0.000 |
ASX Rolling 52 Week Highs (11-Jul-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment