Code | Name | Industry | Price | Earnings | Dividends |
ADQ | ADG GLOBAL SUPPLY LIMITED. | Capital Goods | $0.013 | $0.010 | $0.000 |
AJD | ASIA PACIFIC DATA CENTRE GROUP | Real Estate | $1.060 | $0.000 | $0.000 |
AMX | AMPELLA MINING LIMITED | Materials | $0.110 | -$0.160 | $0.000 |
AUQ | ALARA RESOURCES LIMITED | Materials | $0.039 | -$0.020 | $0.000 |
AZK | AZIANA LIMITED | Materials | $0.036 | $0.000 | $0.000 |
BKL | BLACKMORES LIMITED | Household and Personal Products | $26.180 | $1.610 | $0.440 |
CDG | CLEVELAND MINING COMPANY LIMITED | Materials | $0.085 | -$0.040 | $0.000 |
CPD | CONDOTO PLATINUM NL. | Materials | $0.120 | $0.000 | $0.000 |
DIG | DIGITAL PERFORMANCE GROUP LTD | Media | $0.002 | -$0.020 | $0.000 |
ETE | ENTEK ENERGY LTD | Energy | $0.025 | $0.000 | $0.000 |
FIS | FISSION ENERGY LIMITED | Materials | $0.010 | $0.000 | $0.000 |
GPS | GPS ALLIANCE HOLDINGS LIMITED | Real Estate | $0.160 | $0.000 | $0.000 |
IDC | INDOCHINE MINING LIMITED | Materials | $0.040 | $0.000 | $0.000 |
KRL | KANGAROO RESOURCES LIMITED | Materials | $0.020 | -$0.010 | $0.000 |
KTE | K2 ENERGY LIMITED. | Utilities | $0.005 | -$0.040 | $0.000 |
LBL | LASERBOND LIMITED | Capital Goods | $0.090 | -$0.030 | $0.000 |
LLO | LION ONE METALS LIMITED | Materials | $0.325 | $0.000 | $0.000 |
LSA | LACHLAN STAR LIMITED | Materials | $0.110 | -$0.130 | $0.000 |
LTX | LITHEX RESOURCES LIMITED | Materials | $0.015 | -$0.030 | $0.000 |
MDL | MINERAL DEPOSITS LIMITED | Materials | $1.790 | $0.190 | $0.000 |
MEI | METEORIC RESOURCES NL | Materials | $0.017 | -$0.020 | $0.000 |
MMC | MARENGO MINING LIMITED. | Materials | $0.025 | $0.000 | $0.000 |
SAR | SARACEN MINERAL HOLDINGS LIMITED | Materials | $0.110 | -$0.020 | $0.000 |
TLG | TALGA RESOURCES LTD | Materials | $0.058 | -$0.070 | $0.000 |
TMZ | THOMSON RESOURCES LIMITED | Materials | $0.025 | -$0.020 | $0.000 |
TUC | TUC RESOURCES LIMITED | Materials | $0.030 | -$0.010 | $0.000 |
ASX Rolling 52 Week Lows (09-Jul-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment