| Code | Name | Price | Earnings | PE Ratio |
| SGP | STOCKLAND | $3.640 | $0.010 | 364.00 |
| SPH | SPHERE MINERALS LIMITED | $3.100 | $0.010 | 310.00 |
| IFL | IOOF HOLDINGS LIMITED | $8.750 | $0.030 | 291.67 |
| TCL | TRANSURBAN GROUP | $6.900 | $0.030 | 230.00 |
| TGG | TEMPLETON GLOBAL GROWTH FUND LIMITED | $1.235 | $0.010 | 123.50 |
| BLD | BORAL LIMITED. | $4.450 | $0.040 | 111.25 |
| ACR | ACRUX LIMITED | $3.320 | $0.030 | 110.67 |
| WHC | WHITEHAVEN COAL LIMITED | $2.050 | $0.020 | 102.50 |
| CTX | CALTEX AUSTRALIA LIMITED | $18.680 | $0.210 | 88.95 |
| MFG | MAGELLAN FINANCIAL GROUP LIMITED | $11.740 | $0.150 | 78.27 |
| EGP | ECHO ENTERTAINMENT GROUP LIMITED | $2.550 | $0.040 | 63.75 |
| OSH | OIL SEARCH LIMITED | $8.170 | $0.130 | 62.85 |
| PPT | PERPETUAL LIMITED | $40.060 | $0.650 | 61.63 |
| EWC | ENERGY WORLD CORPORATION LTD | $0.600 | $0.010 | 60.00 |
| QUB | QUBE HOLDINGS LIMITED | $1.775 | $0.030 | 59.17 |
| SOM | SOMNOMED LIMITED | $1.150 | $0.020 | 57.50 |
| EPW | ERM POWER LIMITED | $2.710 | $0.050 | 54.20 |
| CTN | CONTANGO MICROCAP LIMITED | $1.040 | $0.020 | 52.00 |
| GBT | GBST HOLDINGS LIMITED | $2.550 | $0.050 | 51.00 |
| GMY | GOLDFIELDS MONEY LIMITED | $1.010 | $0.020 | 50.50 |
| GXL | GREENCROSS LIMITED | $5.280 | $0.110 | 48.00 |
| AQF | AUSTRALIAN GOVERNANCE MASTERS INDEX FUND LIMITED | $1.870 | $0.040 | 46.75 |
| FSI | FLAGSHIP INVESTMENTS LIMITED | $1.380 | $0.030 | 46.00 |
| TPI | TRANSPACIFIC INDUSTRIES GROUP LTD | $0.880 | $0.020 | 44.00 |
| REA | REA GROUP LTD | $32.520 | $0.740 | 43.95 |
| AAD | ARDENT LEISURE GROUP | $1.690 | $0.040 | 42.25 |
| BTT | BT INVESTMENT MANAGEMENT LIMITED | $3.800 | $0.090 | 42.22 |
| ALR | ABERDEEN LEADERS LIMITED | $1.250 | $0.030 | 41.67 |
| IPE | ING PRIVATE EQUITY ACCESS LIMITED | $0.415 | $0.010 | 41.50 |
| PEA | PACIFIC ENERGY LIMITED | $0.410 | $0.010 | 41.00 |
| JET | JETSET TRAVELWORLD LTD | $0.405 | $0.010 | 40.50 |
| CHC | CHARTER HALL GROUP | $3.640 | $0.090 | 40.44 |
| AMM | AMCOM TELECOMMUNICATIONS LIMITED | $2.020 | $0.050 | 40.40 |
| MAD | MAVERICK DRILLING AND EXPLORATION LIMITED | $0.395 | $0.010 | 39.50 |
| SRX | SIRTEX MEDICAL LIMITED | $13.000 | $0.330 | 39.39 |
| BKW | BRICKWORKS LIMITED | $12.090 | $0.310 | 39.00 |
| ABY | ADITYA BIRLA MINERALS LIMITED | $0.387 | $0.010 | 38.70 |
| TOL | TOLL HOLDINGS LIMITED | $5.260 | $0.140 | 37.57 |
| CPU | COMPUTERSHARE LIMITED. | $9.750 | $0.260 | 37.50 |
| AEF | AUSTRALIAN ETHICAL INVESTMENT LIMITED | $22.000 | $0.590 | 37.29 |
| ASZ | ASG GROUP LIMITED | $0.365 | $0.010 | 36.50 |
| SYD | SYDNEY AIRPORT | $3.600 | $0.100 | 36.00 |
| NWT | NEWSAT LIMITED | $0.360 | $0.010 | 36.00 |
| EPD | EMPIRED LTD | $0.680 | $0.020 | 34.00 |
| MBL | MACQUARIE BANK LIMITED | $82.300 | $2.440 | 33.73 |
| CRZ | CARSALES.COM LIMITED | $10.720 | $0.320 | 33.50 |
| WSA | WESTERN AREAS LIMITED | $3.330 | $0.100 | 33.30 |
| NVT | NAVITAS LIMITED | $6.240 | $0.190 | 32.84 |
| SIP | SIGMA PHARMACEUTICALS LIMITED | $0.655 | $0.020 | 32.75 |
| OCP | OCEANIA CAPITAL PARTNERS LIMITED | $1.600 | $0.050 | 32.00 |
| PTB | PTB GROUP LIMITED | $0.320 | $0.010 | 32.00 |
| ABP | ABACUS PROPERTY GROUP | $2.220 | $0.070 | 31.71 |
| TWE | TREASURY WINE ESTATES LIMITED | $5.010 | $0.160 | 31.31 |
| ENE | ENERGY DEVELOPMENTS LIMITED | $5.000 | $0.160 | 31.25 |
| MVP | MEDICAL DEVELOPMENTS INTERNATIONAL LIMITED | $1.560 | $0.050 | 31.20 |
| GEM | G8 EDUCATION LIMITED | $2.770 | $0.090 | 30.78 |
| VSC | VITA LIFE SCIENCES LIMITED. | $1.220 | $0.040 | 30.50 |
| RHC | RAMSAY HEALTH CARE LIMITED | $35.970 | $1.180 | 30.48 |
| AMC | AMCOR LIMITED | $10.790 | $0.360 | 29.97 |
| IRE | IRESS LIMITED | $8.930 | $0.300 | 29.77 |
| CSL | CSL LIMITED | $65.790 | $2.220 | 29.64 |
| CVW | CLEARVIEW WEALTH LIMITED | $0.590 | $0.020 | 29.50 |
| CAJ | CAPITOL HEALTH LIMITED | $0.295 | $0.010 | 29.50 |
| RCG | RCG CORPORATION LIMITED | $0.580 | $0.020 | 29.00 |
| DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | $11.820 | $0.410 | 28.83 |
| IVC | INVOCARE LIMITED | $11.780 | $0.410 | 28.73 |
| PTM | PLATINUM ASSET MANAGEMENT LIMITED | $6.260 | $0.220 | 28.45 |
| QBE | QBE INSURANCE GROUP LIMITED | $17.490 | $0.630 | 27.76 |
| SOL | WASHINGTON H SOUL PATTINSON and COMPANY LIMITED | $13.500 | $0.490 | 27.55 |
| PRT | PRIME MEDIA GROUP LIMITED | $1.095 | $0.040 | 27.38 |
| CTD | CORPORATE TRAVEL MANAGEMENT LIMITED | $4.650 | $0.170 | 27.35 |
| OGC | OCEANAGOLD CORPORATION | $1.885 | $0.070 | 26.93 |
| TME | TRADE ME GROUP LIMITED | $4.280 | $0.160 | 26.75 |
| ABW | AURORA ABSOLUTE RETURN FUND | $1.070 | $0.040 | 26.75 |
| MIR | MIRRABOOKA INVESTMENTS LIMITED | $2.400 | $0.090 | 26.67 |
| WBA | WEBSTER LIMITED | $0.790 | $0.030 | 26.33 |
| TNE | TECHNOLOGY ONE LIMITED | $2.100 | $0.080 | 26.25 |
| TPM | TPG TELECOM LIMITED | $3.670 | $0.140 | 26.21 |
| DUI | DIVERSIFIED UNITED INVESTMENT LIMITED | $3.400 | $0.130 | 26.15 |
| STO | SANTOS LIMITED | $14.110 | $0.540 | 26.13 |
| SDI | SDI LIMITED | $0.780 | $0.030 | 26.00 |
| AFI | AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED | $5.720 | $0.220 | 26.00 |
| NUF | NUFARM LIMITED | $4.670 | $0.180 | 25.94 |
| ARG | ARGO INVESTMENTS LIMITED | $6.960 | $0.270 | 25.78 |
| AUT | AURORA OIL and GAS LIMITED | $3.310 | $0.130 | 25.46 |
| AZJ | AURIZON HOLDINGS LIMITED | $4.580 | $0.180 | 25.44 |
| RWH | ROYAL WOLF HOLDINGS LIMITED | $3.280 | $0.130 | 25.23 |
| AGI | AINSWORTH GAME TECHNOLOGY LIMITED | $3.530 | $0.140 | 25.21 |
| CQR | CHARTER HALL RETAIL REIT | $3.770 | $0.150 | 25.13 |
| SWL | SEYMOUR WHYTE LIMITED | $1.250 | $0.050 | 25.00 |
| VRL | VILLAGE ROADSHOW LIMITED | $6.230 | $0.250 | 24.92 |
| ALU | ALTIUM LIMITED | $2.490 | $0.100 | 24.90 |
| NHC | NEW HOPE CORPORATION LIMITED | $3.960 | $0.160 | 24.75 |
| DJW | DJERRIWARRH INVESTMENTS LIMITED | $4.420 | $0.180 | 24.56 |
| AUI | AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED | $7.570 | $0.310 | 24.42 |
| SUL | SUPER RETAIL GROUP LIMITED | $12.880 | $0.530 | 24.30 |
| MTU | M2 TELECOMMUNICATIONS GROUP LIMITED | $6.750 | $0.280 | 24.11 |
| CWN | CROWN LIMITED | $13.950 | $0.580 | 24.05 |
| HHV | HUNTER HALL GLOBAL VALUE LIMITED | $0.960 | $0.040 | 24.00 |
| HVN | HARVEY NORMAN HOLDINGS LIMITED | $2.860 | $0.120 | 23.83 |
| SXY | SENEX ENERGY LIMITED | $0.710 | $0.030 | 23.67 |
| MLT | MILTON CORPORATION LIMITED | $20.240 | $0.860 | 23.53 |
| ARP | ARB CORPORATION LIMITED | $13.250 | $0.570 | 23.25 |
| AMH | AMCIL LIMITED | $0.915 | $0.040 | 22.88 |
| SXL | SOUTHERN CROSS MEDIA GROUP LIMITED | $1.600 | $0.070 | 22.86 |
| BKI | BKI INVESTMENT COMPANY LIMITED | $1.590 | $0.070 | 22.71 |
| SEK | SEEK LIMITED | $9.290 | $0.410 | 22.66 |
| WEB | WEBJET LIMITED | $4.280 | $0.190 | 22.53 |
| RNC | RUN CORP LIMITED | $0.225 | $0.010 | 22.50 |
| AWN | AROWANA INTERNATIONAL LIMITED | $0.450 | $0.020 | 22.50 |
| ONT | 1300 SMILES LIMITED | $6.500 | $0.290 | 22.41 |
| MTS | METCASH LIMITED | $3.580 | $0.160 | 22.38 |
| IRI | INTEGRATED RESEARCH LIMITED | $1.110 | $0.050 | 22.20 |
| REH | REECE AUSTRALIA LIMITED | $24.530 | $1.110 | 22.10 |
| DLS | DRILLSEARCH ENERGY LIMITED | $1.325 | $0.060 | 22.08 |
| AGK | AGL ENERGY LIMITED | $14.460 | $0.660 | 21.91 |
| GMG | GOODMAN GROUP | $4.780 | $0.220 | 21.73 |
| WES | WESFARMERS LIMITED | $41.930 | $1.930 | 21.73 |
| COH | COCHLEAR LIMITED | $58.820 | $2.710 | 21.70 |
| BGL | BIGAIR GROUP LIMITED | $0.650 | $0.030 | 21.67 |
| PRO | PROPHECY INTERNATIONAL HOLDINGS LIMITED | $0.430 | $0.020 | 21.50 |
| CCL | COCA-COLA AMATIL LIMITED | $12.810 | $0.600 | 21.35 |
| SAI | SAI GLOBAL LIMITED | $4.040 | $0.190 | 21.26 |
| BXB | BRAMBLES LIMITED | $9.290 | $0.440 | 21.11 |
| AHD | AMALGAMATED HOLDINGS LIMITED | $8.200 | $0.390 | 21.03 |
| LAU | LINDSAY AUSTRALIA LIMITED | $0.210 | $0.010 | 21.00 |
| SIV | SILVER CHEF LIMITED | $8.520 | $0.410 | 20.78 |
| FLT | FLIGHT CENTRE LIMITED | $43.400 | $2.090 | 20.77 |
| BHP | BHP BILLITON LIMITED | $36.900 | $1.780 | 20.73 |
| FXL | FLEXIGROUP LIMITED | $4.560 | $0.220 | 20.73 |
| TRG | TREASURY GROUP LIMITED | $7.660 | $0.370 | 20.70 |
| MNF | MY NET FONE LIMITED | $1.240 | $0.060 | 20.67 |
| IFM | INFOMEDIA LTD | $0.620 | $0.030 | 20.67 |
| MGR | MIRVAC GROUP | $1.645 | $0.080 | 20.56 |
| BRG | BREVILLE GROUP LIMITED | $7.480 | $0.370 | 20.22 |
| CUP | COUNTPLUS LIMITED | $1.800 | $0.090 | 20.00 |
| EPX | ETHANE PIPELINE INCOME FUND | $1.800 | $0.090 | 20.00 |
| ANN | ANSELL LIMITED | $18.320 | $0.920 | 19.91 |
| CMW | CROMWELL PROPERTY GROUP | $0.990 | $0.050 | 19.80 |
| CTE | CRYOSITE LIMITED | $0.590 | $0.030 | 19.67 |
| TOX | TOX FREE SOLUTIONS LIMITED | $3.130 | $0.160 | 19.56 |
| PNW | PACIFIC STAR NETWORK LIMITED | $0.195 | $0.010 | 19.50 |
| CIN | CARLTON INVESTMENTS LIMITED | $23.000 | $1.180 | 19.49 |
| NCK | NICK SCALI LIMITED | $2.520 | $0.130 | 19.38 |
| EAX | ENERGY ACTION LIMITED | $2.900 | $0.150 | 19.33 |
| ADA | ADACEL TECHNOLOGIES LIMITED | $0.385 | $0.020 | 19.25 |
| ZIM | ZIMPLATS HOLDINGS LIMITED | $8.270 | $0.430 | 19.23 |
| TRU | THE TRUST COMPANY LIMITED | $5.900 | $0.310 | 19.03 |
| BOQ | BANK OF QUEENSLAND LIMITED. | $9.700 | $0.510 | 19.02 |
| CLV | CLOVER CORPORATION LIMITED | $0.570 | $0.030 | 19.00 |
| DLX | DULUXGROUP LIMITED | $4.560 | $0.240 | 19.00 |
| DOW | DOWNER EDI LIMITED | $4.180 | $0.220 | 19.00 |
| ENV | ENVESTRA LIMITED | $1.140 | $0.060 | 19.00 |
| CFX | CFS RETAIL PROPERTY TRUST GROUP | $2.080 | $0.110 | 18.91 |
| GWA | GWA GROUP LIMITED. | $2.640 | $0.140 | 18.86 |
| CSR | CSR LIMITED | $2.250 | $0.120 | 18.75 |
| ASX | ASX LIMITED | $35.810 | $1.910 | 18.75 |
| WOW | WOOLWORTHS LIMITED | $33.610 | $1.800 | 18.67 |
| RKN | RECKON LIMITED | $2.420 | $0.130 | 18.62 |
| IIN | IINET LIMITED | $6.310 | $0.340 | 18.56 |
| LMW | LANDMARK WHITE LIMITED | $0.370 | $0.020 | 18.50 |
| SRV | SERVCORP LIMITED | $3.500 | $0.190 | 18.42 |
| VOC | VOCUS COMMUNICATIONS LIMITED | $2.210 | $0.120 | 18.42 |
| BGA | BEGA CHEESE LIMITED | $2.760 | $0.150 | 18.40 |
| TRS | THE REJECT SHOP LIMITED | $17.640 | $0.960 | 18.38 |
| ORG | ORIGIN ENERGY LIMITED | $11.940 | $0.650 | 18.37 |
| PRY | PRIMARY HEALTH CARE LIMITED | $5.140 | $0.280 | 18.36 |
| WAT | WATERCO LIMITED | $1.100 | $0.060 | 18.33 |
| MQG | MACQUARIE GROUP LIMITED | $44.630 | $2.440 | 18.29 |
| TLS | TELSTRA CORPORATION LIMITED. | $5.120 | $0.280 | 18.29 |
| AHE | AUTOMOTIVE HOLDINGS GROUP LIMITED | $4.020 | $0.220 | 18.27 |
| AMP | AMP LIMITED | $4.540 | $0.250 | 18.16 |
| SUN | SUNCORP GROUP LIMITED | $12.460 | $0.690 | 18.06 |
| MIX | MIRVAC INDUSTRIAL TRUST | $0.180 | $0.010 | 18.00 |
| ONC | ONCARD INTERNATIONAL LIMITED | $0.180 | $0.010 | 18.00 |
| DGH | DESANE GROUP HOLDINGS LIMITED | $0.540 | $0.030 | 18.00 |
| HSN | HANSEN TECHNOLOGIES LIMITED | $1.075 | $0.060 | 17.92 |
| NAB | NATIONAL AUSTRALIA BANK LIMITED | $31.320 | $1.750 | 17.90 |
| WTF | WOTIF.COM HOLDINGS LIMITED | $4.830 | $0.270 | 17.89 |
| ASW | ADVANCED SHARE REGISTRY LIMITED | $0.715 | $0.040 | 17.88 |
| ORI | ORICA LIMITED | $19.440 | $1.090 | 17.83 |
| JBH | JB HI-FI LIMITED | $19.200 | $1.080 | 17.78 |
| SHL | SONIC HEALTHCARE LIMITED | $14.540 | $0.820 | 17.73 |
| IAG | INSURANCE AUSTRALIA GROUP LIMITED | $5.840 | $0.330 | 17.70 |
| LNR | LONESTAR RESOURCES LIMITED | $0.175 | $0.010 | 17.50 |
| ELI | EMERGING LEADERS INVESTMENT LIMITED | $0.875 | $0.050 | 17.50 |
| OCL | OBJECTIVE CORPORATION LIMITED | $0.525 | $0.030 | 17.50 |
| DXS | DEXUS PROPERTY GROUP | $1.040 | $0.060 | 17.33 |
| SFH | SPECIALTY FASHION GROUP LIMITED | $0.860 | $0.050 | 17.20 |
| CBA | COMMONWEALTH BANK OF AUSTRALIA. | $73.730 | $4.320 | 17.07 |
| CNI | CENTURIA CAPITAL LIMITED | $0.850 | $0.050 | 17.00 |
| CLT | CELLNET GROUP LIMITED | $0.170 | $0.010 | 17.00 |
| UXC | UXC LIMITED | $1.185 | $0.070 | 16.93 |
| TTS | TATTS GROUP LIMITED | $3.200 | $0.190 | 16.84 |
| MOC | MORTGAGE CHOICE LIMITED | $2.690 | $0.160 | 16.81 |
| CKL | COLORPAK LIMITED | $0.840 | $0.050 | 16.80 |
| CPA | COMMONWEALTH PROPERTY OFFICE FUND | $1.175 | $0.070 | 16.79 |
| DJS | DAVID JONES LIMITED | $2.830 | $0.170 | 16.65 |
| CIW | CLIME INVESTMENT MANAGEMENT LTD | $0.825 | $0.050 | 16.50 |
| BSA | BSA LIMITED | $0.165 | $0.010 | 16.50 |
| AUB | AUSTBROKERS HOLDINGS LIMITED | $11.330 | $0.690 | 16.42 |
| HFA | HFA HOLDINGS LIMITED | $0.820 | $0.050 | 16.40 |
| FNP | FREEDOM FOODS GROUP LIMITED | $1.960 | $0.120 | 16.33 |
| MNY | MONEY3 CORPORATION LIMITED | $0.980 | $0.060 | 16.33 |
| AIO | ASCIANO LIMITED | $5.360 | $0.330 | 16.24 |
| IOF | INVESTA OFFICE FUND | $2.910 | $0.180 | 16.17 |
| OTH | ONTHEHOUSE HOLDINGS LIMITED | $0.485 | $0.030 | 16.17 |
| RFG | RETAIL FOOD GROUP LIMITED | $4.030 | $0.250 | 16.12 |
| GOZ | GROWTHPOINT PROPERTIES AUSTRALIA | $2.400 | $0.150 | 16.00 |
| CFE | CAPE LAMBERT RESOURCES LIMITED | $0.160 | $0.010 | 16.00 |
| CSE | COPPER STRIKE LIMITED | $0.160 | $0.010 | 16.00 |
| CMG | CHANDLER MACLEOD GROUP LIMITED | $0.480 | $0.030 | 16.00 |
| SGH | SLATER and GORDON LIMITED | $3.020 | $0.190 | 15.89 |
| WHF | WHITEFIELD LIMITED | $3.810 | $0.240 | 15.88 |
| BKL | BLACKMORES LIMITED | $25.500 | $1.610 | 15.84 |
| WBC | WESTPAC BANKING CORPORATION | $31.510 | $2.000 | 15.76 |
| WOR | WORLEYPARSONS LIMITED | $22.650 | $1.440 | 15.73 |
| MRM | MERMAID MARINE AUSTRALIA LIMITED | $3.930 | $0.250 | 15.72 |
| PMV | PREMIER INVESTMENTS LIMITED | $7.700 | $0.490 | 15.71 |
| PPG | PRO-PAC PACKAGING LIMITED | $0.470 | $0.030 | 15.67 |
| FFI | FFI HOLDINGS LIMITED | $3.890 | $0.250 | 15.56 |
| PFM | PACIFIC MINING LIMITED | $0.310 | $0.020 | 15.50 |
| SKE | SKILLED GROUP LIMITED | $3.250 | $0.210 | 15.48 |
| SLM | SALMAT LIMITED | $2.130 | $0.140 | 15.21 |
| CCP | CREDIT CORP GROUP LIMITED | $10.030 | $0.660 | 15.20 |
| EQT | EQUITY TRUSTEES LIMITED | $15.100 | $1.000 | 15.10 |
| BWP | BWP TRUST | $2.410 | $0.160 | 15.06 |
| BEN | BENDIGO AND ADELAIDE BANK LIMITED | $10.800 | $0.720 | 15.00 |
| BLA | BLUE SKY ALTERNATIVE INVESTMENTS LIMITED | $1.500 | $0.100 | 15.00 |
| BBL | BRISBANE BRONCOS LIMITED | $0.300 | $0.020 | 15.00 |
| AJJ | ASIAN AMERICAN MEDICAL GROUP LIMITED | $0.150 | $0.010 | 15.00 |
| AKG | ACADEMIES AUSTRALASIA GROUP LIMITED | $0.900 | $0.060 | 15.00 |
| PDZ | PRAIRIE DOWNS METALS LIMITED | $0.300 | $0.020 | 15.00 |
| MYS | MYSTATE LIMITED | $4.650 | $0.310 | 15.00 |
| NGF | NORTON GOLD FIELDS LIMITED | $0.150 | $0.010 | 15.00 |
| APA | APA GROUP | $5.990 | $0.400 | 14.98 |
| DTL | DATA#3 LIMITED | $1.185 | $0.080 | 14.81 |
| ANZ | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | $30.150 | $2.040 | 14.78 |
| NHF | NIB HOLDINGS LIMITED | $2.200 | $0.150 | 14.67 |
| PPK | PPK GROUP LIMITED | $0.440 | $0.030 | 14.67 |
| WDC | WESTFIELD GROUP | $11.000 | $0.750 | 14.67 |
| VIA | VIAGOLD CAPITAL LIMITED | $0.290 | $0.020 | 14.50 |
| ABC | ADELAIDE BRIGHTON LIMITED | $3.450 | $0.240 | 14.38 |
| APE | AP EAGERS LIMITED | $4.730 | $0.330 | 14.33 |
| ITD | ITL LIMITED | $0.285 | $0.020 | 14.25 |
| CLO | CLOUGH LIMITED | $1.420 | $0.100 | 14.20 |
| DDR | DICKER DATA LIMITED | $0.850 | $0.060 | 14.17 |
| HHL | HUNTER HALL INTERNATIONAL LIMITED | $1.980 | $0.140 | 14.14 |
| EPY | E-PAY ASIA LIMITED | $0.280 | $0.020 | 14.00 |
| JIN | JUMBO INTERACTIVE LIMITED | $1.820 | $0.130 | 14.00 |
| CDI | CHALLENGER DIVERSIFIED PROPERTY GROUP | $2.520 | $0.180 | 14.00 |
| CCV | CASH CONVERTERS INTERNATIONAL | $1.260 | $0.090 | 14.00 |
| CUE | CUE ENERGY RESOURCES LIMITED | $0.140 | $0.010 | 14.00 |
| MMS | MCMILLAN SHAKESPEARE LIMITED | $11.020 | $0.790 | 13.95 |
| CLH | COLLECTION HOUSE LIMITED | $1.800 | $0.130 | 13.85 |
| CVC | CVC LIMITED | $1.100 | $0.080 | 13.75 |
| SKI | SPARK INFRASTRUCTURE GROUP | $1.780 | $0.130 | 13.69 |
| ARA | ARIADNE AUSTRALIA LIMITED | $0.270 | $0.020 | 13.50 |
| RHL | RURALCO HOLDINGS LIMITED | $3.350 | $0.250 | 13.40 |
| WAA | WAM ACTIVE LIMITED | $1.200 | $0.090 | 13.33 |
| ILU | ILUKA RESOURCES LIMITED | $11.550 | $0.870 | 13.28 |
| APD | APN PROPERTY GROUP LIMITED | $0.265 | $0.020 | 13.25 |
| SMX | SMS MANAGEMENT and TECHNOLOGY LIMITED. | $5.260 | $0.400 | 13.15 |
| NST | NORTHERN STAR RESOURCES LTD | $0.920 | $0.070 | 13.14 |
| NHH | NEWHAVEN HOTELS LIMITED | $0.780 | $0.060 | 13.00 |
| MXI | MAXITRANS INDUSTRIES LIMITED | $1.300 | $0.100 | 13.00 |
| PAG | PRIMEAG AUSTRALIA LIMITED | $0.390 | $0.030 | 13.00 |
| SPN | SP AUSNET | $1.170 | $0.090 | 13.00 |
| ACG | ATCOR MEDICAL HOLDINGS LIMITED | $0.130 | $0.010 | 13.00 |
| KMD | KATHMANDU HOLDINGS LIMITED | $2.460 | $0.190 | 12.95 |
| MLB | MELBOURNE IT LIMITED | $1.805 | $0.140 | 12.89 |
| SND | SAUNDERS INTERNATIONAL LIMITED | $0.900 | $0.070 | 12.86 |
| FSA | FSA GROUP LIMITED | $0.900 | $0.070 | 12.86 |
| KAT | KATANA CAPITAL LIMITED | $0.770 | $0.060 | 12.83 |
| SNL | SUPPLY NETWORK LIMITED | $1.660 | $0.130 | 12.77 |
| EAL | E and A LIMITED | $0.635 | $0.050 | 12.70 |
| SFR | SANDFIRE RESOURCES NL | $6.070 | $0.480 | 12.65 |
| SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $1.010 | $0.080 | 12.63 |
| GZL | GAZAL CORPORATION LIMITED | $2.650 | $0.210 | 12.62 |
| WLL | WELLCOM GROUP LIMITED | $2.520 | $0.200 | 12.60 |
| SGN | STW COMMUNICATIONS GROUP LIMITED | $1.505 | $0.120 | 12.54 |
| ALQ | ALS LIMITED | $9.070 | $0.730 | 12.42 |
| EMB | EMBELTON LIMITED | $6.200 | $0.500 | 12.40 |
| DWS | DWS LIMITED | $1.610 | $0.130 | 12.38 |
| VBP | VAN EYK BLUEPRINT ALTERNATIVES PLUS | $6.550 | $0.530 | 12.36 |
| RDF | REDFLEX HOLDINGS LIMITED | $1.230 | $0.100 | 12.30 |
| TAN | TANDOU LIMITED | $0.490 | $0.040 | 12.25 |
| MDL | MINERAL DEPOSITS LIMITED | $2.320 | $0.190 | 12.21 |
| LEI | LEIGHTON HOLDINGS LIMITED | $16.240 | $1.330 | 12.21 |
| TGR | TASSAL GROUP LIMITED | $2.560 | $0.210 | 12.19 |
| CHR | CHALMERS LIMITED | $2.800 | $0.230 | 12.17 |
| OKN | OAKTON LIMITED | $1.215 | $0.100 | 12.15 |
| GNC | GRAINCORP LIMITED | $12.380 | $1.020 | 12.14 |
| SDG | SUNLAND GROUP LIMITED | $1.450 | $0.120 | 12.08 |
| AZV | AZURE HEALTHCARE LIMITED | $0.120 | $0.010 | 12.00 |
| CNB | CIC AUSTRALIA LIMITED | $0.595 | $0.050 | 11.90 |
| CLX | CTI LOGISTICS LIMITED | $1.900 | $0.160 | 11.88 |
| GPT | GPT GROUP | $3.680 | $0.310 | 11.87 |
| GOW | GOWING BROS LIMITED | $2.590 | $0.220 | 11.77 |
| MFF | MAGELLAN FLAGSHIP FUND LIMITED | $1.410 | $0.120 | 11.75 |
| NCM | NEWCREST MINING LIMITED | $11.940 | $1.020 | 11.71 |
| AYF | AUSTRALIAN ENHANCED INCOME FUND | $6.400 | $0.550 | 11.64 |
| WBB | WIDE BAY AUSTRALIA LTD | $5.090 | $0.440 | 11.57 |
| PFG | PRIME FINANCIAL GROUP LIMITED | $0.115 | $0.010 | 11.50 |
| SSL | SIETEL LIMITED | $3.100 | $0.270 | 11.48 |
| UGL | UGL LIMITED | $7.220 | $0.630 | 11.46 |
| HOM | HOMELOANS LIMITED | $1.030 | $0.090 | 11.44 |
| BYI | BEYOND INTERNATIONAL LIMITED | $1.710 | $0.150 | 11.40 |
| RCT | REEF CASINO TRUST | $2.500 | $0.220 | 11.36 |
| MRN | MACQUARIE RADIO NETWORK LIMITED | $0.680 | $0.060 | 11.33 |
| PFL | PATTIES FOODS LTD | $1.470 | $0.130 | 11.31 |
| BPT | BEACH ENERGY LIMITED | $1.355 | $0.120 | 11.29 |
| CDD | CARDNO LIMITED | $6.400 | $0.570 | 11.23 |
| FPS | FIDUCIAN PORTFOLIO SERVICES LIMITED | $1.010 | $0.090 | 11.22 |
| ALZ | AUSTRALAND PROPERTY GROUP | $3.460 | $0.310 | 11.16 |
| SST | STEAMSHIPS TRADING COMPANY LIMITED | $27.750 | $2.490 | 11.14 |
| KOV | KORVEST LTD | $5.870 | $0.530 | 11.08 |
| FAN | FANTASTIC HOLDINGS LIMITED | $2.320 | $0.210 | 11.05 |
| FMG | FORTESCUE METALS GROUP LTD | $4.290 | $0.390 | 11.00 |
| IOG | INCREMENTAL OIL AND GAS LIMITED | $0.110 | $0.010 | 11.00 |
| MND | MONADELPHOUS GROUP LIMITED | $19.120 | $1.740 | 10.99 |
| MYR | MYER HOLDINGS LIMITED | $2.620 | $0.240 | 10.92 |
| WRT | WESTFIELD RETAIL TRUST | $2.930 | $0.270 | 10.85 |
| IBC | IRONBARK CAPITAL LIMITED | $0.540 | $0.050 | 10.80 |
| ORL | OROTONGROUP LIMITED | $6.690 | $0.620 | 10.79 |
| NTC | NETCOMM WIRELESS LIMITED | $0.215 | $0.020 | 10.75 |
| MWR | MGM WIRELESS LIMITED | $0.860 | $0.080 | 10.75 |
| CYG | COVENTRY GROUP LIMITED | $2.900 | $0.270 | 10.74 |
| CTY | COUNTRY ROAD LIMITED | $3.540 | $0.330 | 10.73 |
| XRF | XRF SCIENTIFIC LIMITED | $0.320 | $0.030 | 10.67 |
| LIC | LIFESTYLE COMMUNITIES LIMITED | $0.850 | $0.080 | 10.63 |
| WPL | WOODSIDE PETROLEUM LIMITED | $38.220 | $3.620 | 10.56 |
| PPP | PAN PACIFIC PETROLEUM NL | $0.105 | $0.010 | 10.50 |
| MAQ | MACQUARIE TELECOM GROUP LIMITED | $7.980 | $0.760 | 10.50 |
| CAM | CLIME CAPITAL LIMITED | $1.050 | $0.100 | 10.50 |
| CGR | CAREERS MULTILIST LIMITED | $0.105 | $0.010 | 10.50 |
