Code | Name | Industry | Price | Earnings | Dividends |
AAJ | ARUMA RESOURCES LIMITED | Materials | $0.020 | -$0.020 | $0.000 |
AUK | AUGUR RESOURCES LIMITED | Materials | $0.011 | -$0.060 | $0.000 |
AZK | AZIANA LIMITED | Materials | $0.032 | $0.000 | $0.000 |
CNO | CONTO RESOURCES LIMITED | Materials | $0.062 | -$0.010 | $0.000 |
EME | ENERGY METALS LTD | Energy | $0.170 | $0.000 | $0.000 |
EQE | EQUUS MINING LIMITED | Materials | $0.020 | -$0.030 | $0.000 |
KOR | KORAB RESOURCES LIMITED | Materials | $0.033 | -$0.020 | $0.000 |
LMR | LEMUR RESOURCES LIMITED | Energy | $0.036 | $0.000 | $0.000 |
ORR | ORECORP LIMITED | Materials | $0.070 | -$0.020 | $0.000 |
REZ | RESOURCES and ENERGY GROUP LIMITED | Energy | $0.038 | -$0.130 | $0.000 |
RFE | RED FORK ENERGY LIMITED | Energy | $0.410 | -$0.020 | $0.000 |
SSM | SERVICE STREAM LIMITED | Capital Goods | $0.120 | $0.060 | $0.010 |
TGZ | TERANGA GOLD CORPORATION | Materials | $0.565 | $0.000 | $0.000 |
ZMG | ZINGMOBILE GROUP LIMITED | Software and Services | $0.040 | $0.000 | $0.000 |
ASX Rolling 52 Week Lows (06-Aug-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment