| Code | Name | Industry | Price | Earnings | Dividends |
| ADJ | ADSLOT LTD | Software and Services | $0.115 | -$0.010 | $0.000 |
| AHZ | ALLIED HEALTHCARE GROUP LTD | Health Care Equipment and Services | $0.125 | $0.000 | $0.000 |
| AIZ | AIR NEW ZEALAND LIMITED | Transportation | $1.450 | $0.000 | $0.000 |
| AJX | ALEXIUM INTERNATIONAL GROUP LIMITED | Materials | $0.175 | -$0.020 | $0.000 |
| ANI | AUSTRALIAN INDUSTRIAL REIT | Real Estate | $2.110 | $0.000 | $0.000 |
| APN | APN NEWS and MEDIA LIMITED | Media | $0.495 | -$0.180 | $0.000 |
| AUB | AUSTBROKERS HOLDINGS LIMITED | Insurance | $12.580 | $0.720 | $0.250 |
| AUI | AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED | Diversified Financials | $7.810 | $0.330 | $0.160 |
| AZV | AZURE HEALTHCARE LIMITED | Health Care Equipment and Services | $0.190 | $0.010 | $0.000 |
| BCI | BC IRON LIMITED | Materials | $5.000 | $0.410 | $0.300 |
| BKW | BRICKWORKS LIMITED | Materials | $14.600 | $0.580 | $0.270 |
| BYI | BEYOND INTERNATIONAL LIMITED | Media | $1.940 | $0.150 | $0.040 |
| CGN | CRATER GOLD MINING LIMITED | Materials | $0.115 | -$0.060 | $0.000 |
| CGP | CONSEGNA GROUP LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.071 | $0.000 | $0.000 |
| CGR | CAREERS MULTILIST LIMITED | Commercial and Professional Services | $0.140 | $0.010 | $0.000 |
| CLX | CTI LOGISTICS LIMITED | Transportation | $2.120 | $0.170 | $0.040 |
| COD | COSSACK ENERGY LIMITED | Consumer Durables and Apparel | $0.195 | $0.090 | $0.000 |
| CYA | CENTURY AUSTRALIA INVESTMENTS LIMITED | Diversified Financials | $0.870 | $0.030 | $0.010 |
| ELI | EMERGING LEADERS INVESTMENT LIMITED | Diversified Financials | $0.945 | $0.040 | $0.030 |
| EML | EMERCHANTS LIMITED | Diversified Financials | $0.510 | -$0.060 | $0.000 |
| ENE | ENERGY DEVELOPMENTS LIMITED | Utilities | $5.440 | $0.330 | $0.110 |
| FAC | FACILITATE DIGITAL HOLDINGS LIMITED | Software and Services | $0.115 | $0.000 | $0.000 |
| FXL | FLEXIGROUP LIMITED | Diversified Financials | $4.730 | $0.230 | $0.080 |
| GBT | GBST HOLDINGS LIMITED | Software and Services | $3.400 | $0.090 | $0.040 |
| GHC | GENERATION HEALTHCARE REIT | Real Estate | $1.235 | $0.000 | $0.000 |
| GLH | GLOBAL HEALTH LIMITED | Health Care Equipment and Services | $0.435 | $0.040 | $0.000 |
| GOZ | GROWTHPOINT PROPERTIES AUSTRALIA | Real Estate | $2.660 | $0.240 | $0.100 |
| IEU | ISHARES EUROPE ETF | GICS Sector Code Not Applicable | $48.370 | $0.000 | $0.000 |
| INA | INGENIA COMMUNITIES GROUP | Real Estate | $0.510 | $0.000 | $0.000 |
| KDL | KIMBERLEY DIAMONDS LTD | Materials | $0.550 | $0.050 | $0.020 |
| LLC | LEND LEASE GROUP | Real Estate | $11.470 | $1.020 | $0.200 |
| MKB | MOKO SOCIAL MEDIA LIMITED | Telecommunication Services | $0.205 | -$0.020 | $0.000 |
| MMX | MURCHISON METALS LTD | GICS Sector Code Not Applicable | $0.055 | -$0.010 | $0.000 |
| MQA | MACQUARIE ATLAS ROADS GROUP | Transportation | $2.650 | -$0.060 | $0.030 |
| MRN | MACQUARIE RADIO NETWORK LIMITED | Media | $1.450 | $0.110 | $0.050 |
| MWR | MGM WIRELESS LIMITED | Software and Services | $1.620 | $0.080 | $0.010 |
| NCK | NICK SCALI LIMITED | Retailing | $2.990 | $0.200 | $0.060 |
| NWT | NEWSAT LIMITED | Telecommunication Services | $0.560 | $0.020 | $0.000 |
| PMC | PLATINUM CAPITAL LIMITED | Diversified Financials | $1.635 | $0.360 | $0.050 |
| PME | PRO MEDICUS LIMITED | Health Care Equipment and Services | $0.650 | -$0.030 | $0.010 |
| PMP | PMP LIMITED | Commercial and Professional Services | $0.420 | -$0.220 | $0.000 |
| PPK | PPK GROUP LIMITED | Capital Goods | $0.700 | $0.050 | $0.020 |
| PPT | PERPETUAL LIMITED | Diversified Financials | $45.820 | $1.420 | $0.800 |
| RCR | RCR TOMLINSON LIMITED | Capital Goods | $3.770 | $0.280 | $0.060 |
| REA | REA GROUP LTD | Media | $41.450 | $0.830 | $0.250 |
| REF | REVERSE CORP LIMITED | Telecommunication Services | $0.055 | $0.010 | $0.000 |
| RHC | RAMSAY HEALTH CARE LIMITED | Health Care Equipment and Services | $38.410 | $1.240 | $0.410 |
| SFC | SCHAFFER CORPORATION LIMITED | Automobile and Components | $5.450 | $0.540 | $0.120 |
| SHD | SHERWIN IRON LIMITED | Materials | $0.125 | $0.000 | $0.000 |
| SIE | SCIGEN LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.055 | $0.000 | $0.000 |
| SKE | SKILLED GROUP LIMITED | Commercial and Professional Services | $3.860 | $0.230 | $0.090 |
| SKT | SKY NETWORK TELEVISION LIMITED. | Media | $5.520 | $0.000 | $0.000 |
| SOL | WASHINGTON H SOUL PATTINSON and COMPANY LIMITED | Energy | $14.950 | $0.440 | $0.280 |
| STP | STERIHEALTH LIMITED | Commercial and Professional Services | $1.510 | $0.200 | $0.070 |
| TBR | TRIBUNE RESOURCES LIMITED | Materials | $2.700 | $0.530 | $0.000 |
| TCL | TRANSURBAN GROUP | Transportation | $7.230 | $0.120 | $0.160 |
| TGA | THORN GROUP LIMITED | Retailing | $2.500 | $0.190 | $0.060 |
| TGP | 360 CAPITAL GROUP | Real Estate | $0.680 | -$0.070 | $0.010 |
| TGR | TASSAL GROUP LIMITED | Food Beverage and Tobacco | $3.390 | $0.230 | $0.050 |
| TGS | TIGER RESOURCES LIMITED | Materials | $0.380 | $0.010 | $0.000 |
| TRU | THE TRUST COMPANY LIMITED | Diversified Financials | $8.240 | $0.350 | $0.220 |
| TSN | TRANSACTION SOLUTIONS INTERNATIONAL LIMITED | Software and Services | $0.013 | $0.000 | $0.000 |
| TTN | TITAN ENERGY SERVICES LIMITED | Energy | $3.400 | $0.220 | $0.040 |
| VML | VITAL METALS LIMITED | Materials | $0.047 | -$0.010 | $0.000 |
| VOC | VOCUS COMMUNICATIONS LIMITED | Telecommunication Services | $2.730 | $0.070 | $0.010 |
| WCB | WARRNAMBOOL CHEESE and BUTTER FACTORY CO.HOLD.LTD | Food Beverage and Tobacco | $8.130 | $0.140 | $0.110 |
| WTP | WATPAC LIMITED | Capital Goods | $0.955 | $0.020 | $0.000 |
| XRO | XERO LIMITED | Software and Services | $25.520 | $0.000 | $0.000 |
ASX Rolling 52 Week Highs (23-Oct-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment