| Code | Name | Industry | Price | Earnings | Dividends |
| AQZ | ALLIANCE AVIATION SERVICES LIMITED | Transportation | $1.350 | $0.230 | $0.060 |
| BOA | BOADICEA RESOURCES LIMITED | Materials | $0.150 | -$0.010 | $0.000 |
| DTR | DATELINE RESOURCES LIMITED | Materials | $0.043 | $0.000 | $0.000 |
| GDI | GDI PROPERTY GROUP | Real Estate | $0.870 | $0.000 | $0.000 |
| HLO | HELLOWORLD LIMITED | Consumer Services | $0.380 | $0.000 | $0.000 |
| HNR | HANNANS REWARD LIMITED | Materials | $0.003 | $0.000 | $0.000 |
| LCY | LEGACY IRON ORE LIMITED | Materials | $0.023 | -$0.020 | $0.000 |
| MHM | MHM METALS LIMITED | Materials | $0.070 | -$0.060 | $0.000 |
| MRF | MRL CORPORATION LTD | Materials | $0.046 | -$0.120 | $0.000 |
| MTA | METALS OF AFRICA LIMITED | Materials | $0.084 | $0.000 | $0.000 |
| NEN | NEON ENERGY LIMITED | Energy | $0.070 | -$0.010 | $0.000 |
| NVG | NAVAHO GOLD LIMITED | Materials | $0.007 | -$0.020 | $0.000 |
| PGO | PRIMARY GOLD LIMITED | Materials | $0.060 | -$0.030 | $0.000 |
| PKR | PARKER RESOURCES NL | Materials | $0.200 | -$0.020 | $0.000 |
| POS | POSEIDON NICKEL LIMITED | Materials | $0.069 | -$0.030 | $0.000 |
| PZC | PAN ASIA CORPORATION LIMITED | Energy | $0.016 | -$0.020 | $0.000 |
| RCO | ROYALCO RESOURCES LIMITED | Materials | $0.255 | -$0.040 | $0.010 |
| RDG | RESOURCE DEVELOPMENT GROUP LIMITED | Commercial and Professional Services | $0.022 | -$0.050 | $0.000 |
| RVA | REVA MEDICAL, INC | Health Care Equipment and Services | $0.425 | -$0.080 | $0.000 |
| SAU | SOUTHERN GOLD LIMITED | Materials | $0.010 | -$0.010 | $0.000 |
| SPX | SPECTRUM RARE EARTHS LIMITED | Materials | $0.030 | $0.000 | $0.000 |
| TEX | TARGET ENERGY LIMITED | Energy | $0.040 | -$0.010 | $0.000 |
| WCN | WHITE CLIFF MINERALS LIMITED | Materials | $0.004 | -$0.030 | $0.000 |
ASX Rolling 52 Week Lows (10-Jan-2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment