Code | Name | Industry | Price | Earnings | Dividends |
AAD | ARDENT LEISURE GROUP | Consumer Services | $2.180 | $0.090 | $0.070 |
AJM | ALTURA MINING LIMITED | Materials | $0.205 | $0.000 | $0.000 |
AOC | AUSTRALIAN OIL COMPANY LIMITED | Energy | $0.160 | -$0.020 | $0.000 |
AQI | ALICANTO MINERALS LIMITED | Materials | $0.270 | -$0.050 | $0.000 |
BHP | BHP BILLITON LIMITED | Materials | $38.890 | $2.340 | $0.640 |
BPA | BROOKFIELD PRIME PROPERTY FUND | Real Estate | $4.200 | $1.140 | $0.020 |
BSE | BASE RESOURCES LIMITED | Materials | $0.460 | -$0.010 | $0.000 |
BYE | BYRON ENERGY LIMITED | Energy | $0.900 | -$0.040 | $0.000 |
CAJ | CAPITOL HEALTH LIMITED | Health Care Equipment and Services | $0.505 | $0.010 | $0.000 |
CGF | CHALLENGER LIMITED | Diversified Financials | $6.610 | $0.780 | $0.100 |
CTY | COUNTRY ROAD LIMITED | Retailing | $9.750 | $0.550 | $0.180 |
DJS | DAVID JONES LIMITED | Retailing | $3.230 | $0.180 | $0.070 |
DLS | DRILLSEARCH ENERGY LIMITED | Energy | $1.605 | $0.070 | $0.000 |
DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | Consumer Services | $20.560 | $0.410 | $0.180 |
DUI | DIVERSIFIED UNITED INVESTMENT LIMITED | Diversified Financials | $3.630 | $0.140 | $0.080 |
EQT | EQUITY TRUSTEES LIMITED | Diversified Financials | $22.730 | $0.960 | $0.500 |
ESV | ESERVGLOBAL LIMITED | Software and Services | $0.990 | $0.040 | $0.000 |
FBU | FLETCHER BUILDING LIMITED | Materials | $8.880 | $0.000 | $0.000 |
FMG | FORTESCUE METALS GROUP LTD | Materials | $5.980 | $0.620 | $0.100 |
FSI | FLAGSHIP INVESTMENTS LIMITED | Diversified Financials | $1.600 | $0.010 | $0.040 |
GEM | G8 EDUCATION LIMITED | Consumer Services | $3.950 | $0.100 | $0.040 |
GLH | GLOBAL HEALTH LIMITED | Health Care Equipment and Services | $0.505 | $0.040 | $0.000 |
HHV | HUNTER HALL GLOBAL VALUE LIMITED | Diversified Financials | $1.055 | $0.180 | $0.030 |
IEU | ISHARES EUROPE ETF | GICS Sector Code Not Applicable | $55.860 | $0.000 | $0.000 |
IPP | IPROPERTY GROUP LIMITED | Software and Services | $2.760 | -$0.020 | $0.000 |
KBC | KEYBRIDGE CAPITAL LIMITED | Diversified Financials | $0.200 | -$0.020 | $0.000 |
LEP | ALE PROPERTY GROUP | Real Estate | $2.890 | $0.240 | $0.080 |
MQG | MACQUARIE GROUP LIMITED | Diversified Financials | $55.990 | $3.040 | $1.060 |
MYX | MAYNE PHARMA GROUP LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.895 | -$0.010 | $0.000 |
NEC | NINE ENTERTAINMENT CO. HOLDINGS LIMITED | Media | $2.240 | $0.000 | $0.000 |
NVT | NAVITAS LIMITED | Consumer Services | $7.190 | $0.200 | $0.090 |
OCL | OBJECTIVE CORPORATION LIMITED | Software and Services | $0.695 | $0.040 | $0.020 |
PMY | PACIFICO MINERALS LIMITED | Materials | $0.038 | $0.000 | $0.000 |
PTM | PLATINUM ASSET MANAGEMENT LIMITED | Diversified Financials | $7.250 | $0.230 | $0.140 |
QUE | QUESTE COMMUNICATIONS LIMITED | Telecommunication Services | $0.150 | -$0.070 | $0.000 |
RFF | RURAL FUNDS GROUP | Diversified Financials | $0.800 | $0.000 | $0.000 |
RIO | RIO TINTO LIMITED | Materials | $70.880 | $2.200 | $1.200 |
SLK | SEALINK TRAVEL GROUP LIMITED | Consumer Services | $1.670 | $0.000 | $0.000 |
SRX | SIRTEX MEDICAL LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $14.960 | $0.320 | $0.120 |
SSL | SIETEL LIMITED | Real Estate | $5.000 | $0.380 | $0.000 |
TGR | TASSAL GROUP LIMITED | Food Beverage and Tobacco | $3.610 | $0.270 | $0.050 |
YOW | YOWIE GROUP LTD | Food Beverage and Tobacco | $0.490 | -$0.060 | $0.000 |
ASX Rolling 52 Week Highs (18-Feb-2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment