Code | Name | Industry | Price | Earnings | Dividends |
ACJ | AFRICAN CHROME FIELDS LIMITED | Energy | $0.009 | $0.000 | $0.000 |
ADO | ANTEO DIAGNOSTICS LIMITED | Health Care Equipment and Services | $0.235 | $0.000 | $0.000 |
AEU | AUSTRALIAN EDUCATION TRUST | Real Estate | $1.625 | $0.230 | $0.030 |
AIA | AUCKLAND INTERNATIONAL AIRPORT LIMITED | Transportation | $3.640 | $0.000 | $0.000 |
ATV | ATLANTIC GOLD NL | Materials | $0.039 | $0.000 | $0.000 |
AWE | AWE LIMITED | Energy | $1.560 | $0.040 | $0.000 |
AZV | AZURE HEALTHCARE LIMITED | Health Care Equipment and Services | $0.320 | $0.010 | $0.000 |
BMN | BANNERMAN RESOURCES LIMITED | Energy | $0.120 | -$0.010 | $0.000 |
BTT | BT INVESTMENT MANAGEMENT LIMITED | Diversified Financials | $6.580 | $0.200 | $0.100 |
BWF | BLACKWALL PROPERTY FUNDS LIMITED | Diversified Financials | $0.320 | $0.030 | $0.010 |
CPU | COMPUTERSHARE LIMITED. | Software and Services | $12.500 | $0.310 | $0.140 |
CRZ | CARSALES.COM LIMITED | Software and Services | $11.960 | $0.350 | $0.150 |
CSL | CSL LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $72.480 | $2.800 | $0.590 |
CTD | CORPORATE TRAVEL MANAGEMENT LIMITED | Consumer Services | $6.200 | $0.160 | $0.060 |
CWP | CEDAR WOODS PROPERTIES LIMITED | Real Estate | $7.650 | $0.500 | $0.150 |
DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | Consumer Services | $22.290 | $0.410 | $0.180 |
DNA | DONACO INTERNATIONAL LIMITED | Consumer Services | $1.445 | $0.020 | $0.000 |
EGG | ENERO GROUP LIMITED | Media | $1.030 | -$1.030 | $0.000 |
FLT | FLIGHT CENTRE TRAVEL GROUP LIMITED | Consumer Services | $55.570 | $2.440 | $0.910 |
FPH | FISHER and PAYKEL HEALTHCARE CORPORATION LIMITED | Health Care Equipment and Services | $3.930 | $0.000 | $0.000 |
GFL | GLOBAL MASTERS FUND LIMITED | Diversified Financials | $1.260 | $0.000 | $0.000 |
GHC | GENERATION HEALTHCARE REIT | Real Estate | $1.265 | $0.000 | $0.000 |
HVN | HARVEY NORMAN HOLDINGS LIMITED | Retailing | $3.390 | $0.130 | $0.050 |
IBY | IBUY GROUP LIMITED | Retailing | $0.510 | $0.000 | $0.000 |
ICQ | ICAR ASIA LIMITED | Media | $1.475 | $0.000 | $0.000 |
IDR | INDUSTRIA REIT | Real Estate | $1.970 | $0.000 | $0.000 |
LAT | LATIN GOLD LIMITED | Materials | $0.049 | $0.000 | $0.000 |
LEI | LEIGHTON HOLDINGS LIMITED | Capital Goods | $23.090 | $2.070 | $0.450 |
LNG | LIQUEFIED NATURAL GAS LIMITED | Energy | $0.520 | -$0.050 | $0.000 |
MNF | MY NET FONE LIMITED | Telecommunication Services | $2.190 | $0.070 | $0.020 |
MYX | MAYNE PHARMA GROUP LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $1.000 | -$0.010 | $0.000 |
NTC | NETCOMM WIRELESS LIMITED | Technology Hardware and Equipment | $0.450 | -$0.010 | $0.000 |
PDY | PADBURY MINING LIMITED | Materials | $0.013 | $0.000 | $0.000 |
PHG | PULSE HEALTH LIMITED | Health Care Equipment and Services | $0.620 | $0.020 | $0.000 |
PPY | PAPYRUS AUSTRALIA LIMITED | Materials | $0.029 | -$0.010 | $0.000 |
SHJ | SHINE CORPORATE LTD | Consumer Services | $2.050 | $0.130 | $0.020 |
SPX | SPECTRUM RARE EARTHS LIMITED | Materials | $0.047 | -$0.040 | $0.000 |
SRX | SIRTEX MEDICAL LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $16.280 | $0.320 | $0.120 |
TFC | TFS CORPORATION LIMITED | Materials | $1.880 | $0.170 | $0.030 |
VED | VEDA GROUP LIMITED | Commercial and Professional Services | $2.320 | $0.000 | $0.000 |
VOC | VOCUS COMMUNICATIONS LIMITED | Telecommunication Services | $4.600 | $0.070 | $0.010 |
WAA | WAM ACTIVE LIMITED | Diversified Financials | $1.330 | $0.090 | $0.050 |
WAM | WAM CAPITAL LIMITED | Diversified Financials | $2.070 | $0.240 | $0.060 |
XRO | XERO LIMITED | Software and Services | $42.200 | $0.000 | $0.000 |
ASX Rolling 52 Week Highs (10-Mar-2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment