Code | Name | Industry | Price | Earnings | Dividends |
ACR | ACRUX LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $1.850 | $0.040 | $0.080 |
AQU | AQUAINT CAPITAL HOLDINGS LIMITED | Consumer Services | $0.410 | $0.000 | $0.000 |
BIS | BISALLOY STEEL GROUP LIMITED | Materials | $0.475 | $0.080 | $0.040 |
CCZ | CASTILLO COPPER LIMITED | Materials | $0.003 | -$0.020 | $0.000 |
FXL | FLEXIGROUP LIMITED | Diversified Financials | $3.640 | $0.230 | $0.080 |
GBE | GLOBE METALS and MINING LIMITED | Materials | $0.027 | -$0.050 | $0.000 |
GMR | GOLDEN RIM RESOURCES LTD | Materials | $0.009 | -$0.020 | $0.000 |
LYC | LYNAS CORPORATION LIMITED | Materials | $0.240 | -$0.080 | $0.000 |
MSV | MITCHELL SERVICES LIMITED | Capital Goods | $0.048 | -$0.010 | $0.000 |
MTA | METALS OF AFRICA LIMITED | Materials | $0.065 | $0.000 | $0.000 |
POK | POTASH MINERALS LIMITED | Materials | $0.044 | $0.000 | $0.000 |
PTR | PETRATHERM LTD | Utilities | $0.008 | $0.000 | $0.000 |
RNO | RHINOMED LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.035 | $0.000 | $0.000 |
SAV | SAVCOR GROUP LIMITED | Capital Goods | $0.007 | -$0.020 | $0.000 |
UBI | UNIVERSAL BIOSENSORS INC. | Health Care Equipment and Services | $0.335 | -$0.070 | $0.000 |
UXC | UXC LIMITED | Software and Services | $0.870 | $0.070 | $0.040 |
ASX Rolling 52 Week Lows (13-Mar-2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment