Code | Name | Price | Earnings | PE Ratio |
FSI | FLAGSHIP INVESTMENTS LIMITED | $1.600 | $0.010 | 160.00 |
TGG | TEMPLETON GLOBAL GROWTH FUND LIMITED | $1.300 | $0.010 | 130.00 |
BFG | BELL FINANCIAL GROUP LIMITED | $0.605 | $0.010 | 60.50 |
ALR | ABERDEEN LEADERS LIMITED | $1.300 | $0.030 | 43.33 |
MIR | MIRRABOOKA INVESTMENTS LIMITED | $2.700 | $0.070 | 38.57 |
BTT | BT INVESTMENT MANAGEMENT LIMITED | $7.130 | $0.200 | 35.65 |
PPT | PERPETUAL LIMITED | $49.710 | $1.420 | 35.01 |
PTM | PLATINUM ASSET MANAGEMENT LIMITED | $7.500 | $0.230 | 32.61 |
EZL | EUROZ LIMITED | $1.260 | $0.040 | 31.50 |
AMH | AMCIL LIMITED | $0.920 | $0.030 | 30.67 |
MFG | MAGELLAN FINANCIAL GROUP LIMITED | $13.120 | $0.430 | 30.51 |
AEF | AUSTRALIAN ETHICAL INVESTMENT LIMITED | $31.000 | $1.020 | 30.39 |
CIW | CLIME INVESTMENT MANAGEMENT LTD | $0.900 | $0.030 | 30.00 |
WHF | WHITEFIELD LIMITED | $4.140 | $0.140 | 29.57 |
CYA | CENTURY AUSTRALIA INVESTMENTS LIMITED | $0.860 | $0.030 | 28.67 |
APD | APN PROPERTY GROUP LIMITED | $0.275 | $0.010 | 27.50 |
DUI | DIVERSIFIED UNITED INVESTMENT LIMITED | $3.540 | $0.140 | 25.29 |
IFL | IOOF HOLDINGS LIMITED | $8.490 | $0.340 | 24.97 |
HFA | HFA HOLDINGS LIMITED | $0.995 | $0.040 | 24.88 |
ONC | ONCARD INTERNATIONAL LIMITED | $0.245 | $0.010 | 24.50 |
AUI | AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED | $8.080 | $0.330 | 24.48 |
DJW | DJERRIWARRH INVESTMENTS LIMITED | $4.540 | $0.190 | 23.89 |
AQF | AUSTRALIAN GOVERNANCE MASTERS INDEX FUND LIMITED | $1.910 | $0.080 | 23.88 |
ELI | EMERGING LEADERS INVESTMENT LIMITED | $0.940 | $0.040 | 23.50 |
EQT | EQUITY TRUSTEES LIMITED | $22.500 | $0.960 | 23.44 |
BKI | BKI INVESTMENT COMPANY LIMITED | $1.620 | $0.070 | 23.14 |
TRG | TREASURY GROUP LIMITED | $10.330 | $0.450 | 22.96 |
MLT | MILTON CORPORATION LIMITED | $4.360 | $0.190 | 22.95 |
CIN | CARLTON INVESTMENTS LIMITED | $26.400 | $1.220 | 21.64 |
BLA | BLUE SKY ALTERNATIVE INVESTMENTS LIMITED | $2.330 | $0.110 | 21.18 |
MQG | MACQUARIE GROUP LIMITED | $57.350 | $3.040 | 18.87 |
ASX | ASX LIMITED | $35.280 | $1.980 | 17.82 |
MNY | MONEY3 CORPORATION LIMITED | $1.050 | $0.060 | 17.50 |
GOW | GOWING BROS LIMITED | $2.550 | $0.150 | 17.00 |
ASW | ADVANCED SHARE REGISTRY LIMITED | $0.660 | $0.040 | 16.50 |
FXL | FLEXIGROUP LIMITED | $3.630 | $0.230 | 15.78 |
CVC | CVC LIMITED | $1.250 | $0.080 | 15.63 |
FPS | FIDUCIAN PORTFOLIO SERVICES LIMITED | $1.560 | $0.100 | 15.60 |
IMF | BENTHAM IMF LIMITED | $1.840 | $0.120 | 15.33 |
IPE | IPE LIMITED | $0.460 | $0.030 | 15.33 |
WAA | WAM ACTIVE LIMITED | $1.370 | $0.090 | 15.22 |
IBC | IRONBARK CAPITAL LIMITED | $0.550 | $0.040 | 13.75 |
HHL | HUNTER HALL INTERNATIONAL LIMITED | $2.140 | $0.170 | 12.59 |
FSA | FSA GROUP LIMITED | $1.130 | $0.090 | 12.56 |
LCE | LONDON CITY EQUITIES LIMITED | $0.230 | $0.020 | 11.50 |
CNI | CENTURIA CAPITAL LIMITED | $0.840 | $0.090 | 9.33 |
BWF | BLACKWALL PROPERTY FUNDS LIMITED | $0.270 | $0.030 | 9.00 |
WAX | WAM RESEARCH LIMITED | $1.215 | $0.140 | 8.68 |
CGF | CHALLENGER LIMITED | $6.500 | $0.780 | 8.33 |
AIB | AURORA GLOBAL INCOME TRUST | $0.910 | $0.110 | 8.27 |
WAM | WAM CAPITAL LIMITED | $1.980 | $0.240 | 8.25 |
KAM | K2 ASSET MANAGEMENT HOLDINGS LTD | $0.740 | $0.100 | 7.40 |
ALF | AUSTRALIAN LEADERS FUND LIMITED | $1.665 | $0.260 | 6.40 |
HHV | HUNTER HALL GLOBAL VALUE LIMITED | $1.035 | $0.180 | 5.75 |
PFG | PRIME FINANCIAL GROUP LIMITED | $0.115 | $0.020 | 5.75 |
PMC | PLATINUM CAPITAL LIMITED | $1.770 | $0.420 | 4.21 |
MFF | MAGELLAN FLAGSHIP FUND LIMITED | $1.420 | $0.380 | 3.74 |
SFN | STANFIELD FUNDS MANAGEMENT LIMITED | $0.400 | $0.360 | 1.11 |
GRP | GRP CORPORATION LIMITED | $0.022 | $0.120 | 0.18 |
ASX Diversified Financials PE Ratios (07-Apr-2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment