Code | Name | Industry | Price | Earnings | Dividends |
AHD | AMALGAMATED HOLDINGS LIMITED | Media | $6.240 | $0.590 | $0.140 |
ARP | ARB CORPORATION LIMITED | Retailing | $9.110 | $0.530 | $0.110 |
AUN | AUSTAR UNITED COMMUNICATIONS LIMITED | Media | $1.490 | $0.090 | $0.000 |
BGL | BIGAIR GROUP LIMITED | Telecommunication Services | $0.385 | $0.020 | $0.000 |
BRG | BREVILLE GROUP LIMITED | Retailing | $3.960 | $0.310 | $0.120 |
BRU | BURU ENERGY LIMITED | Energy | $3.590 | -$0.060 | $0.000 |
CAB | CABCHARGE AUSTRALIA LIMITED | Commercial and Professional Services | $6.040 | $0.460 | $0.170 |
CPB | CAMPBELL BROTHERS LIMITED | Commercial and Professional Services | $63.400 | $2.500 | $0.950 |
EPW | ERM POWER LIMITED | Utilities | $1.750 | $0.430 | $0.040 |
EPY | E-PAY ASIA LIMITED | Software and Services | $0.240 | $0.020 | $0.000 |
IXI | ISHARES SandP GLOBAL CONSUMER STAPLES | GICS Sector Code Not Applicable | $67.670 | $0.000 | $0.000 |
KEY | KEY PETROLEUM LIMITED | Energy | $0.040 | -$0.050 | $0.000 |
LYL | LYCOPODIUM LIMITED | Capital Goods | $7.330 | $0.490 | $0.120 |
NCI | NATIONAL CAN INDUSTRIES LIMITED | Materials | $1.785 | $0.070 | $0.000 |
NSE | NEW STANDARD ENERGY LIMITED | Energy | $0.735 | $0.000 | $0.000 |
NWE | NORWEST ENERGY NL | Energy | $0.079 | -$0.010 | $0.000 |
OBL | OIL BASINS LIMITED | Energy | $0.070 | $0.000 | $0.000 |
PRG | PROGRAMMED MAINTENANCE SERVICES LIMITED | Commercial and Professional Services | $2.420 | $0.260 | $0.050 |
RCR | RCR TOMLINSON LIMITED | Capital Goods | $2.100 | $0.160 | $0.020 |
SNY | SUNBIRD ENERGY LIMITED | Energy | $0.370 | $0.000 | $0.000 |
SPN | SP AUSNET | Utilities | $1.060 | $0.080 | $0.040 |
TAR | TARUGA GOLD LIMITED | Materials | $0.220 | $0.000 | $0.000 |
TME | TRADE ME GROUP LIMITED | Retailing | $2.760 | $0.000 | $0.000 |
TTE | TITAN ENERGY LTD | Energy | $0.016 | $0.000 | $0.000 |
ASX Rolling 52 Week Highs (23-Mar-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment