Code | Name | Industry | Price | Earnings | Dividends |
ABV | ADVANCED BRAKING TECHNOLOGY LTD | Automobile and Components | $0.014 | $0.000 | $0.000 |
ABY | ADITYA BIRLA MINERALS LIMITED | Materials | $0.415 | $0.080 | $0.000 |
AJC | ACACIA COAL LIMITED | Energy | $0.022 | $0.000 | $0.000 |
AKA | AUSTRALIA MINERALS AND MINING GROUP LTD | Materials | $0.090 | -$0.010 | $0.000 |
APZ | ASPEN GROUP | Real Estate | $0.365 | $0.040 | $0.010 |
AQC | AUSTRALIAN PACIFIC COAL LIMITED | Materials | $0.016 | $0.000 | $0.000 |
ARI | ARRIUM LIMITED | Materials | $0.720 | $0.000 | $0.000 |
AZM | AZUMAH RESOURCES LIMITED | Materials | $0.130 | -$0.080 | $0.000 |
BLY | BOART LONGYEAR LIMITED | Capital Goods | $2.290 | $0.340 | $0.050 |
BNR | BULLETIN RESOURCES LIMITED | Materials | $0.067 | -$0.170 | $0.000 |
CBZ | CBIO LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.056 | -$0.060 | $0.000 |
CGM | COUGAR METALS NL | Materials | $0.038 | $0.010 | $0.000 |
COK | COCKATOO COAL LIMITED | Energy | $0.165 | $0.000 | $0.000 |
CRL | COMET RESOURCES LIMITED | Materials | $0.040 | -$0.010 | $0.000 |
DYL | DEEP YELLOW LIMITED | Energy | $0.039 | $0.000 | $0.000 |
EER | EAST ENERGY RESOURCES LIMITED | Energy | $0.130 | $0.000 | $0.000 |
FXJ | FAIRFAX MEDIA LIMITED | Media | $0.525 | -$0.200 | $0.020 |
GCY | GASCOYNE RESOURCES LIMITED | Materials | $0.170 | -$0.010 | $0.000 |
GLM | GULF MINES LIMITED | Materials | $0.004 | -$0.040 | $0.000 |
GRG | GRG INTERNATIONAL LTD | Capital Goods | $0.061 | $0.000 | $0.000 |
GRR | GRANGE RESOURCES LIMITED. | Materials | $0.360 | $0.190 | $0.030 |
HAW | HAWTHORN RESOURCES LIMITED | Materials | $0.005 | $0.000 | $0.000 |
HEG | HILL END GOLD LIMITED | Materials | $0.016 | -$0.010 | $0.000 |
HEM | HEMISPHERE RESOURCES LIMITED | Materials | $0.065 | -$0.060 | $0.000 |
IBG | IRONBARK ZINC LTD | Materials | $0.100 | -$0.010 | $0.000 |
IMD | IMDEX LIMITED | Materials | $1.575 | $0.190 | $0.030 |
IPD | IMPEDIMED LIMITED | Health Care Equipment and Services | $0.215 | -$0.030 | $0.000 |
IPR | IPERNICA LIMITED | Software and Services | $0.035 | $0.000 | $0.000 |
IVA | IVANHOE AUSTRALIA LIMITED | Materials | $0.430 | -$0.280 | $0.000 |
KCN | KINGSGATE CONSOLIDATED LIMITED. | Materials | $4.060 | $0.320 | $0.100 |
KDR | KIDMAN RESOURCES LIMITED | Materials | $0.120 | $0.000 | $0.000 |
KFG | KINGFORM HEALTH HOMETEXTILE GROUP LIMITED | Consumer Durables and Apparel | $0.190 | $0.000 | $0.000 |
LCY | LEGACY IRON ORE LIMITED | Materials | $0.074 | -$0.050 | $0.000 |
MBK | METAL BANK LIMITED | Materials | $0.035 | -$0.140 | $0.000 |
MEF | MERRICKS CAPITAL SPECIAL OPPORTUNITY FUND LIMITED | Diversified Financials | $0.380 | -$0.110 | $0.000 |
MEL | METGASCO LIMITED | Energy | $0.190 | -$0.020 | $0.000 |
MFC | METALS FINANCE LIMITED | Materials | $0.030 | -$0.030 | $0.000 |
MGO | MARENGO MINING LIMITED | Materials | $0.120 | $0.000 | $0.000 |
MHM | MHM METALS LIMITED | Materials | $0.325 | -$0.020 | $0.000 |
MLA | MEDICAL AUSTRALIA LIMITED | Health Care Equipment and Services | $0.010 | $0.000 | $0.000 |
MMZ | MOOTER MEDIA LIMITED | Software and Services | $0.002 | $0.000 | $0.000 |
MNE | MINING GROUP LIMITED | Materials | $0.100 | $0.000 | $0.000 |
NMG | NOBLE MINERAL RESOURCES LIMITED | Materials | $0.155 | -$0.050 | $0.000 |
ORX | ORREX RESOURCES LTD | Materials | $0.032 | -$0.030 | $0.000 |
OTE | OTIS ENERGY LIMITED | Energy | $0.002 | $0.000 | $0.000 |
PEX | PEEL MINING LIMITED | Materials | $0.064 | -$0.010 | $0.000 |
PLD | PLD CORPORATION LIMITED | Health Care Equipment and Services | $0.006 | $0.170 | $0.000 |
PNE | PAYNES FIND GOLD LIMITED | Materials | $0.016 | -$0.050 | $0.000 |
RAI | RAISAMA ENERGY LIMITED | Energy | $0.024 | -$0.080 | $0.000 |
RHT | RESONANCE HEALTH LIMITED | Health Care Equipment and Services | $0.010 | $0.000 | $0.000 |
RMP | RED EMPEROR RESOURCES NL | Energy | $0.140 | -$0.030 | $0.000 |
ROG | RED SKY ENERGY LIMITED. | Energy | $0.004 | $0.000 | $0.000 |
SBL | SIGNATURE METALS LIMITED | Materials | $0.006 | $0.000 | $0.000 |
SPM | SPEEWAH METALS LTD | Materials | $0.080 | $0.000 | $0.000 |
SRQ | STRAITS RESOURCES LIMITED. | Materials | $0.115 | $0.000 | $0.000 |
SWR | SOUTHERN CROWN RESOURCES LIMITED | Materials | $0.082 | -$0.030 | $0.000 |
SXR | SKYWEST AIRLINES LTD | Transportation | $0.270 | $0.000 | $0.000 |
TEG | TRIANGLE ENERGY (GLOBAL) LIMITED | Energy | $0.008 | -$0.010 | $0.000 |
TQH | 3Q HOLDINGS LIMITED | Software and Services | $0.052 | $0.020 | $0.000 |
TTN | TITAN ENERGY SERVICES LIMITED | Energy | $0.450 | $0.000 | $0.000 |
USA | URANIUMSA LIMITED | Energy | $0.064 | -$0.010 | $0.000 |
WSA | WESTERN AREAS NL | Materials | $3.500 | $0.510 | $0.050 |
WTR | WORLD TITANIUM RESOURCES LIMITED | Materials | $0.200 | $0.000 | $0.000 |
YTC | YTC RESOURCES LIMITED | Materials | $0.190 | -$0.010 | $0.000 |
ASX Rolling 52 Week Lows (31-Jul-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment