| Code | Name | Industry | Price | Earnings | Dividends |
| AEJ | REDBANK ENERGY LIMITED | Utilities | $10.250 | $78.770 | $0.000 |
| AJY | ASAPLUS RESOURCES LIMITED | Materials | $0.210 | $0.000 | $0.000 |
| ALQ | ALS LIMITED | Commercial and Professional Services | $10.760 | $0.000 | $0.000 |
| AMP | AMP LIMITED | Insurance | $4.820 | $0.260 | $0.140 |
| AYD | AUSTRALIAN MASTERS YIELD FUND NO 1 LIMITED | GICS Sector Code Not Applicable | $101.070 | $0.000 | $0.000 |
| AZJ | AURIZON HOLDINGS LIMITED | Transportation | $3.760 | $0.000 | $0.000 |
| BCD | BCD RESOURCES NL | Materials | $0.064 | -$0.020 | $0.000 |
| BKL | BLACKMORES LIMITED | Household and Personal Products | $33.000 | $1.630 | $0.440 |
| BXB | BRAMBLES LIMITED | Commercial and Professional Services | $7.480 | $0.300 | $0.130 |
| CAA | CAPRAL LIMITED | Materials | $0.215 | -$0.020 | $0.000 |
| CBA | COMMONWEALTH BANK OF AUSTRALIA. | Banks | $62.000 | $4.280 | $1.370 |
| CIW | CLIME INVESTMENT MANAGEMENT LTD | Diversified Financials | $0.530 | $0.020 | $0.000 |
| CMG | CHANDLER MACLEOD GROUP LIMITED | Commercial and Professional Services | $0.495 | $0.030 | $0.010 |
| CWN | CROWN LIMITED | Consumer Services | $10.590 | $0.610 | $0.180 |
| EBT | EBET LIMITED | Consumer Services | $1.250 | -$0.030 | $0.000 |
| EQT | EQUITY TRUSTEES LIMITED | Diversified Financials | $15.010 | $0.970 | $0.450 |
| FOT | FORTUNIS RESOURCES LIMITED | Materials | $0.290 | $0.000 | $0.000 |
| GEM | G8 EDUCATION LIMITED | Consumer Services | $1.555 | $0.090 | $0.010 |
| IEU | ISHARES SandP EUROPE 350 | GICS Sector Code Not Applicable | $38.430 | $0.000 | $0.000 |
| IFL | IOOF HOLDINGS LIMITED | Diversified Financials | $7.140 | $0.430 | $0.190 |
| LTN | LANTERN HOTEL GROUP | Real Estate | $0.069 | $0.000 | $0.000 |
| MTU | M2 TELECOMMUNICATIONS GROUP LIMITED | Telecommunication Services | $4.230 | $0.250 | $0.090 |
| MXQ | MAX TRUST | GICS Sector Code Not Applicable | $0.295 | -$0.090 | $0.000 |
| NEA | NEARMAP LTD | Software and Services | $0.054 | $0.000 | $0.000 |
| PNL | PARINGA RESOURCES LIMITED | Materials | $0.280 | $0.000 | $0.000 |
| PTL | PENTAL LIMITED | Materials | $0.015 | $0.000 | $0.000 |
| PYM | PRYME ENERGY LIMITED | Energy | $0.105 | -$0.010 | $0.000 |
| RER | REGAL RESOURCES LIMITED | Materials | $0.048 | -$0.030 | $0.000 |
| RHC | RAMSAY HEALTH CARE LIMITED | Health Care Equipment and Services | $27.000 | $1.000 | $0.250 |
| RUL | RUNGEPINCOCKMINARCO LIMITED | Commercial and Professional Services | $0.600 | $0.050 | $0.010 |
| RXL | ROX RESOURCES LIMITED | Materials | $0.064 | -$0.010 | $0.000 |
| SBN | SUN BIOMEDICAL LIMITED | Health Care Equipment and Services | $0.014 | $0.000 | $0.000 |
| SCP | SHOPPING CENTRES AUSTRALASIA PROPERTY GROUP | Real Estate | $1.550 | $0.000 | $0.000 |
| SGH | SLATER and GORDON LIMITED | Consumer Services | $2.100 | $0.170 | $0.030 |
| SIP | SIGMA PHARMACEUTICALS LIMITED | Health Care Equipment and Services | $0.755 | $0.040 | $0.020 |
| SLF | SPDR SandP/ASX 200 LISTED PROPERTY FUND | GICS Sector Code Not Applicable | $9.330 | $0.000 | $0.000 |
| SRX | SIRTEX MEDICAL LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $12.830 | $0.250 | $0.000 |
| SUL | SUPER RETAIL GROUP LIMITED | Retailing | $9.790 | $0.410 | $0.130 |
| TUP | TTG MOBILE COUPON SERVICES LIMITED | Commercial and Professional Services | $1.045 | $0.000 | $0.000 |
| WBC | WESTPAC BANKING CORPORATION | Banks | $26.170 | $1.910 | $0.820 |
| WTF | WOTIF.COM HOLDINGS LIMITED | Retailing | $5.220 | $0.260 | $0.120 |
ASX Rolling 52 Week Highs (21-Dec-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment