Code | Name | Price | Earnings | PE Ratio |
ALS | ALESCO CORPORATION LIMITED | $1.625 | $0.070 | 23.21 |
SVW | SEVEN GROUP HOLDINGS LIMITED | $8.650 | $0.430 | 20.12 |
RWH | ROYAL WOLF HOLDINGS LIMITED | $2.570 | $0.130 | 19.77 |
REH | REECE AUSTRALIA LIMITED | $21.800 | $1.140 | 19.12 |
CSR | CSR LIMITED | $2.090 | $0.120 | 17.42 |
SIV | SILVER CHEF LIMITED | $6.180 | $0.370 | 16.70 |
LBL | LASERBOND LIMITED | $0.160 | $0.010 | 16.00 |
MND | MONADELPHOUS GROUP LIMITED | $24.300 | $1.520 | 15.99 |
KNH | KOON HOLDINGS LIMITED | $0.155 | $0.010 | 15.50 |
EAL | E and A LIMITED | $0.455 | $0.030 | 15.17 |
GWA | GWA GROUP LIMITED. | $2.260 | $0.150 | 15.07 |
SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $1.180 | $0.080 | 14.75 |
CLO | CLOUGH LIMITED | $1.020 | $0.070 | 14.57 |
LEI | LEIGHTON HOLDINGS LIMITED | $19.100 | $1.350 | 14.15 |
SND | SAUNDERS INTERNATIONAL LIMITED | $0.845 | $0.060 | 14.08 |
MXI | MAXITRANS INDUSTRIES LIMITED | $0.980 | $0.070 | 14.00 |
CMI | CMI LIMITED. | $2.100 | $0.160 | 13.13 |
SST | STEAMSHIPS TRADING COMPANY LIMITED | $30.000 | $2.360 | 12.71 |
ASB | AUSTAL LIMITED | $0.620 | $0.050 | 12.40 |
AAX | AUSENCO LIMITED | $3.770 | $0.310 | 12.16 |
LYL | LYCOPODIUM LIMITED | $6.680 | $0.560 | 11.93 |
ANG | AUSTIN ENGINEERING LIMITED | $4.670 | $0.400 | 11.68 |
CDD | CARDNO LIMITED | $6.850 | $0.600 | 11.42 |
RCR | RCR TOMLINSON LIMITED | $2.120 | $0.200 | 10.60 |
XRF | XRF SCIENTIFIC LIMITED | $0.315 | $0.030 | 10.50 |
EMB | EMBELTON LIMITED | $6.560 | $0.640 | 10.25 |
BKN | BRADKEN LIMITED | $5.980 | $0.600 | 9.97 |
MLD | MACA LIMITED | $2.380 | $0.240 | 9.92 |
KOV | KORVEST LTD | $6.890 | $0.710 | 9.70 |
GNG | GR ENGINEERING SERVICES LIMITED | $0.830 | $0.090 | 9.22 |
FGE | FORGE GROUP LIMITED | $5.200 | $0.570 | 9.12 |
DCG | DECMIL GROUP LIMITED | $2.360 | $0.260 | 9.08 |
MYE | MASTERMYNE GROUP LIMITED | $1.790 | $0.200 | 8.95 |
UGL | UGL LIMITED | $11.130 | $1.250 | 8.90 |
SWL | SEYMOUR WHYTE LIMITED | $1.060 | $0.120 | 8.83 |
MBD | MBD CORPORATION LIMITED | $0.087 | $0.010 | 8.70 |
SWK | SWICK MINING SERVICES LTD | $0.345 | $0.040 | 8.63 |
PTB | PTB GROUP LIMITED | $0.330 | $0.040 | 8.25 |
BOL | BOOM LOGISTICS LIMITED | $0.315 | $0.040 | 7.88 |
ASL | AUSDRILL LIMITED | $2.900 | $0.370 | 7.84 |
HIL | HILLS HOLDINGS LIMITED | $0.850 | $0.110 | 7.73 |
LCM | LOGICAMMS LIMITED | $1.230 | $0.160 | 7.69 |
CYG | COVENTRY GROUP LIMITED | $3.100 | $0.420 | 7.38 |
WDS | WDS LIMITED | $0.515 | $0.070 | 7.36 |
ADQ | ADG GLOBAL SUPPLY LIMITED. | $0.067 | $0.010 | 6.70 |
ZGL | ZICOM GROUP LIMITED | $0.185 | $0.030 | 6.17 |
NOD | NOMAD BUILDING SOLUTIONS LIMITED | $0.120 | $0.020 | 6.00 |
RQL | RESOURCE EQUIPMENT LTD | $0.360 | $0.060 | 6.00 |
EHL | EMECO HOLDINGS LIMITED | $0.660 | $0.110 | 6.00 |
SDM | SEDGMAN LIMITED | $1.040 | $0.180 | 5.78 |
RIG | RONGTAI INTERNATIONAL GROUP HOLDINGS LIMITED | $0.055 | $0.010 | 5.50 |
HWE | HENRY WALKER ELTIN GROUP LIMITED | $0.495 | $0.090 | 5.50 |
DSB | DELTA SBD LIMITED | $0.710 | $0.130 | 5.46 |
NWH | NRW HOLDINGS LIMITED | $1.910 | $0.350 | 5.46 |
SSM | SERVICE STREAM LIMITED | $0.380 | $0.070 | 5.43 |
BLY | BOART LONGYEAR LIMITED | $1.920 | $0.380 | 5.05 |
BYL | BRIERTY LIMITED | $0.395 | $0.090 | 4.39 |
MAH | MACMAHON HOLDINGS LIMITED | $0.255 | $0.060 | 4.25 |
GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | $0.830 | $0.200 | 4.15 |
STS | STRUCTURAL SYSTEMS LIMITED | $0.535 | $0.130 | 4.12 |
OTI | ORIENTAL TECHNOLOGIES INVESTMENT LIMITED | $0.040 | $0.010 | 4.00 |
HDX | HUGHES DRILLING LIMITED | $0.380 | $0.100 | 3.80 |
ASX Capital Goods PE Ratios (21-Jan-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment