Code | Name | Industry | Price | Earnings | Dividends |
AFI | AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED | Diversified Financials | $5.320 | $0.210 | $0.130 |
AGF | AMP CAPITAL CHINA GROWTH FUND | Diversified Financials | $0.725 | -$0.160 | $0.020 |
AHD | AMALGAMATED HOLDINGS LIMITED | Media | $7.300 | $0.500 | $0.250 |
AHE | AUTOMOTIVE HOLDINGS GROUP LIMITED | Retailing | $3.430 | $0.190 | $0.110 |
AJA | ASTRO JAPAN PROPERTY GROUP | Real Estate | $3.530 | -$0.400 | $0.080 |
ALF | AUSTRALIAN LEADERS FUND LIMITED | Diversified Financials | $1.425 | -$0.020 | $0.060 |
ALL | ARISTOCRAT LEISURE LIMITED | Consumer Services | $3.410 | $0.000 | $0.020 |
ARG | ARGO INVESTMENTS LIMITED | Diversified Financials | $6.470 | $0.270 | $0.130 |
ARP | ARB CORPORATION LIMITED | Retailing | $11.610 | $0.530 | $0.140 |
ASX | ASX LIMITED | Diversified Financials | $33.420 | $1.940 | $0.850 |
AUF | ASIAN MASTERS FUND LIMITED | Diversified Financials | $1.000 | $0.000 | $0.000 |
AZJ | AURIZON HOLDINGS LIMITED | Transportation | $4.040 | $0.180 | $0.050 |
AZS | AZURE MINERALS LIMITED | Materials | $0.076 | -$0.010 | $0.000 |
BKL | BLACKMORES LIMITED | Household and Personal Products | $35.060 | $1.660 | $0.830 |
CAJ | CAPITOL HEALTH LIMITED | Health Care Equipment and Services | $0.140 | $0.010 | $0.000 |
CAM | CLIME CAPITAL LIMITED | Diversified Financials | $1.130 | $0.000 | $0.010 |
CCP | CREDIT CORP GROUP LIMITED | Commercial and Professional Services | $8.940 | $0.580 | $0.160 |
CDA | CODAN LIMITED | Technology Hardware and Equipment | $2.500 | $0.180 | $0.050 |
CIN | CARLTON INVESTMENTS LIMITED | Diversified Financials | $20.990 | $1.190 | $0.520 |
CLH | COLLECTION HOUSE LIMITED | Commercial and Professional Services | $1.195 | $0.120 | $0.030 |
COH | COCHLEAR LIMITED | Health Care Equipment and Services | $81.840 | $0.990 | $1.250 |
COI | COMET RIDGE LIMITED | Energy | $0.285 | $0.010 | $0.000 |
COO | CORUM GROUP LIMITED | Software and Services | $0.200 | $0.020 | $0.000 |
CPU | COMPUTERSHARE LIMITED. | Software and Services | $10.240 | $0.270 | $0.140 |
CRZ | CARSALES.COM LIMITED | Software and Services | $8.660 | $0.310 | $0.130 |
CTD | CORPORATE TRAVEL MANAGEMENT LIMITED | Consumer Services | $3.960 | $0.160 | $0.060 |
CVW | CLEARVIEW WEALTH LIMITED | Insurance | $0.630 | $0.050 | $0.020 |
DOW | DOWNER EDI LIMITED | Commercial and Professional Services | $4.380 | $0.200 | $0.000 |
DUE | DUET GROUP | Utilities | $2.190 | $0.050 | $0.080 |
ECV | ECOSAVE HOLDINGS LIMITED | Commercial and Professional Services | $1.330 | $0.000 | $0.000 |
ELX | ELLEX MEDICAL LASERS LIMITED | Health Care Equipment and Services | $0.240 | $0.010 | $0.000 |
EPD | EMPIRED LTD | Software and Services | $0.460 | $0.020 | $0.000 |
FBU | FLETCHER BUILDING LIMITED | Materials | $7.420 | $0.000 | $0.000 |
FIS | FISSION ENERGY LIMITED | Materials | $0.050 | $0.000 | $0.000 |
FKP | FKP PROPERTY GROUP | Real Estate | $1.615 | -$1.600 | $0.080 |
GRB | GAGE ROADS BREWING CO LIMITED | Food Beverage and Tobacco | $0.140 | $0.000 | $0.000 |
HCH | HOT CHILI LIMITED | Materials | $0.770 | -$0.020 | $0.000 |
HGG | HENDERSON GROUP PLC. | Diversified Financials | $2.350 | $0.000 | $0.000 |
IFL | IOOF HOLDINGS LIMITED | Diversified Financials | $7.980 | $0.080 | $0.180 |
IHK | ISHARES MSCI HONG KONG | GICS Sector Code Not Applicable | $19.160 | $0.000 | $0.000 |
IJH | ISHARES CORE SandP MID-CAP ETF | GICS Sector Code Not Applicable | $102.000 | $0.000 | $0.000 |
IJR | ISHARES CORE SandP SMALL-CAP ETF | GICS Sector Code Not Applicable | $78.000 | $0.000 | $0.000 |
IVC | INVOCARE LIMITED | Consumer Services | $9.220 | $0.300 | $0.150 |
IVG | INVICTUS GOLD LIMITED | Materials | $0.085 | -$0.030 | $0.000 |
IZZ | ISHARES FTSE CHINA 25 | GICS Sector Code Not Applicable | $39.690 | $0.000 | $0.000 |
KAT | KATANA CAPITAL LIMITED | Diversified Financials | $0.730 | -$0.130 | $0.010 |
KSC | K and S CORPORATION LIMITED | Transportation | $2.040 | $0.190 | $0.060 |
LCM | LOGICAMMS LIMITED | Capital Goods | $1.230 | $0.160 | $0.050 |
LLC | LEND LEASE GROUP | Real Estate | $9.970 | $0.850 | $0.220 |
LTN | LANTERN HOTEL GROUP | Real Estate | $0.075 | $0.000 | $0.000 |
MFG | MAGELLAN FINANCIAL GROUP LIMITED | Diversified Financials | $6.710 | $0.080 | $0.030 |
MIX | MIRVAC INDUSTRIAL TRUST | Real Estate | $0.130 | -$0.020 | $0.000 |
MLT | MILTON CORPORATION LIMITED | Diversified Financials | $18.330 | $0.850 | $0.400 |
MMC | MARENGO MINING CANADA LIMITED | Materials | $0.145 | $2.100 | $0.230 |
MQA | MACQUARIE ATLAS ROADS GROUP | Transportation | $1.730 | -$0.560 | $0.000 |
MQG | MACQUARIE GROUP LIMITED | Diversified Financials | $37.010 | $2.190 | $0.750 |
MRM | MERMAID MARINE AUSTRALIA LIMITED | Transportation | $3.860 | $0.230 | $0.060 |
MVP | MEDICAL DEVELOPMENTS INTERNATIONAL LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $1.910 | $0.050 | $0.030 |
MWR | MGM WIRELESS LIMITED | Software and Services | $0.800 | $0.080 | $0.000 |
NHF | NIB HOLDINGS LIMITED | Insurance | $2.200 | $0.150 | $0.050 |
PMV | PREMIER INVESTMENTS LIMITED | Retailing | $7.080 | $0.440 | $0.180 |
PPT | PERPETUAL LIMITED | Diversified Financials | $37.350 | $0.590 | $0.400 |
PRO | PROPHECY INTERNATIONAL HOLDINGS LIMITED | Software and Services | $0.390 | $0.020 | $0.010 |
PRY | PRIMARY HEALTH CARE LIMITED | Health Care Equipment and Services | $4.420 | $0.230 | $0.060 |
PTM | PLATINUM ASSET MANAGEMENT LIMITED | Diversified Financials | $4.530 | $0.230 | $0.130 |
RDH | REDHILL EDUCATION LIMITED | Consumer Services | $0.240 | -$0.310 | $0.000 |
REA | REA GROUP LTD | Media | $19.240 | $0.660 | $0.200 |
RHC | RAMSAY HEALTH CARE LIMITED | Health Care Equipment and Services | $28.760 | $1.120 | $0.340 |
SCP | SHOPPING CENTRES AUSTRALASIA PROPERTY GROUP | Real Estate | $1.590 | $0.000 | $0.000 |
SDG | SUNLAND GROUP LIMITED | Real Estate | $1.235 | $0.070 | $0.000 |
SDI | SDI LIMITED | Health Care Equipment and Services | $0.345 | $0.020 | $0.000 |
SEK | SEEK LIMITED | Commercial and Professional Services | $7.790 | $0.390 | $0.090 |
SFC | SCHAFFER CORPORATION LIMITED | Automobile and Components | $4.080 | $0.530 | $0.110 |
SFH | SPECIALTY FASHION GROUP LIMITED | Retailing | $0.670 | -$0.010 | $0.000 |
SND | SAUNDERS INTERNATIONAL LIMITED | Capital Goods | $0.845 | $0.060 | $0.030 |
SOM | SOMNOMED LIMITED | Health Care Equipment and Services | $1.100 | $0.010 | $0.000 |
STW | SPDR SandP/ASX 200 FUND | GICS Sector Code Not Applicable | $44.640 | $0.000 | $0.000 |
SYR | SYRAH RESOURCES LIMITED | Materials | $3.140 | -$0.020 | $0.000 |
TGA | THORN GROUP LIMITED | Retailing | $2.190 | $0.190 | $0.050 |
TGR | TASSAL GROUP LIMITED | Food Beverage and Tobacco | $1.585 | $0.190 | $0.040 |
TND | TOP END MINERALS LIMITED | Energy | $0.037 | -$0.050 | $0.000 |
TPM | TPG TELECOM LIMITED | Telecommunication Services | $2.720 | $0.120 | $0.030 |
TRG | TREASURY GROUP LIMITED | Diversified Financials | $5.940 | $0.290 | $0.200 |
WHF | WHITEFIELD LIMITED | Diversified Financials | $3.240 | $0.250 | $0.090 |
WOW | WOOLWORTHS LIMITED | Food and Staples Retailing | $30.920 | $1.790 | $0.670 |
WTF | WOTIF.COM HOLDINGS LIMITED | Retailing | $5.800 | $0.270 | $0.140 |
XRF | XRF SCIENTIFIC LIMITED | Capital Goods | $0.315 | $0.030 | $0.010 |
ASX Rolling 52 Week Highs (21-Jan-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment