Code | Name | Industry | Price | Earnings | Dividends |
AGR | AGUIA RESOURCES LIMITED | Materials | $0.069 | -$0.120 | $0.000 |
ANW | AUSNICO LIMITED | Materials | $0.007 | -$0.010 | $0.000 |
AOC | AUSTRALIAN OIL COMPANY LIMITED | Energy | $0.030 | -$0.030 | $0.000 |
AOU | AUROCH MINERALS NL | Materials | $0.100 | $0.000 | $0.000 |
APK | AUSTRALIAN POWER AND GAS COMPANY LIMITED | Utilities | $0.305 | -$0.010 | $0.000 |
AQZ | ALLIANCE AVIATION SERVICES LIMITED | Transportation | $1.735 | $0.250 | $0.050 |
AUC | AUSGOLD LIMITED | Materials | $0.025 | -$0.040 | $0.000 |
AUQ | ALARA RESOURCES LIMITED | Materials | $0.078 | -$0.020 | $0.000 |
AWN | AROWANA INTERNATIONAL LIMITED | Capital Goods | $0.485 | $0.020 | $0.000 |
AZG | ALLMINE GROUP LIMITED | Commercial and Professional Services | $0.035 | $0.010 | $0.000 |
BAC | BARU RESOURCES LIMITED | Energy | $0.042 | -$0.040 | $0.000 |
BDM | BIODIEM LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.026 | -$0.010 | $0.000 |
BIS | BISALLOY STEEL GROUP LIMITED | Materials | $1.070 | $0.150 | $0.000 |
BNR | BULLETIN RESOURCES LIMITED | Materials | $0.041 | -$0.070 | $0.000 |
CDD | CARDNO LIMITED | Capital Goods | $5.850 | $0.570 | $0.180 |
CDV | CARDINAL RESOURCES LIMITED | Materials | $0.080 | -$0.010 | $0.000 |
CGH | CALIBRE GROUP LIMITED | Capital Goods | $0.360 | $0.140 | $0.060 |
CNQ | CARBINE TUNGSTEN LIMITED | Materials | $0.054 | $0.000 | $0.000 |
CXU | CAULDRON ENERGY LIMITED | Energy | $0.100 | $0.000 | $0.000 |
DGO | DRUMMOND GOLD LIMITED | Materials | $0.004 | $0.010 | $0.000 |
DRA | DRAGON MINING LIMITED | Materials | $0.320 | -$0.050 | $0.000 |
DRM | DORAY MINERALS LIMITED | Materials | $0.490 | -$0.040 | $0.000 |
EHL | EMECO HOLDINGS LIMITED | Capital Goods | $0.445 | $0.100 | $0.030 |
EXR | ELIXIR PETROLEUM LIMITED | Energy | $0.016 | -$0.010 | $0.000 |
GBG | GINDALBIE METALS LTD | Materials | $0.155 | -$0.030 | $0.000 |
GCN | GOCONNECT LIMITED | Software and Services | $0.006 | $0.000 | $0.000 |
GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | Capital Goods | $0.500 | $0.150 | $0.020 |
GJT | GALILEO JAPAN TRUST | Real Estate | $0.510 | -$0.300 | $0.000 |
GLA | GLADIATOR RESOURCES LIMITED | Materials | $0.008 | -$0.010 | $0.000 |
GLY | GLORY RESOURCES LIMITED | Materials | $0.070 | -$0.010 | $0.000 |
GSZ | GLOBAL STRATEGIC METALS N.L. | Materials | $0.037 | -$0.010 | $0.000 |
HAR | HARANGA RESOURCES LIMITED | Materials | $0.100 | -$0.010 | $0.000 |
HDG | HODGES RESOURCES LIMITED | Materials | $0.060 | -$0.070 | $0.000 |
HEG | HILL END GOLD LIMITED | Materials | $0.008 | $0.000 | $0.000 |
HOR | HORSESHOE METALS LIMITED | Materials | $0.086 | -$0.050 | $0.000 |
IAW | ILH GROUP LIMITED | Consumer Services | $0.078 | $0.010 | $0.000 |
IOH | IRON ORE HOLDINGS LIMITED | Materials | $0.745 | $0.150 | $0.000 |
KGM | KALNORTH GOLD MINES LIMITED | Materials | $0.140 | -$0.020 | $0.000 |
LBL | LASERBOND LIMITED | Capital Goods | $0.110 | -$0.030 | $0.000 |
LRS | LATIN RESOURCES LIMITED | Materials | $0.075 | -$0.050 | $0.000 |
LTR | LIONTOWN RESOURCES LIMITED | Materials | $0.015 | $0.000 | $0.000 |
LTX | LITHEX RESOURCES LIMITED | Materials | $0.025 | -$0.030 | $0.000 |
MDG | MEDTECH GLOBAL LIMITED | Health Care Equipment and Services | $0.021 | $0.000 | $0.000 |
MMC | MARENGO MINING LIMITED. | Materials | $0.072 | $0.000 | $0.000 |
MML | MEDUSA MINING LIMITED | Materials | $2.600 | $0.280 | $0.000 |
MND | MONADELPHOUS GROUP LIMITED | Capital Goods | $18.400 | $1.740 | $0.620 |
MSR | MANAS RESOURCES LIMITED | Materials | $0.071 | -$0.010 | $0.000 |
MTE | METROCOAL LIMITED | Energy | $0.072 | $0.000 | $0.000 |
NCM | NEWCREST MINING LIMITED | Materials | $15.860 | $1.020 | $0.120 |
NHO | NEW HORIZON COAL LTD | Materials | $0.040 | -$0.010 | $0.000 |
NRR | NARACOOTA RESOURCES LIMITED | Materials | $0.020 | -$0.020 | $0.000 |
NWE | NORWEST ENERGY NL | Energy | $0.027 | $0.000 | $0.000 |
PAN | PANORAMIC RESOURCES LIMITED | Materials | $0.260 | -$0.130 | $0.010 |
PZC | PAN ASIA CORPORATION LIMITED | Energy | $0.034 | -$0.030 | $0.000 |
RBX | RESOURCE BASE LIMITED | Materials | $0.016 | -$0.010 | $0.000 |
RDG | RESOURCE DEVELOPMENT GROUP LIMITED | Commercial and Professional Services | $0.060 | $0.030 | $0.000 |
RIA | RIALTO ENERGY LIMITED | Energy | $0.035 | -$0.020 | $0.000 |
RMX | RED MOUNTAIN MINING LIMITED | Materials | $0.008 | -$0.080 | $0.000 |
RSG | RESOLUTE MINING LIMITED | Materials | $0.805 | $0.230 | $0.000 |
RUM | RUM JUNGLE RESOURCES LTD | Materials | $0.140 | -$0.010 | $0.000 |
SLR | SILVER LAKE RESOURCES LIMITED | Materials | $0.900 | $0.090 | $0.000 |
SMD | SYNDICATED METALS LIMITED | Materials | $0.019 | -$0.010 | $0.000 |
SOO | SOLCO LTD | Utilities | $0.018 | -$0.030 | $0.000 |
SRK | STRIKE RESOURCES LIMITED | Materials | $0.069 | $0.130 | $0.000 |
SRQ | STRAITS RESOURCES LIMITED. | Materials | $0.020 | -$0.380 | $0.000 |
SVL | SILVER MINES LIMITED | Materials | $0.028 | $0.000 | $0.000 |
SXG | SOUTHERN CROSS GOLDFIELDS LIMITED | Materials | $0.020 | -$0.020 | $0.000 |
TEY | TORRENS ENERGY LIMITED | Utilities | $0.035 | -$0.010 | $0.000 |
TSE | TRANSFIELD SERVICES LIMITED | Commercial and Professional Services | $1.395 | -$0.380 | $0.030 |
TUC | TUC RESOURCES LIMITED | Materials | $0.048 | -$0.010 | $0.000 |
UGL | UGL LIMITED | Capital Goods | $7.940 | $0.630 | $0.340 |
WAS | WASABI ENERGY LIMITED | Utilities | $0.006 | $0.000 | $0.000 |
WCL | WESTSIDE CORPORATION LIMITED | Energy | $0.220 | -$0.040 | $0.000 |
WMN | WESTERN MINING NETWORK LIMITED | Materials | $0.100 | -$0.090 | $0.000 |
WPG | WPG RESOURCES LTD | Materials | $0.041 | $0.000 | $0.000 |
ASX Rolling 52 Week Lows (15-May-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment