| Code | Name | Price | Earnings | PE Ratio |
| PTB | PTB GROUP LIMITED | $0.350 | $0.010 | 35.00 |
| SWL | SEYMOUR WHYTE LIMITED | $1.250 | $0.050 | 25.00 |
| AWN | AROWANA INTERNATIONAL LIMITED | $0.450 | $0.020 | 22.50 |
| REH | REECE AUSTRALIA LIMITED | $24.740 | $1.110 | 22.29 |
| SIV | SILVER CHEF LIMITED | $8.310 | $0.410 | 20.27 |
| GWA | GWA GROUP LIMITED. | $2.600 | $0.140 | 18.57 |
| CSR | CSR LIMITED | $2.160 | $0.120 | 18.00 |
| PPK | PPK GROUP LIMITED | $0.440 | $0.030 | 14.67 |
| CLO | CLOUGH LIMITED | $1.415 | $0.100 | 14.15 |
| EMB | EMBELTON LIMITED | $6.800 | $0.500 | 13.60 |
| MXI | MAXITRANS INDUSTRIES LIMITED | $1.320 | $0.100 | 13.20 |
| SND | SAUNDERS INTERNATIONAL LIMITED | $0.890 | $0.070 | 12.71 |
| SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $0.990 | $0.080 | 12.38 |
| EAL | E and A LIMITED | $0.615 | $0.050 | 12.30 |
| LEI | LEIGHTON HOLDINGS LIMITED | $15.810 | $1.330 | 11.89 |
| UGL | UGL LIMITED | $7.400 | $0.630 | 11.75 |
| SST | STEAMSHIPS TRADING COMPANY LIMITED | $28.000 | $2.490 | 11.24 |
| KOV | KORVEST LTD | $5.810 | $0.530 | 10.96 |
| XRF | XRF SCIENTIFIC LIMITED | $0.320 | $0.030 | 10.67 |
| CDD | CARDNO LIMITED | $5.980 | $0.570 | 10.49 |
| CYG | COVENTRY GROUP LIMITED | $2.800 | $0.270 | 10.37 |
| OTI | ORIENTAL TECHNOLOGIES INVESTMENT LIMITED | $0.100 | $0.010 | 10.00 |
| ASB | AUSTAL LIMITED | $0.785 | $0.080 | 9.81 |
| MND | MONADELPHOUS GROUP LIMITED | $16.400 | $1.740 | 9.43 |
| GNG | GR ENGINEERING SERVICES LIMITED | $0.470 | $0.050 | 9.40 |
| RCR | RCR TOMLINSON LIMITED | $2.420 | $0.260 | 9.31 |
| LCM | LOGICAMMS LIMITED | $1.470 | $0.170 | 8.65 |
| ANG | AUSTIN ENGINEERING LIMITED | $4.000 | $0.480 | 8.33 |
| BKN | BRADKEN LIMITED | $5.050 | $0.610 | 8.28 |
| WDS | WDS LIMITED | $0.550 | $0.070 | 7.86 |
| SWK | SWICK MINING SERVICES LTD | $0.300 | $0.040 | 7.50 |
| ZGL | ZICOM GROUP LIMITED | $0.225 | $0.030 | 7.50 |
| MLD | MACA LIMITED | $1.910 | $0.280 | 6.82 |
| LYL | LYCOPODIUM LIMITED | $4.200 | $0.620 | 6.77 |
| KNH | KOON HOLDINGS LIMITED | $0.130 | $0.020 | 6.50 |
| SVW | SEVEN GROUP HOLDINGS LIMITED | $7.020 | $1.110 | 6.32 |
| FGE | FORGE GROUP LIMITED | $4.480 | $0.710 | 6.31 |
| HWE | HENRY WALKER ELTIN GROUP LIMITED | $0.495 | $0.090 | 5.50 |
| DCG | DECMIL GROUP LIMITED | $2.010 | $0.420 | 4.79 |
| AAX | AUSENCO LIMITED | $1.510 | $0.330 | 4.58 |
| SDM | SEDGMAN LIMITED | $0.640 | $0.140 | 4.57 |
| MYE | MASTERMYNE GROUP LIMITED | $0.820 | $0.200 | 4.10 |
| CMI | CMI LIMITED. | $1.430 | $0.370 | 3.86 |
| BOL | BOOM LOGISTICS LIMITED | $0.150 | $0.040 | 3.75 |
| GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | $0.530 | $0.150 | 3.53 |
| BLY | BOART LONGYEAR LIMITED | $0.520 | $0.150 | 3.47 |
| STS | STRUCTURAL SYSTEMS LIMITED | $0.345 | $0.100 | 3.45 |
| ASL | AUSDRILL LIMITED | $1.145 | $0.350 | 3.27 |
| RQL | RESOURCE EQUIPMENT LTD | $0.150 | $0.050 | 3.00 |
| HDX | HUGHES DRILLING LIMITED | $0.260 | $0.090 | 2.89 |
| BYL | BRIERTY LIMITED | $0.285 | $0.100 | 2.85 |
| NWH | NRW HOLDINGS LIMITED | $0.990 | $0.360 | 2.75 |
| CGH | CALIBRE GROUP LIMITED | $0.370 | $0.140 | 2.64 |
| DSB | DELTA SBD LIMITED | $0.430 | $0.180 | 2.39 |
| MAH | MACMAHON HOLDINGS LIMITED | $0.140 | $0.060 | 2.33 |
| SSM | SERVICE STREAM LIMITED | $0.140 | $0.060 | 2.33 |
| EHL | EMECO HOLDINGS LIMITED | $0.210 | $0.100 | 2.10 |
| ADQ | ADG GLOBAL SUPPLY LIMITED. | $0.016 | $0.010 | 1.60 |
| OLH | OLDFIELDS HOLDINGS LIMITED | $0.040 | $0.080 | 0.50 |
ASX Capital Goods PE Ratios (09-Aug-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment