Code | Name | Industry | Price | Earnings | Dividends |
AAD | ARDENT LEISURE GROUP | Consumer Services | $2.380 | $0.090 | $0.070 |
ACJ | AFRICAN CHROME FIELDS LIMITED | Energy | $0.005 | $0.000 | $0.000 |
ADO | ANTEO DIAGNOSTICS LIMITED | Health Care Equipment and Services | $0.195 | $0.000 | $0.000 |
AIA | AUCKLAND INTERNATIONAL AIRPORT LIMITED | Transportation | $3.560 | $0.000 | $0.000 |
AIK | ARMIDALE INVESTMENT CORPORATION LIMITED | GICS Sector Code Not Applicable | $0.110 | $0.000 | $0.000 |
AIZ | AIR NEW ZEALAND LIMITED | Transportation | $1.700 | $0.000 | $0.000 |
APY | AZONTO PETROLEUM LTD | Energy | $0.032 | -$0.250 | $0.000 |
AWE | AWE LIMITED | Energy | $1.485 | $0.040 | $0.000 |
AZF | THE AUSTRALIAN SOCIAL INFRASTRUCTURE FUND | Real Estate | $2.500 | $0.290 | $0.050 |
BLD | BORAL LIMITED. | Materials | $5.630 | -$0.170 | $0.070 |
BRG | BREVILLE GROUP LIMITED | Retailing | $9.970 | $0.380 | $0.120 |
CTY | COUNTRY ROAD LIMITED | Retailing | $10.000 | $0.550 | $0.180 |
CZD | CALZADA LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.110 | $0.000 | $0.000 |
DLS | DRILLSEARCH ENERGY LIMITED | Energy | $1.620 | $0.070 | $0.000 |
DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | Consumer Services | $21.320 | $0.410 | $0.180 |
GPG | GUINNESS PEAT GROUP PLC. | Consumer Durables and Apparel | $0.650 | $0.000 | $0.000 |
ICQ | ICAR ASIA LIMITED | Media | $1.145 | $0.000 | $0.000 |
IFM | INFOMEDIA LTD | Software and Services | $0.790 | $0.030 | $0.020 |
LMB | LAMBOO RESOURCES LIMITED | Materials | $0.470 | -$0.070 | $0.000 |
MAU | MAGNETIC RESOURCES NL | Materials | $0.200 | -$0.020 | $0.000 |
MNZ | MNEMON LIMITED | Telecommunication Services | $1.840 | -$0.240 | $0.000 |
MQA | MACQUARIE ATLAS ROADS GROUP | Transportation | $3.220 | -$0.060 | $0.030 |
NEC | NINE ENTERTAINMENT CO. HOLDINGS LIMITED | Media | $2.310 | $0.000 | $0.000 |
NVT | NAVITAS LIMITED | Consumer Services | $7.480 | $0.200 | $0.090 |
OFX | OZFOREX GROUP LIMITED | Diversified Financials | $3.350 | $0.000 | $0.000 |
PRL | PETREL ENERGY LIMITED | Energy | $0.265 | -$0.020 | $0.000 |
REA | REA GROUP LTD | Media | $49.690 | $0.980 | $0.220 |
REF | REVERSE CORP LIMITED | Telecommunication Services | $0.110 | $0.010 | $0.000 |
RFL | RUBIK FINANCIAL LIMITED | Software and Services | $0.405 | $0.000 | $0.000 |
RGP | REFRESH GROUP LIMITED | Food Beverage and Tobacco | $0.049 | $0.000 | $0.000 |
SHJ | SHINE CORPORATE LTD | Consumer Services | $1.935 | $0.130 | $0.020 |
SKT | SKY NETWORK TELEVISION LIMITED. | Media | $5.880 | $0.000 | $0.000 |
SLK | SEALINK TRAVEL GROUP LIMITED | Consumer Services | $1.835 | $0.000 | $0.000 |
SOI | SOIL SUB TECHNOLOGIES LIMITED | Food Beverage and Tobacco | $0.010 | $0.000 | $0.000 |
TGR | TASSAL GROUP LIMITED | Food Beverage and Tobacco | $3.700 | $0.270 | $0.050 |
TRG | TREASURY GROUP LIMITED | Diversified Financials | $9.690 | $0.450 | $0.230 |
VOC | VOCUS COMMUNICATIONS LIMITED | Telecommunication Services | $4.070 | $0.070 | $0.010 |
ASX Rolling 52 Week Highs (04-Mar-2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment