Code | Name | Industry | Price | Earnings | Dividends |
ABV | ADVANCED BRAKING TECHNOLOGY LTD | Automobile and Components | $0.008 | $0.000 | $0.000 |
ALA | APPLABS TECHNOLOGIES LTD | Software and Services | $0.195 | -$0.560 | $0.000 |
AON | APOLLO MINERALS LIMITED | Materials | $0.012 | -$0.010 | $0.000 |
AQP | AQUARIUS PLATINUM LIMITED | Materials | $0.530 | -$0.310 | $0.000 |
CAD | CAENEUS MINERALS LTD | Materials | $0.006 | $0.000 | $0.000 |
CIA | CHAMPION IRON LIMITED | Materials | $0.500 | $0.000 | $0.000 |
CUL | CULLEN RESOURCES LIMITED | Materials | $0.005 | $0.000 | $0.000 |
DTL | DATA#3 LIMITED | Software and Services | $0.635 | $0.080 | $0.040 |
ENT | ENTERPRISE METALS LIMITED | Materials | $0.035 | -$0.030 | $0.000 |
EPX | ETHANE PIPELINE INCOME FUND | Utilities | $0.980 | $0.100 | $0.030 |
EUM | EUMERALLA RESOURCES LIMITED | Materials | $0.075 | -$0.010 | $0.000 |
FAN | FANTASTIC HOLDINGS LIMITED | Retailing | $1.840 | $0.130 | $0.030 |
FMS | FLINDERS MINES LIMITED | Materials | $0.025 | -$0.010 | $0.000 |
IKW | IKWEZI MINING LIMITED | Energy | $0.012 | $0.000 | $0.000 |
JAT | JATENERGY LIMITED | Energy | $0.013 | -$0.020 | $0.000 |
KPC | KAZAKHSTAN POTASH CORPORATION LIMITED | Materials | $0.315 | -$0.180 | $0.000 |
LSX | LION SELECTION GROUP LIMITED. | Diversified Financials | $0.490 | $0.000 | $0.000 |
MBD | MBD CORPORATION LIMITED | Capital Goods | $0.023 | -$0.110 | $0.000 |
MEP | MINOTAUR EXPLORATION LTD | Materials | $0.099 | -$0.030 | $0.000 |
MHM | MHM METALS LIMITED | Materials | $0.021 | -$0.060 | $0.000 |
MOD | MOD RESOURCES LIMITED | Materials | $0.013 | $0.000 | $0.000 |
MOL | MOLY MINES LIMITED | Materials | $0.094 | -$0.110 | $0.000 |
MZI | MZI RESOURCES LTD | Materials | $0.010 | $0.000 | $0.000 |
NBL | NONI B LIMITED | Retailing | $0.460 | -$0.110 | $0.010 |
NHO | NEW HORIZON COAL LTD | Energy | $0.005 | -$0.020 | $0.000 |
RCU | REAL ESTATE CAPITAL PARTNERS USA PROPERTY TRUST | Real Estate | $0.240 | -$0.070 | $0.000 |
RFE | RED FORK ENERGY LIMITED | Energy | $0.098 | -$0.020 | $0.000 |
RNO | RHINOMED LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.030 | $0.000 | $0.000 |
SHR | JOHN SHEARER (HOLDINGS) LIMITED | Commercial and Professional Services | $1.210 | -$0.120 | $0.000 |
SOC | SOVEREIGN GOLD COMPANY LIMITED | Materials | $0.077 | -$0.010 | $0.000 |
SVA | SIMAVITA LIMITED | Health Care Equipment and Services | $0.630 | -$0.070 | $0.000 |
SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | Capital Goods | $0.500 | $0.110 | $0.030 |
SXT | STRATUM METALS LIMITED | Materials | $0.016 | -$0.080 | $0.000 |
SZG | SUBZERO GROUP LIMITED | Capital Goods | $0.090 | -$0.040 | $0.000 |
WCP | WCP RESOURCES LIMITED | Materials | $0.025 | -$0.010 | $0.000 |
ASX Rolling 52 Week Lows (08-Apr-2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment