Code | Name | Price | Earnings | PE Ratio |
FSI | FLAGSHIP INVESTMENTS LIMITED | $1.640 | $0.010 | 164.00 |
TGG | TEMPLETON GLOBAL GROWTH FUND LIMITED | $1.325 | $0.010 | 132.50 |
BFG | BELL FINANCIAL GROUP LIMITED | $0.580 | $0.010 | 58.00 |
ALR | ABERDEEN LEADERS LIMITED | $1.295 | $0.030 | 43.17 |
MIR | MIRRABOOKA INVESTMENTS LIMITED | $2.680 | $0.070 | 38.29 |
BTT | BT INVESTMENT MANAGEMENT LIMITED | $6.730 | $0.200 | 33.65 |
AEF | AUSTRALIAN ETHICAL INVESTMENT LIMITED | $34.000 | $1.020 | 33.33 |
EZL | EUROZ LIMITED | $1.330 | $0.040 | 33.25 |
PPT | PERPETUAL LIMITED | $46.810 | $1.420 | 32.96 |
AMH | AMCIL LIMITED | $0.945 | $0.030 | 31.50 |
ONC | ONCARD INTERNATIONAL LIMITED | $0.300 | $0.010 | 30.00 |
CYA | CENTURY AUSTRALIA INVESTMENTS LIMITED | $0.890 | $0.030 | 29.67 |
WHF | WHITEFIELD LIMITED | $4.100 | $0.140 | 29.29 |
MFG | MAGELLAN FINANCIAL GROUP LIMITED | $11.990 | $0.430 | 27.88 |
PTM | PLATINUM ASSET MANAGEMENT LIMITED | $6.390 | $0.230 | 27.78 |
APD | APN PROPERTY GROUP LIMITED | $0.275 | $0.010 | 27.50 |
CIW | CLIME INVESTMENT MANAGEMENT LTD | $0.825 | $0.030 | 27.50 |
DUI | DIVERSIFIED UNITED INVESTMENT LIMITED | $3.550 | $0.140 | 25.36 |
IFL | IOOF HOLDINGS LIMITED | $8.450 | $0.340 | 24.85 |
AUI | AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED | $8.130 | $0.330 | 24.64 |
AQF | AUSTRALIAN GOVERNANCE MASTERS INDEX FUND LIMITED | $1.960 | $0.080 | 24.50 |
DJW | DJERRIWARRH INVESTMENTS LIMITED | $4.630 | $0.190 | 24.37 |
HFA | HFA HOLDINGS LIMITED | $0.965 | $0.040 | 24.13 |
BLA | BLUE SKY ALTERNATIVE INVESTMENTS LIMITED | $2.640 | $0.110 | 24.00 |
BKI | BKI INVESTMENT COMPANY LIMITED | $1.655 | $0.070 | 23.64 |
ELI | EMERGING LEADERS INVESTMENT LIMITED | $0.940 | $0.040 | 23.50 |
MLT | MILTON CORPORATION LIMITED | $4.390 | $0.190 | 23.11 |
TRG | TREASURY GROUP LIMITED | $10.000 | $0.450 | 22.22 |
CIN | CARLTON INVESTMENTS LIMITED | $26.800 | $1.220 | 21.97 |
EQT | EQUITY TRUSTEES LIMITED | $20.590 | $0.960 | 21.45 |
MQG | MACQUARIE GROUP LIMITED | $59.190 | $3.040 | 19.47 |
MNY | MONEY3 CORPORATION LIMITED | $1.120 | $0.060 | 18.67 |
ASX | ASX LIMITED | $35.410 | $1.980 | 17.88 |
GOW | GOWING BROS LIMITED | $2.650 | $0.150 | 17.67 |
FPS | FIDUCIAN PORTFOLIO SERVICES LIMITED | $1.730 | $0.100 | 17.30 |
IPE | IPE LIMITED | $0.495 | $0.030 | 16.50 |
IMF | BENTHAM IMF LIMITED | $1.935 | $0.120 | 16.13 |
ASW | ADVANCED SHARE REGISTRY LIMITED | $0.645 | $0.040 | 16.13 |
CVC | CVC LIMITED | $1.260 | $0.080 | 15.75 |
FXL | FLEXIGROUP LIMITED | $3.300 | $0.230 | 14.35 |
IBC | IRONBARK CAPITAL LIMITED | $0.560 | $0.040 | 14.00 |
WAA | WAM ACTIVE LIMITED | $1.260 | $0.090 | 14.00 |
FSA | FSA GROUP LIMITED | $1.140 | $0.090 | 12.67 |
LCE | LONDON CITY EQUITIES LIMITED | $0.230 | $0.020 | 11.50 |
HHL | HUNTER HALL INTERNATIONAL LIMITED | $1.930 | $0.170 | 11.35 |
CNI | CENTURIA CAPITAL LIMITED | $0.820 | $0.090 | 9.11 |
CGF | CHALLENGER LIMITED | $6.810 | $0.780 | 8.73 |
BWF | BLACKWALL PROPERTY FUNDS LIMITED | $0.250 | $0.030 | 8.33 |
AIB | AURORA GLOBAL INCOME TRUST | $0.900 | $0.110 | 8.18 |
WAX | WAM RESEARCH LIMITED | $1.140 | $0.140 | 8.14 |
WAM | WAM CAPITAL LIMITED | $1.940 | $0.240 | 8.08 |
KAM | K2 ASSET MANAGEMENT HOLDINGS LTD | $0.710 | $0.100 | 7.10 |
ALF | AUSTRALIAN LEADERS FUND LIMITED | $1.715 | $0.260 | 6.60 |
PFG | PRIME FINANCIAL GROUP LIMITED | $0.115 | $0.020 | 5.75 |
HHV | HUNTER HALL GLOBAL VALUE LIMITED | $1.020 | $0.180 | 5.67 |
PMC | PLATINUM CAPITAL LIMITED | $1.690 | $0.420 | 4.02 |
MFF | MAGELLAN FLAGSHIP FUND LIMITED | $1.500 | $0.380 | 3.95 |
SFN | STANFIELD FUNDS MANAGEMENT LIMITED | $0.120 | $0.360 | 0.33 |
GRP | GRP CORPORATION LIMITED | $0.022 | $0.120 | 0.18 |
ASX Diversified Financials PE Ratios (04-Jun-2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment