| Code | Name | Industry | Price | Earnings | Dividends |
| ALZ | AUSTRALAND PROPERTY GROUP | Real Estate | $4.550 | $0.310 | $0.110 |
| ARF | ARENA REIT. | Real Estate | $1.250 | $0.130 | $0.020 |
| ARG | ARGO INVESTMENTS LIMITED | GICS Sector Code Not Applicable | $7.440 | $0.300 | $0.140 |
| AWE | AWE LIMITED | Energy | $1.810 | $0.040 | $0.000 |
| DGH | DESANE GROUP HOLDINGS LIMITED | Real Estate | $0.775 | $0.040 | $0.010 |
| DTE | DART ENERGY LIMITED | Energy | $0.180 | -$0.140 | $0.000 |
| DXS | DEXUS PROPERTY GROUP | Real Estate | $1.150 | $0.120 | $0.030 |
| FDC | FEDERATION CENTRES | Real Estate | $2.550 | $0.150 | $0.080 |
| FTH | FIFTH ELEMENT RESOURCES LIMITED | Materials | $0.600 | $0.000 | $0.000 |
| GHC | GENERATION HEALTHCARE REIT | Real Estate | $1.335 | $0.000 | $0.000 |
| IPE | IPE LIMITED | Diversified Financials | $0.495 | $0.030 | $0.030 |
| ITW | ISHARES MSCI TAIWAN ETF | GICS Sector Code Not Applicable | $16.460 | $0.000 | $0.000 |
| JYC | JOYCE CORPORATION LIMITED | Retailing | $0.530 | $0.080 | $0.020 |
| LEP | ALE PROPERTY GROUP | Real Estate | $3.040 | $0.240 | $0.080 |
| LNG | LIQUEFIED NATURAL GAS LIMITED | Energy | $1.435 | -$0.050 | $0.000 |
| LNR | LONESTAR RESOURCES LIMITED | Energy | $0.335 | $0.020 | $0.000 |
| MGR | MIRVAC GROUP | Real Estate | $1.840 | $0.040 | $0.040 |
| NHF | NIB HOLDINGS LIMITED | Insurance | $3.180 | $0.150 | $0.050 |
| NSR | NATIONAL STORAGE REIT | Real Estate | $1.335 | $0.000 | $0.000 |
| OCL | OBJECTIVE CORPORATION LIMITED | Software and Services | $1.170 | $0.040 | $0.020 |
| PIR | PAPILLON RESOURCES LIMITED | Materials | $1.570 | -$0.020 | $0.000 |
| PME | PRO MEDICUS LIMITED | Health Care Equipment and Services | $0.875 | -$0.030 | $0.010 |
| QBL | QUEENSLAND BAUXITE LIMITED | Materials | $0.029 | -$0.010 | $0.000 |
| SLF | SPDR SandP/ASX 200 LISTED PROPERTY FUND | GICS Sector Code Not Applicable | $9.960 | $0.000 | $0.120 |
| SRV | SERVCORP LIMITED | Real Estate | $4.920 | $0.220 | $0.080 |
| SVY | STAVELY MINERALS LIMITED | Materials | $0.265 | $0.000 | $0.000 |
| TNE | TECHNOLOGY ONE LIMITED | Software and Services | $2.730 | $0.090 | $0.040 |
| TON | TRITON MINERALS LTD | Materials | $0.420 | -$0.010 | $0.000 |
| WMN | WESTERN MINING NETWORK LIMITED | Materials | $0.150 | -$0.030 | $0.000 |
| WSR | WHITESTAR RESOURCES LIMITED | Materials | $0.024 | $0.000 | $0.000 |
ASX Rolling 52 Week Highs (04-Jun-2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment