Code | Name | Industry | Price | Earnings | Dividends |
AAX | AUSENCO LIMITED | Capital Goods | $0.500 | $0.170 | $0.020 |
ACJ | AFRICAN CHROME FIELDS LIMITED | Energy | $0.001 | $0.000 | $0.000 |
ACQ | ACORN CAPITAL INVESTMENT FUND LIMITED | GICS Sector Code Not Applicable | $0.880 | $0.000 | $0.000 |
ACR | ACRUX LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.770 | $0.040 | $0.080 |
ADA | ADACEL TECHNOLOGIES LIMITED | Software and Services | $0.230 | $0.010 | $0.000 |
AGO | ATLAS IRON LIMITED | Materials | $0.670 | -$0.270 | $0.030 |
ALY | ALCHEMY RESOURCES LIMITED | Materials | $0.018 | -$0.010 | $0.000 |
AMA | AMA GROUP LIMITED | Retailing | $0.235 | $0.020 | $0.020 |
AQQ | APHRODITE GOLD LIMITED | Materials | $0.015 | -$0.010 | $0.000 |
AQZ | ALLIANCE AVIATION SERVICES LIMITED | Transportation | $1.075 | $0.230 | $0.060 |
BCK | BROCKMAN MINING LIMITED | Transportation | $0.040 | $0.000 | $0.000 |
CAY | CANYON RESOURCES LIMITED | Materials | $0.036 | -$0.040 | $0.000 |
CHZ | CHESSER RESOURCES LIMITED | Materials | $0.090 | -$0.030 | $0.000 |
CTM | CENTAURUS METALS LIMITED | Materials | $0.093 | -$0.180 | $0.000 |
CTO | CITIGOLD CORPORATION LIMITED | Materials | $0.028 | -$0.010 | $0.000 |
DSH | DICK SMITH HOLDINGS LIMITED | Retailing | $1.925 | $0.000 | $0.000 |
DSN | DESERT MINES AND METALS LIMITED | Energy | $0.010 | -$0.010 | $0.000 |
FAN | FANTASTIC HOLDINGS LIMITED | Retailing | $1.440 | $0.130 | $0.030 |
FXL | FLEXIGROUP LIMITED | Diversified Financials | $3.300 | $0.230 | $0.080 |
GBA | GRANDBRIDGE LIMITED | Diversified Financials | $0.032 | $0.000 | $0.000 |
HAW | HAWTHORN RESOURCES LIMITED | Materials | $0.022 | -$0.010 | $0.000 |
IEC | INTRA ENERGY CORPORATION LIMITED | Energy | $0.035 | -$0.030 | $0.000 |
ITD | ITL LIMITED | Health Care Equipment and Services | $0.205 | $0.030 | $0.000 |
IVC | INVOCARE LIMITED | Consumer Services | $10.170 | $0.420 | $0.150 |
IVR | INVESTIGATOR RESOURCES LTD | Materials | $0.033 | $0.000 | $0.000 |
KDR | KIDMAN RESOURCES LIMITED | Materials | $0.058 | -$0.010 | $0.000 |
KPR | KUPANG RESOURCES LTD | Materials | $0.023 | -$0.060 | $0.000 |
LSA | LACHLAN STAR LIMITED | Materials | $0.090 | -$0.580 | $0.000 |
MAD | MAVERICK DRILLING AND EXPLORATION LIMITED | Energy | $0.205 | $0.010 | $0.000 |
MBC | MALABAR COAL LIMITED | Energy | $0.140 | -$0.040 | $0.000 |
MSB | MESOBLAST LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $4.530 | -$0.210 | $0.000 |
MYE | MASTERMYNE GROUP LIMITED | Capital Goods | $0.420 | $0.150 | $0.040 |
MYR | MYER HOLDINGS LIMITED | Retailing | $2.080 | $0.220 | $0.080 |
OEG | ORPHEUS ENERGY LIMITED | Energy | $0.023 | -$0.030 | $0.000 |
OIL | OPTISCAN IMAGING LIMITED | Health Care Equipment and Services | $0.030 | $0.000 | $0.000 |
PDM | PARADIGM METALS LIMITED | Materials | $0.002 | $0.000 | $0.000 |
PDN | PALADIN ENERGY LTD | Energy | $0.365 | -$0.530 | $0.000 |
PGC | PARAGON CARE LIMITED | Health Care Equipment and Services | $0.230 | $0.020 | $0.010 |
PNX | PHOENIX COPPER LIMITED | Materials | $0.010 | -$0.010 | $0.000 |
PXS | PHARMAXIS LTD | Pharmaceuticals, Biotechnology and Life Sciences | $0.063 | -$0.140 | $0.000 |
RCF | REDCLIFFE RESOURCES LIMITED | Materials | $0.009 | -$0.030 | $0.000 |
RES | RESOURCE GENERATION LIMITED | Energy | $0.115 | -$0.010 | $0.000 |
SNY | SUNBIRD ENERGY LIMITED | Energy | $0.185 | -$0.050 | $0.000 |
SUL | SUPER RETAIL GROUP LIMITED | Retailing | $8.620 | $0.520 | $0.210 |
TLU | TELLUS RESOURCES LTD | Materials | $0.050 | -$0.030 | $0.000 |
TME | TRADE ME GROUP LIMITED | Retailing | $3.170 | $0.180 | $0.070 |
VHL | VIRAX HOLDINGS LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.006 | $0.080 | $0.000 |
WCC | THE WATERBERG COAL COMPANY LIMITED | Energy | $0.055 | -$0.020 | $0.000 |
WDR | WESTERN DESERT RESOURCES LIMITED | Materials | $0.225 | -$0.020 | $0.000 |
WTR | WORLD TITANIUM RESOURCES LIMITED | Materials | $0.051 | -$0.040 | $0.000 |
YAL | YANCOAL AUSTRALIA LIMITED | Energy | $0.245 | -$0.760 | $0.000 |
ASX Rolling 52 Week Lows (04-Jun-2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment