Code | Name | Industry | Price | Earnings | Dividends |
AAC | AUSTRALIAN AGRICULTURAL COMPANY LIMITED. | Food Beverage and Tobacco | $1.050 | $0.050 | $0.000 |
AAO | ADEPT SOLUTIONS LIMITED | Diversified Financials | $0.095 | -$0.180 | $0.000 |
ACB | A-CAP RESOURCES LIMITED | Energy | $0.120 | -$0.020 | $0.000 |
AIR | ASTIVITA RENEWABLES LIMITED | Capital Goods | $0.270 | $0.050 | $0.000 |
ARM | AURORA MINERALS LIMITED | Materials | $0.078 | -$0.050 | $0.000 |
ASB | AUSTAL LIMITED | Capital Goods | $1.600 | $0.030 | $0.000 |
BAC | BARU RESOURCES LIMITED | Energy | $0.058 | $0.000 | $0.000 |
BGA | BEGA CHEESE LIMITED | Food Beverage and Tobacco | $1.600 | $0.150 | $0.030 |
BGS | BIRIMIAN GOLD LIMITED | Materials | $0.013 | $0.000 | $0.000 |
BLA | BLUE SKY ALTERNATIVE INVESTMENTS LIMITED | Diversified Financials | $0.800 | $0.000 | $0.000 |
BMG | BRAZILIAN METALS GROUP LIMITED. | Materials | $0.015 | -$0.040 | $0.000 |
BXB | BRAMBLES LIMITED | Commercial and Professional Services | $6.090 | $0.310 | $0.130 |
CBS | CABRAL RESOURCES LIMITED | Materials | $0.052 | $0.000 | $0.000 |
CEL | CHALLENGER ENERGY LIMITED | Energy | $0.025 | -$0.010 | $0.000 |
COZ | CO2 GROUP LIMITED | Commercial and Professional Services | $0.115 | $0.010 | $0.000 |
CPL | COALSPUR MINES LIMITED | Energy | $0.855 | -$0.040 | $0.000 |
CRB | CARBINE RESOURCES LIMITED | Materials | $0.045 | -$0.070 | $0.000 |
CRL | COMET RESOURCES LIMITED | Materials | $0.044 | -$0.010 | $0.000 |
CSR | CSR LIMITED | Capital Goods | $1.460 | -$0.110 | $0.060 |
CUL | CULLEN RESOURCES LIMITED | Materials | $0.023 | $0.000 | $0.000 |
CWE | CARNEGIE WAVE ENERGY LIMITED | Utilities | $0.030 | -$0.010 | $0.000 |
CZI | CASSINI RESOURCES LIMITED | Materials | $0.100 | $0.000 | $0.000 |
DGO | DRUMMOND GOLD LIMITED | Materials | $0.009 | -$0.010 | $0.000 |
EFE | EASTERN IRON LIMITED | Materials | $0.045 | -$0.020 | $0.000 |
EGY | ENERGY TECHNOLOGIES LIMITED | Capital Goods | $0.026 | $0.000 | $0.000 |
EMG | EMERGENT RESOURCES LIMITED | Materials | $0.019 | -$0.010 | $0.000 |
FCN | FALCON MINERALS LIMITED | Materials | $0.037 | -$0.010 | $0.000 |
FIS | FISSION ENERGY LIMITED | Materials | $0.019 | $0.000 | $0.000 |
FLR | FRANKLAND RIVER OLIVE COMPANY LIMITED | Food Beverage and Tobacco | $0.006 | -$0.020 | $0.000 |
FRC | FORTE CONSOLIDATED LIMITED | Materials | $0.120 | $0.000 | $0.000 |
GLF | GULF INDUSTRIALS LIMITED | Materials | $0.006 | -$0.020 | $0.000 |
GNG | GR ENGINEERING SERVICES LIMITED | Capital Goods | $0.970 | $0.120 | $0.040 |
HHM | HAMPTON HILL MINING NL | Materials | $0.040 | -$0.010 | $0.000 |
HLX | HELIX RESOURCES LIMITED | Materials | $0.034 | $0.000 | $0.000 |
HNR | HANNANS REWARD LIMITED | Materials | $0.048 | -$0.010 | $0.000 |
IAU | INTREPID MINES LIMITED | Materials | $0.510 | -$0.080 | $0.000 |
ICZ | INDUS COAL LIMITED | Energy | $0.200 | $0.000 | $0.000 |
IDO | INDO MINES LIMITED | Energy | $0.200 | -$0.080 | $0.000 |
IFE | IRONCLAD MINING LIMITED | Materials | $0.490 | -$0.020 | $0.000 |
IPD | IMPEDIMED LIMITED | Health Care Equipment and Services | $0.270 | -$0.030 | $0.000 |
IZM | INTERCEPT MINERALS LTD | Materials | $0.010 | $0.000 | $0.000 |
JMS | JUPITER MINES LIMITED | Materials | $0.155 | $0.000 | $0.000 |
KAM | K2 ASSET MANAGEMENT HOLDINGS LTD | Diversified Financials | $0.300 | $0.020 | $0.000 |
KDR | KIDMAN RESOURCES LIMITED | Materials | $0.145 | $0.000 | $0.000 |
KPR | KUPANG RESOURCES LTD | Materials | $0.105 | $0.000 | $0.000 |
LEI | LEIGHTON HOLDINGS LIMITED | Capital Goods | $16.510 | -$1.030 | $0.600 |
LGM | LUIRI GOLD LIMITED | Materials | $0.063 | $0.000 | $0.000 |
MDO | MINDORO RESOURCES LIMITED | Materials | $0.042 | $0.000 | $0.000 |
MOZ | MOZAMBI COAL LIMITED | Energy | $0.055 | -$0.020 | $0.000 |
MPO | MOLOPO ENERGY LIMITED | Energy | $0.460 | $0.330 | $0.000 |
MRX | MATRIX METALS LIMITED | Materials | $0.018 | $0.040 | $0.000 |
MSB | MESOBLAST LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $5.530 | -$0.160 | $0.000 |
MTH | MITHRIL RESOURCES LIMITED | Materials | $0.032 | -$0.010 | $0.000 |
NMR | NIMRODEL RESOURCES LIMITED | Materials | $0.014 | $0.000 | $0.000 |
NXR | NEMEX RESOURCES LIMITED | Materials | $0.085 | $0.000 | $0.000 |
OBJ | OBJ LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.015 | $0.000 | $0.000 |
OEC | ORBITAL CORPORATION LIMITED | Automobile and Components | $0.210 | $0.040 | $0.000 |
ORD | ORD RIVER RESOURCES LIMITED | Materials | $0.016 | $0.000 | $0.000 |
OVR | OVERLAND RESOURCES LIMITED | Materials | $0.017 | -$0.010 | $0.000 |
PAN | PANORAMIC RESOURCES LIMITED | Materials | $0.625 | $0.000 | $0.020 |
PDI | PREDICTIVE DISCOVERY LIMITED | Materials | $0.070 | -$0.020 | $0.000 |
PLH | PLYMOUTH MINERALS LIMITED | Materials | $0.100 | $0.000 | $0.000 |
PLV | PLUTON RESOURCES LIMITED | Materials | $0.170 | -$0.030 | $0.000 |
QCB | BETASHARES COMMODITIES BASKET ETF-CURRENCY HEDGED(SYNTHETIC) | GICS Sector Code Not Applicable | $15.480 | $0.000 | $0.000 |
RDM | RED METAL LIMITED | Materials | $0.095 | -$0.020 | $0.000 |
REY | REY RESOURCES LIMITED | Energy | $0.090 | -$0.020 | $0.000 |
RIG | RONGTAI INTERNATIONAL GROUP HOLDINGS LIMITED | Capital Goods | $0.130 | $0.020 | $0.000 |
ROL | ROBUST RESOURCES LIMITED | Materials | $0.950 | -$0.090 | $0.000 |
ROY | ROYAL RESOURCES LIMITED | Materials | $0.100 | $0.000 | $0.000 |
SHV | SELECT HARVESTS LIMITED | Food Beverage and Tobacco | $1.280 | $0.230 | $0.050 |
SMR | STANMORE COAL LIMITED | Materials | $0.440 | -$0.040 | $0.000 |
SOO | SOLCO LTD | Utilities | $0.030 | -$0.010 | $0.000 |
SXX | SOUTHERN CROSS EXPLORATION N.L. | Materials | $0.013 | -$0.010 | $0.000 |
THX | THUNDELARRA EXPLORATION LIMITED | Materials | $0.065 | -$0.160 | $0.000 |
TRU | THE TRUST COMPANY LIMITED | Diversified Financials | $4.460 | $0.380 | $0.180 |
VOR | VOYAGER RESOURCES LIMITED | Materials | $0.022 | -$0.010 | $0.000 |
WEC | WHITE ENERGY COMPANY LIMITED | Energy | $0.255 | -$0.170 | $0.000 |
WFM | WEBFIRM GROUP LIMITED | Software and Services | $0.035 | -$0.020 | $0.000 |
WHE | WILDHORSE ENERGY LIMITED | Energy | $0.057 | -$0.060 | $0.000 |
WIG | WILSON HTM INVESTMENT GROUP LTD | Diversified Financials | $0.205 | -$0.110 | $0.000 |
WPG | WPG RESOURCES LTD | Materials | $0.067 | -$0.040 | $0.000 |
ZRL | ZAMBEZI RESOURCES LIMITED | Materials | $0.006 | $0.000 | $0.000 |
ASX Rolling 52 Week Lows (15-Jun-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment