| Code | Name | Price | Earnings | PE Ratio |
| SPH | SPHERE MINERALS LIMITED | $3.100 | $0.010 | 310.00 |
| JHX | JAMES HARDIE INDUSTRIES PLC | $11.830 | $0.280 | 42.25 |
| IGO | INDEPENDENCE GROUP NL | $2.850 | $0.080 | 35.63 |
| BDR | BEADELL RESOURCES LIMITED | $0.710 | $0.020 | 35.50 |
| KRM | KINGSROSE MINING LIMITED | $0.355 | $0.010 | 35.50 |
| TGS | TIGER RESOURCES LIMITED | $0.330 | $0.010 | 33.00 |
| ARI | ARRIUM LIMITED | $1.575 | $0.050 | 31.50 |
| ILU | ILUKA RESOURCES LIMITED | $8.560 | $0.290 | 29.52 |
| DLX | DULUXGROUP LIMITED | $5.360 | $0.200 | 26.80 |
| BKW | BRICKWORKS LIMITED | $13.400 | $0.580 | 23.10 |
| PPG | PRO-PAC PACKAGING LIMITED | $0.460 | $0.020 | 23.00 |
| AMC | AMCOR LIMITED | $11.190 | $0.500 | 22.38 |
| IFE | IRONCLAD MINING LIMITED | $0.200 | $0.010 | 20.00 |
| ORI | ORICA LIMITED | $22.650 | $1.150 | 19.70 |
| ALK | ALKANE RESOURCES LIMITED | $0.370 | $0.020 | 18.50 |
| KDL | KIMBERLEY DIAMONDS LTD | $0.920 | $0.050 | 18.40 |
| MLX | METALS X LIMITED | $0.180 | $0.010 | 18.00 |
| PFM | PACIFIC MINING LIMITED | $0.350 | $0.020 | 17.50 |
| BHP | BHP BILLITON LIMITED | $36.820 | $2.140 | 17.21 |
| NUF | NUFARM LIMITED | $4.150 | $0.250 | 16.60 |
| ABC | ADELAIDE BRIGHTON LIMITED | $3.570 | $0.230 | 15.52 |
| BCI | BC IRON LIMITED | $4.990 | $0.410 | 12.17 |
| ZIM | ZIMPLATS HOLDINGS LIMITED | $7.600 | $0.670 | 11.34 |
| SFR | SANDFIRE RESOURCES NL | $6.010 | $0.570 | 10.54 |
| BIS | BISALLOY STEEL GROUP LIMITED | $0.800 | $0.080 | 10.00 |
| FMG | FORTESCUE METALS GROUP LTD | $5.720 | $0.590 | 9.69 |
| RRL | REGIS RESOURCES LIMITED | $2.820 | $0.300 | 9.40 |
| NST | NORTHERN STAR RESOURCES LTD | $0.655 | $0.070 | 9.36 |
| CKL | COLORPAK LIMITED | $0.820 | $0.090 | 9.11 |
| HGO | HILLGROVE RESOURCES LIMITED | $0.085 | $0.010 | 8.50 |
| IPL | INCITEC PIVOT LIMITED | $2.370 | $0.290 | 8.17 |
| MGX | MOUNT GIBSON IRON LIMITED | $1.105 | $0.140 | 7.89 |
| PNA | PANAUST LIMITED | $1.545 | $0.200 | 7.73 |
| AOH | ALTONA MINING LIMITED | $0.145 | $0.020 | 7.25 |
| NOE | NOVARISE RENEWABLE RESOURCES INTERNATIONAL LIMITED | $0.205 | $0.030 | 6.83 |
| MML | MEDUSA MINING LIMITED | $1.770 | $0.280 | 6.32 |
| TMM | TASMANIA MINES LIMITED | $1.350 | $0.220 | 6.14 |
| IMD | IMDEX LIMITED | $0.485 | $0.090 | 5.39 |
| TRY | TROY RESOURCES LIMITED | $0.920 | $0.180 | 5.11 |
| TBR | TRIBUNE RESOURCES LIMITED | $2.600 | $0.530 | 4.91 |
| TFC | TFS CORPORATION LIMITED | $0.970 | $0.200 | 4.85 |
| ANB | AUSTRALIA NEW AGRIBUSINESS and CHEMICAL GROUP LTD | $0.240 | $0.050 | 4.80 |
| CII | CI RESOURCES LIMITED | $0.850 | $0.180 | 4.72 |
| HLX | HELIX RESOURCES LIMITED | $0.038 | $0.010 | 3.80 |
| HRS | HUDSON RESOURCES LIMITED | $0.075 | $0.020 | 3.75 |
| CMR | COMPASS RESOURCES LIMITED | $0.150 | $0.040 | 3.75 |
| RND | RAND MINING LIMITED | $0.440 | $0.120 | 3.67 |
| MYG | MUTINY GOLD LIMITED | $0.035 | $0.010 | 3.50 |
| RSG | RESOLUTE MINING LIMITED | $0.435 | $0.130 | 3.35 |
| BWD | BLACKWOOD CORPORATION LIMITED | $0.093 | $0.030 | 3.10 |
| CRB | CARBINE RESOURCES LIMITED | $0.030 | $0.010 | 3.00 |
| PRU | PERSEUS MINING LIMITED | $0.225 | $0.080 | 2.81 |
| ORE | OROCOBRE LIMITED | $2.350 | $0.850 | 2.76 |
| DTM | DART MINING NL | $0.038 | $0.020 | 1.90 |
| MOY | MILLENNIUM MINERALS LIMITED | $0.180 | $0.100 | 1.80 |
| AVA | AVIVA CORPORATION LIMITED | $0.140 | $0.080 | 1.75 |
| GDA | GONDWANA RESOURCES LIMITED | $0.075 | $0.050 | 1.50 |
| TAS | TASMAN RESOURCES LTD | $0.041 | $0.040 | 1.03 |
| ITT | INTERMET RESOURCES LIMITED | $0.010 | $0.020 | 0.50 |
| SRK | STRIKE RESOURCES LIMITED | $0.048 | $0.160 | 0.30 |
| CVE | COVE RESOURCES LIMITED | $0.004 | $0.670 | 0.01 |
ASX Materials PE Ratios (10-Dec-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment