Code | Name | Industry | Price | Earnings | Dividends |
ASP | ASPERMONT LIMITED. | Media | $0.049 | $0.010 | $0.000 |
BCC | BUCCANEER ENERGY LIMITED | Energy | $0.023 | -$0.020 | $0.000 |
BOA | BOADICEA RESOURCES LIMITED | Materials | $0.190 | -$0.010 | $0.000 |
CBQ | COALBANK LIMITED | Energy | $0.005 | $0.000 | $0.000 |
CDT | CASTLE MINERALS LIMITED | Materials | $0.016 | -$0.020 | $0.000 |
COY | COPPERMOLY LIMITED | Materials | $0.019 | -$0.010 | $0.000 |
CPD | CONDOTO PLATINUM NL. | Materials | $0.045 | $0.000 | $0.000 |
CRH | CROWE HORWATH AUSTRALASIA LTD | Commercial and Professional Services | $0.290 | $0.030 | $0.020 |
DML | DISCOVERY METALS LIMITED | Materials | $0.039 | -$0.490 | $0.000 |
DSH | DICK SMITH HOLDINGS LIMITED | Retailing | $1.990 | $0.000 | $0.000 |
DTL | DATA#3 LIMITED | Software and Services | $0.915 | $0.080 | $0.040 |
DYL | DEEP YELLOW LIMITED | Energy | $0.018 | -$0.010 | $0.000 |
GDI | GDI PROPERTY GROUP | Real Estate | $0.885 | $0.000 | $0.000 |
GMM | GENERAL MINING CORPORATION LIMITED | Materials | $0.017 | -$0.020 | $0.000 |
HHY | HASTINGS HIGH YIELD FUND | Diversified Financials | $0.325 | $0.020 | $0.040 |
HOR | HORSESHOE METALS LIMITED | Materials | $0.023 | -$0.030 | $0.000 |
KGM | KALNORTH GOLD MINES LIMITED | Materials | $0.010 | -$0.330 | $0.000 |
LHC | LIFEHEALTHCARE GROUP LIMITED | Health Care Equipment and Services | $1.780 | $0.000 | $0.000 |
MDI | MIDDLE ISLAND RESOURCES LIMITED | Materials | $0.032 | -$0.060 | $0.000 |
MUX | MUNGANA GOLDMINES LIMITED | Materials | $0.017 | -$0.100 | $0.000 |
NCR | NUCOAL RESOURCES LIMITED | Materials | $0.023 | -$0.010 | $0.000 |
OGL | OGL RESOURCES LIMITED | Energy | $0.005 | -$0.010 | $0.000 |
ORL | OROTONGROUP LIMITED | Retailing | $3.890 | $0.170 | $0.280 |
PEX | PEEL MINING LIMITED | Materials | $0.185 | -$0.010 | $0.000 |
POS | POSEIDON NICKEL LIMITED | Materials | $0.080 | -$0.030 | $0.000 |
PRU | PERSEUS MINING LIMITED | Materials | $0.220 | $0.080 | $0.000 |
REC | RECALL HOLDINGS LIMITED | Software and Services | $4.060 | $0.000 | $0.000 |
RLE | REAL ENERGY CORPORATION LIMITED | Energy | $0.160 | $0.000 | $0.000 |
RMS | RAMELIUS RESOURCES LIMITED | Materials | $0.090 | -$0.150 | $0.000 |
RMX | RED MOUNTAIN MINING LIMITED | Materials | $0.004 | -$0.030 | $0.000 |
RNO | RHINOMED LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.047 | $0.000 | $0.000 |
TRY | TROY RESOURCES LIMITED | Materials | $0.810 | $0.180 | $0.000 |
VGO | VANTAGE GOLDFIELDS LIMITED | Materials | $0.025 | $0.000 | $0.000 |
VRX | VENTNOR RESOURCES LTD | Materials | $0.090 | -$0.030 | $0.000 |
WRR | WORLD REACH LIMITED | Technology Hardware and Equipment | $0.105 | -$0.050 | $0.000 |
WTF | WOTIF.COM HOLDINGS LIMITED | Retailing | $2.530 | $0.240 | $0.120 |
ZEU | ZEUS RESOURCES LIMITED | Energy | $0.013 | -$0.050 | $0.000 |
ASX Rolling 52 Week Lows (20-Dec-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment