Code | Name | Industry | Price | Earnings | Dividends |
APW | AIMS PROPERTY SECURITIES FUND | Real Estate | $0.083 | -$0.010 | $0.000 |
AVX | AVEXA LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.021 | $0.000 | $0.000 |
BPO | BIOPROSPECT LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.005 | $0.000 | $0.000 |
CTP | CENTRAL PETROLEUM LIMITED | Energy | $0.535 | -$0.030 | $0.000 |
CZD | CALZADA LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.130 | $0.000 | $0.000 |
DNA | DONACO INTERNATIONAL LIMITED | Consumer Services | $1.505 | $0.020 | $0.000 |
FBU | FLETCHER BUILDING LIMITED | Materials | $9.230 | $0.000 | $0.000 |
GEM | G8 EDUCATION LIMITED | Consumer Services | $4.370 | $0.100 | $0.040 |
IBY | IBUY GROUP LIMITED | Retailing | $0.615 | $0.000 | $0.000 |
IPP | IPROPERTY GROUP LIMITED | Software and Services | $3.700 | -$0.020 | $0.000 |
KNL | KIBARAN RESOURCES LIMITED | Materials | $0.180 | -$0.010 | $0.000 |
LAT | LATIN GOLD LIMITED | Materials | $0.072 | $0.000 | $0.000 |
LLC | LEND LEASE GROUP | Real Estate | $11.770 | $1.020 | $0.200 |
LNG | LIQUEFIED NATURAL GAS LIMITED | Energy | $0.545 | -$0.050 | $0.000 |
MAS | MESA MINERALS LIMITED | Materials | $0.025 | $0.000 | $0.000 |
OBJ | OBJ LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.062 | $0.000 | $0.000 |
OFX | OZFOREX GROUP LIMITED | Diversified Financials | $3.480 | $0.000 | $0.000 |
ORA | ORORA LIMITED | Materials | $1.405 | $0.000 | $0.000 |
PAN | PANORAMIC RESOURCES LIMITED | Materials | $0.460 | -$0.120 | $0.000 |
PGL | PROGEN PHARMACEUTICALS LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $1.050 | -$0.080 | $0.000 |
PMC | PLATINUM CAPITAL LIMITED | Diversified Financials | $1.870 | $0.420 | $0.030 |
PNL | PARINGA RESOURCES LIMITED | Materials | $0.315 | -$0.030 | $0.000 |
PPY | PAPYRUS AUSTRALIA LIMITED | Materials | $0.044 | -$0.010 | $0.000 |
RGP | REFRESH GROUP LIMITED | Food Beverage and Tobacco | $0.053 | $0.000 | $0.000 |
RUL | RUNGEPINCOCKMINARCO LIMITED | Commercial and Professional Services | $0.720 | -$0.060 | $0.000 |
SGF | SG FLEET GROUP LIMITED | Transportation | $1.800 | $0.000 | $0.000 |
SHJ | SHINE CORPORATE LTD | Consumer Services | $2.180 | $0.130 | $0.020 |
SPX | SPECTRUM RARE EARTHS LIMITED | Materials | $0.071 | -$0.040 | $0.000 |
SYR | SYRAH RESOURCES LIMITED | Materials | $3.650 | -$0.030 | $0.000 |
TRG | TREASURY GROUP LIMITED | Diversified Financials | $10.020 | $0.450 | $0.230 |
WIN | WINDWARD RESOURCES LTD | Materials | $0.335 | -$0.010 | $0.000 |
ASX Rolling 52 Week Highs (18-Mar-2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment