| Code | Name | Headline | |
| ACR | ACRUX LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| AMP | AMP LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR MCP | View PDF |
| ANN | ANSELL LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| ANN | ANSELL LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| APD | APN PROPERTY GROUP LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| ACG | ATCOR MEDICAL HOLDINGS LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM ALF | View PDF |
| AAX | AUSENCO LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM IFL | View PDF |
| AQD | AUSQUEST LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| ASB | AUSTAL LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| BKW | BRICKWORKS LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM SOL | View PDF |
| CAB | CABCHARGE AUSTRALIA LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| CFE | CAPE LAMBERT RESOURCES LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| CCV | CASH CONVERTERS INTERNATIONAL | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| CAM | CLIME CAPITAL LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM CIW | View PDF |
| CIW | CLIME INVESTMENT MANAGEMENT LTD | CHANGE IN SUBSTANTIAL HOLDING FOR CAM | View PDF |
| CBA | COMMONWEALTH BANK OF AUSTRALIA. | CHANGE IN SUBSTANTIAL HOLDING FOR JHX | View PDF |
| CPA | COMMONWEALTH PROPERTY OFFICE FUND | CHANGE IN SUBSTANTIAL HOLDING FROM DBA | View PDF |
| COM | COMOPS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| COM | COMOPS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| COM | COMOPS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| CVC | CVC LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR VLW | View PDF |
| DBA | DEUTSCHE BANK AG | CHANGE IN SUBSTANTIAL HOLDING FOR CPA | View PDF |
| DBA | DEUTSCHE BANK AG | CHANGE IN SUBSTANTIAL HOLDING FOR GNC | View PDF |
| DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| EPY | E-PAY ASIA LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| EPY | E-PAY ASIA LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| FXJ | FAIRFAX MEDIA LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM NAB | View PDF |
| FPH | FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| GJT | GALILEO JAPAN TRUST | CHANGE IN SUBSTANTIAL HOLDING FROM MQG | View PDF |
| GJT | GALILEO JAPAN TRUST | CHANGE IN SUBSTANTIAL HOLDING FROM MQG | View PDF |
| GDY | GEODYNAMICS LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR KEN | View PDF |
| GWR | GWR GROUP LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| GNC | GRAINCORP LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM NAB | View PDF |
| GNC | GRAINCORP LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM DBA | View PDF |
| GNC | GRAINCORP LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM NAB | View PDF |
| IMD | IMDEX LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR SEH | View PDF |
| IGO | INDEPENDENCE GROUP NL | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| IFM | INFOMEDIA LTD | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| JHX | JAMES HARDIE INDUSTRIES PLC | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| JHX | JAMES HARDIE INDUSTRIES PLC | CHANGE IN SUBSTANTIAL HOLDING FROM CBA | View PDF |
| KIK | KAIRIKI ENERGY LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| KEN | KUTH ENERGY LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM GDY | View PDF |
| MQG | MACQUARIE GROUP LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR GJT | View PDF |
| MQG | MACQUARIE GROUP LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR GJT | View PDF |
| MCP | MCPHERSON'S LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM AMP | View PDF |
| MCP | MCPHERSON'S LIMITED | CHANGE IN SUBSTANTIAL HOLDING -THISTLE CUSTODIANS PTY LTD | View PDF |
| MLB | MELBOURNE IT LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| MIX | MIRVAC INDUSTRIAL TRUST | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| MOC | MORTGAGE CHOICE LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| NAB | NATIONAL AUSTRALIA BANK LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR GNC | View PDF |
| NAB | NATIONAL AUSTRALIA BANK LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR FXJ | View PDF |
| NAB | NATIONAL AUSTRALIA BANK LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR GNC | View PDF |
| NAB | NATIONAL AUSTRALIA BANK LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR GNC | View PDF |
| NPX | NUPLEX INDUSTRIES LIMITED. | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| OMH | OM HOLDINGS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| PPT | PERPETUAL LIMITED | CHANGE IN SUBSTANTIAL HOLDING - VOC | View PDF |
| PRY | PRIMARY HEALTH CARE LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR VEI | View PDF |
| PRY | PRIMARY HEALTH CARE LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM WBC | View PDF |
| PRY | PRIMARY HEALTH CARE LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM BTT | View PDF |
| QAN | QANTAS AIRWAYS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| SEK | SEEK LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| SHV | SELECT HARVESTS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| SRV | SERVCORP LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| SVL | SILVER MINES LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| TNE | TECHNOLOGY ONE LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| TNE | TECHNOLOGY ONE LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| TNG | TNG LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| TTI | TRAFFIC TECHNOLOGIES LTD. | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| TFS | TRANZACT FINANCIAL SERVICES LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| TFS | TRANZACT FINANCIAL SERVICES LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM LCE | View PDF |
| TFS | TRANZACT FINANCIAL SERVICES LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| TZL | TZ LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| WAM | WAM CAPITAL LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR WIC | View PDF |
| SOL | WASHINGTON H SOUL PATTINSON & COMPANY LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR BKW | View PDF |
| WSA | WESTERN AREAS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| WBC | WESTPAC BANKING CORPORATION | CHANGE IN SUBSTANTIAL HOLDING FOR PRY | View PDF |
| BTT | BT INVESTMENT MANAGEMENT LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR PRY | View PDF |
| WAA | WAM ACTIVE LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR WIC | View PDF |
| NVT | NAVITAS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| ALF | AUSTRALIAN LEADERS FUND LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR ACG | View PDF |
| KBC | KEYBRIDGE CAPITAL LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| ESN | ENTELLECT LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| MKB | MOKO SOCIAL MEDIA LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| SEH | SINO GAS & ENERGY HOLDINGS LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM IMD | View PDF |
| SEH | SINO GAS & ENERGY HOLDINGS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| SEH | SINO GAS & ENERGY HOLDINGS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| WIC | WESTOZ INVESTMENT COMPANY LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM WAA | View PDF |
| WIC | WESTOZ INVESTMENT COMPANY LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM WAM | View PDF |
| CRZ | CARSALES.COM LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| KMD | KATHMANDU HOLDINGS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| AIR | ASTIVITA RENEWABLES LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| CQR | CHARTER HALL RETAIL REIT | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| VOC | VOCUS COMMUNICATIONS LIMITED | CHANGE IN SUBSTANTIAL HOLDING - PPT | View PDF |
| TSN | TRANSACTION SOLUTIONS INTERNATIONAL LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| EGN | ENGENCO LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| GLY | GLORY RESOURCES LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| MBK | METAL BANK LIMITED | FORM 604 CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| TWE | TREASURY WINE ESTATES LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| BWF | BLACKWALL PROPERTY FUNDS LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR PXT | View PDF |
| BGA | BEGA CHEESE LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| PXT | P-REIT | CHANGE IN SUBSTANTIAL HOLDING FROM BWF | View PDF |
| VEI | VISION EYE INSTITUTE LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM PRY | View PDF |
| TME | TRADE ME GROUP LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| VAH | VIRGIN AUSTRALIA HOLDINGS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| AQI | ALICANTO MINERALS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| AQI | ALICANTO MINERALS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| AQI | ALICANTO MINERALS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| MTA | METALS OF AFRICA LIMITED | CHANGE IN SUBSTANTIAL HOLDING X 2 | View PDF |
| MIZ | MINERA GOLD LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| ECV | ECOSAVE HOLDINGS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| ISU | ISELECT LIMITED. | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| AWK | AUSTRALASIAN WEALTH INVESTMENTS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| OFX | OZFOREX GROUP LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| TOP | THORNEY OPPORTUNITIES LTD | CHANGE IN SUBSTANTIAL HOLDING - THORNEY HOLDINGS PTY LTD | View PDF |
Weekly ASX Announcement: CHANGE IN SUBSTANTIAL HOLDING (02-Dec-2013 to 06-Dec-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment